Usage Statistics for atuin

Summary Period: December 2012
Generated 12-Jan-2013 07:38 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 1907
Total Files 1622
Total Pages 611
Total Visits 240
Total kB Files 14608
Total kB In 0
Total kB Out 0
Total Unique Sites 465
Total Unique URLs 238
Total Unique Referrers 33
Total Unique Usernames 3
Total Unique User Agents 148
. Avg Max
Hits per Hour 39 201
Hits per Day 953 1362
Files per Day 811 1154
Pages per Day 305 407
Visits per Day 120 156
kB Files per Day 7304 7697
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1622
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 107
Code 400 - Bad Request 2
Code 401 - Unauthorized 8
Code 404 - Not Found 100
Code 408 - Request Timeout 60

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 545 28.58% 468 28.85% 204 33.39% 84 35.00% 102 21.94% 6911 47.31% 0 0.00% 0 0.00%
31 1362 71.42% 1154 71.15% 407 66.61% 156 65.00% 410 88.17% 7697 52.69% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 30 1.57% 12 25 1.54% 3 7 1.15% 150 299 2.05% 0 0 0.00% 0 0 0.00%
1 11 22 1.15% 10 21 1.29% 8 17 2.78% 158 316 2.16% 0 0 0.00% 0 0 0.00%
2 23 46 2.41% 22 44 2.71% 18 37 6.06% 241 482 3.30% 0 0 0.00% 0 0 0.00%
3 8 16 0.84% 7 15 0.92% 4 9 1.47% 193 386 2.65% 0 0 0.00% 0 0 0.00%
4 6 12 0.63% 5 11 0.68% 2 5 0.82% 141 283 1.94% 0 0 0.00% 0 0 0.00%
5 12 24 1.26% 11 22 1.36% 6 13 2.13% 209 418 2.86% 0 0 0.00% 0 0 0.00%
6 7 14 0.73% 6 13 0.80% 4 9 1.47% 186 372 2.55% 0 0 0.00% 0 0 0.00%
7 8 16 0.84% 7 15 0.92% 3 7 1.15% 172 344 2.35% 0 0 0.00% 0 0 0.00%
8 11 22 1.15% 8 17 1.05% 4 8 1.31% 264 527 3.61% 0 0 0.00% 0 0 0.00%
9 16 32 1.68% 15 30 1.85% 6 13 2.13% 400 799 5.47% 0 0 0.00% 0 0 0.00%
10 21 43 2.25% 17 34 2.10% 9 19 3.11% 322 645 4.41% 0 0 0.00% 0 0 0.00%
11 35 71 3.72% 12 24 1.48% 24 49 8.02% 321 642 4.39% 0 0 0.00% 0 0 0.00%
12 64 128 6.71% 56 113 6.97% 9 18 2.95% 414 829 5.67% 0 0 0.00% 0 0 0.00%
13 109 218 11.43% 78 156 9.62% 35 70 11.46% 248 495 3.39% 0 0 0.00% 0 0 0.00%
14 67 135 7.08% 56 113 6.97% 23 47 7.69% 107 214 1.47% 0 0 0.00% 0 0 0.00%
15 51 103 5.40% 47 95 5.86% 11 22 3.60% 88 176 1.21% 0 0 0.00% 0 0 0.00%
16 59 119 6.24% 49 98 6.04% 16 32 5.24% 55 110 0.76% 0 0 0.00% 0 0 0.00%
17 53 107 5.61% 47 95 5.86% 18 37 6.06% 1294 2587 17.71% 0 0 0.00% 0 0 0.00%
18 63 126 6.61% 55 111 6.84% 28 56 9.17% 606 1213 8.30% 0 0 0.00% 0 0 0.00%
19 97 194 10.17% 94 188 11.59% 10 20 3.27% 351 702 4.81% 0 0 0.00% 0 0 0.00%
20 120 241 12.64% 108 217 13.38% 18 36 5.89% 184 368 2.52% 0 0 0.00% 0 0 0.00%
21 34 69 3.62% 28 57 3.51% 10 20 3.27% 408 816 5.58% 0 0 0.00% 0 0 0.00%
22 46 93 4.88% 43 86 5.30% 25 50 8.18% 506 1012 6.93% 0 0 0.00% 0 0 0.00%
23 13 26 1.36% 11 22 1.36% 5 10 1.64% 286 572 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 238 Total URLs
# Hits kB F kB In kB Out URL
1 203 10.64% 1263 8.65% 0 0.00% 0 0.00% /georanking/
2 99 5.19% 171 1.17% 0 0.00% 0 0.00% /
3 52 2.73% 322 2.21% 0 0.00% 0 0.00% /travian/nearest.cgi
4 39 2.05% 11 0.07% 0 0.00% 0 0.00% /robots.txt
5 36 1.89% 2242 15.35% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071227-day.avi
6 34 1.78% 2243 15.35% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050820-day.avi
7 30 1.57% 112 0.77% 0 0.00% 0 0.00% /kapteeni_kaskee/
8 30 1.57% 835 5.72% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
9 29 1.52% 35 0.24% 0 0.00% 0 0.00% /farmomatic/10/
10 20 1.05% 1156 7.91% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071226-night.avi
11 12 0.63% 651 4.46% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050826-day.avi
12 11 0.58% 42 0.29% 0 0.00% 0 0.00% /favicon.ico
13 8 0.42% 476 3.26% 0 0.00% 0 0.00% /mshvolcanocam/2004/msh-2004-2200.avi
14 4 0.21% 136 0.93% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-day.avi
15 4 0.21% 136 0.93% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-night.avi
16 4 0.21% 136 0.93% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071221-day.avi
17 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071221-night.avi
18 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-day.avi
19 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-night.avi
20 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071223-day.avi
21 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071223-night.avi
22 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-day.avi
23 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-night.avi
24 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071225-day.avi
25 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071225-night.avi
26 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071226-day.avi
27 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071227-night.avi
28 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-day.avi
29 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-night.avi
30 4 0.21% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071229-day.avi

Top 10 of 238 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.05% 2408 16.49% 0 0.00% 0 0.00% /mshvolcanocam/2007-04/msh-20070405-night.avi
2 34 1.78% 2243 15.35% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050820-day.avi
3 36 1.89% 2242 15.35% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071227-day.avi
4 203 10.64% 1263 8.65% 0 0.00% 0 0.00% /georanking/
5 20 1.05% 1156 7.91% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071226-night.avi
6 30 1.57% 835 5.72% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
7 12 0.63% 651 4.46% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050826-day.avi
8 8 0.42% 476 3.26% 0 0.00% 0 0.00% /mshvolcanocam/2004/msh-2004-2200.avi
9 52 2.73% 322 2.21% 0 0.00% 0 0.00% /travian/nearest.cgi
10 2 0.10% 214 1.46% 0 0.00% 0 0.00% /gcprofile/arabia.jpeg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 99 5.19% 97 49.24% /
2 203 10.64% 63 31.98% /georanking/
3 52 2.73% 13 6.60% /travian/nearest.cgi
4 2 0.10% 2 1.02% /GCN2DA/alphabet_r.html
5 2 0.10% 2 1.02% /mshvolcanocam/2005/
6 1 0.05% 1 0.51% /abe/kuvia/
7 1 0.05% 1 0.51% /abe/reissut/1/
8 1 0.05% 1 0.51% /abe/reissut/10/
9 1 0.05% 1 0.51% /abe/reissut/12/
10 1 0.05% 1 0.51% /abe/reissut/13/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 99 5.19% 92 48.17% /
2 203 10.64% 61 31.94% /georanking/
3 52 2.73% 12 6.28% /travian/nearest.cgi
4 2 0.10% 2 1.05% /GCN2DA/alphabet_r.html
5 2 0.10% 2 1.05% /abe/reissut/22/
6 2 0.10% 2 1.05% /mshvolcanocam/2005/
7 1 0.05% 1 0.52% /abe/reissut/11/
8 1 0.05% 1 0.52% /abe/reissut/14/
9 2 0.10% 1 0.52% /abe/reissut/15/
10 1 0.05% 1 0.52% /abe/reissut/17/

Top 30 of 465 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 113 5.93% 94 5.80% 3042 20.82% 0 0.00% 0 0.00% 13 5.42% 66.249.76.112
2 80 4.20% 80 4.93% 765 5.24% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
3 80 4.20% 80 4.93% 901 6.17% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
4 77 4.04% 77 4.75% 1035 7.09% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
5 75 3.93% 75 4.62% 1412 9.67% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
6 50 2.62% 50 3.08% 670 4.58% 0 0.00% 0 0.00% 10 4.17% 208.115.113.85
7 40 2.10% 0 0.00% 18 0.13% 0 0.00% 0 0.00% 1 0.42% 59.46.69.38
8 40 2.10% 39 2.40% 150 1.02% 0 0.00% 0 0.00% 6 2.50% 82.141.65.10
9 39 2.05% 0 0.00% 18 0.12% 0 0.00% 0 0.00% 1 0.42% 87.106.183.231
10 35 1.84% 32 1.97% 114 0.78% 0 0.00% 0 0.00% 1 0.42% 88.112.204.90
11 33 1.73% 13 0.80% 54 0.37% 0 0.00% 0 0.00% 4 1.67% 212.226.43.133
12 33 1.73% 31 1.91% 52 0.36% 0 0.00% 0 0.00% 1 0.42% 89.27.115.72
13 27 1.42% 27 1.66% 1158 7.93% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
14 25 1.31% 25 1.54% 886 6.07% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
15 23 1.21% 23 1.42% 1083 7.42% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
16 22 1.15% 21 1.29% 63 0.43% 0 0.00% 0 0.00% 1 0.42% 188.67.236.203
17 21 1.10% 21 1.29% 133 0.91% 0 0.00% 0 0.00% 4 1.67% 208.115.111.69
18 21 1.10% 21 1.29% 687 4.70% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
19 16 0.84% 12 0.74% 36 0.25% 0 0.00% 0 0.00% 10 4.17% 66.249.78.112
20 16 0.84% 16 0.99% 113 0.77% 0 0.00% 0 0.00% 0 0.00% 84.253.196.35
21 16 0.84% 16 0.99% 113 0.77% 0 0.00% 0 0.00% 0 0.00% 85.217.37.170
22 13 0.68% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 27.252.154.173
23 12 0.63% 4 0.25% 101 0.69% 0 0.00% 0 0.00% 1 0.42% 62.78.137.101
24 11 0.58% 7 0.43% 26 0.18% 0 0.00% 0 0.00% 1 0.42% 84.250.36.187
25 11 0.58% 4 0.25% 2 0.01% 0 0.00% 0 0.00% 3 1.25% 88.193.24.56
26 10 0.52% 2 0.12% 1 0.01% 0 0.00% 0 0.00% 3 1.25% 91.154.55.191
27 9 0.47% 7 0.43% 15 0.10% 0 0.00% 0 0.00% 1 0.42% 80.246.147.241
28 9 0.47% 2 0.12% 1 0.01% 0 0.00% 0 0.00% 1 0.42% 91.152.122.167
29 8 0.42% 2 0.12% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 128.214.165.2
30 8 0.42% 7 0.43% 14 0.10% 0 0.00% 0 0.00% 1 0.42% 188.238.98.72

Top 10 of 465 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 113 5.93% 94 5.80% 3042 20.82% 0 0.00% 0 0.00% 13 5.42% 66.249.76.112
2 75 3.93% 75 4.62% 1412 9.67% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
3 27 1.42% 27 1.66% 1158 7.93% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
4 23 1.21% 23 1.42% 1083 7.42% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
5 77 4.04% 77 4.75% 1035 7.09% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
6 80 4.20% 80 4.93% 901 6.17% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
7 25 1.31% 25 1.54% 886 6.07% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
8 80 4.20% 80 4.93% 765 5.24% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
9 21 1.10% 21 1.29% 687 4.70% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
10 50 2.62% 50 3.08% 670 4.58% 0 0.00% 0 0.00% 10 4.17% 208.115.113.85

Top 30 of 33 Total Referrers
# Hits Referrer
1 1028 53.91% - (Direct Request)
2 596 31.25% http://www.geocaching.com/seek/cache_details.aspx
3 57 2.99% http://vs.iki.fi/georanking/
4 40 2.10% http://vs.iki.fi/travian/nearest.cgi
5 32 1.68% http://vs.iki.fi/kapteeni_kaskee/
6 32 1.68% http://www.geocaching.com/profile/
7 28 1.47% http://www.geocache.fi/caches/cachetieto.php
8 27 1.42% http://vs.iki.fi/farmomatic/10/
9 12 0.63% http://www.geocache.fi/
10 7 0.37% http://mbi.knowledge.net.nz/
11 6 0.31% http://mbi.knowledge.net.nz/index.php
12 5 0.26% http://images.yandex.ru/yandsearch
13 4 0.21% http://www.geocaching.com/
14 3 0.16% http://vs.iki.fi/
15 3 0.16% http://vs.iki.fi/GCN2DA/alphabet_r.html
16 3 0.16% http://www.yorkshire-divers.com/forums/surface-interval/64684-even-more-fame-yd-heroine-2.html
17 2 0.10% http://forum.donanimhaber.com/m_14494658/tm.htm
18 2 0.10% http://tx3.travian.fi/dorf1.php
19 2 0.10% http://vs.iki.fi/mshvolcanocam/2004/msh-2004-2300.avi
20 2 0.10% http://www.geocache.fi/index.php
21 2 0.10% http://www.geocache.fi/mobiili/haku.php
22 2 0.10% http://www.google.com/imgres
23 2 0.10% http://www.google.fi/url
24 1 0.05% http://hawaiidermatology.com/animated/animated-gifs-cartoons-pac-man.htm
25 1 0.05% http://images.search.yahoo.com/images/view
26 1 0.05% http://magiccalciozocca.forumfree.it/
27 1 0.05% http://rovsblog.blogspot.co.uk/search/label/Juegos
28 1 0.05% http://vs.iki.fi/raytrace/pacman/pacman.jpeg
29 1 0.05% http://writemindopenheart.com
30 1 0.05% http://www.geocache.fi/bulletin/search.php

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 40 2.10% 40 2.47% 166 1.14% 0 0.00% 0 0.00% 6 2.50% Gogmagog
2 35 1.84% 35 2.16% 166 1.14% 0 0.00% 0 0.00% 5 2.08% Redoverblack
3 7 0.37% 7 0.43% 25 0.17% 0 0.00% 0 0.00% 1 0.42% Koegi

Top 15 of 148 Total User Agents
# Hits User Agent
1 410 21.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 118 6.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
3 101 5.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 84 4.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 76 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
6 71 3.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 70 3.67% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 44 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
9 42 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 42 2.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 41 2.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
12 40 2.10% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0
13 39 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
14 34 1.78% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 32 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for December 2012

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 974 51.07% 820 50.55% 1331 9.11% 0 0.00% 0 0.00% Finland
2 550 28.84% 507 31.26% 8123 55.60% 0 0.00% 0 0.00% China
3 262 13.74% 233 14.36% 4277 29.28% 0 0.00% 0 0.00% United States
4 45 2.36% 6 0.37% 21 0.14% 0 0.00% 0 0.00% Germany
5 13 0.68% 0 0.00% 2 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
6 12 0.63% 10 0.62% 5 0.03% 0 0.00% 0 0.00% Unresolved/Unknown
7 11 0.58% 11 0.68% 232 1.59% 0 0.00% 0 0.00% Russian Federation
8 7 0.37% 7 0.43% 12 0.09% 0 0.00% 0 0.00% Japan
9 5 0.26% 5 0.31% 8 0.06% 0 0.00% 0 0.00% France
10 4 0.21% 4 0.25% 2 0.01% 0 0.00% 0 0.00% Estonia
11 4 0.21% 4 0.25% 196 1.34% 0 0.00% 0 0.00% Great Britain (UK)
12 4 0.21% 4 0.25% 115 0.79% 0 0.00% 0 0.00% Sweden
13 2 0.10% 2 0.12% 1 0.01% 0 0.00% 0 0.00% Canada
14 2 0.10% 2 0.12% 1 0.01% 0 0.00% 0 0.00% Denmark
15 2 0.10% 2 0.12% 1 0.01% 0 0.00% 0 0.00% Indonesia
16 2 0.10% 1 0.06% 49 0.34% 0 0.00% 0 0.00% Italy
17 2 0.10% 2 0.12% 1 0.01% 0 0.00% 0 0.00% South Africa
18 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.05% 1 0.06% 49 0.34% 0 0.00% 0 0.00% Switzerland
20 1 0.05% 1 0.06% 99 0.68% 0 0.00% 0 0.00% Spain
21 1 0.05% 1 0.06% 33 0.23% 0 0.00% 0 0.00% Malaysia
22 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
23 1 0.05% 1 0.06% 49 0.34% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01