Usage statistics for atuin

Summary Period: January 2019
Generated 01-Feb-2019 07:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 556
Total Files 204
Total Pages 423
Total Visits 75
Total kB Files 22178
Total kB In 0
Total kB Out 0
Total Unique Sites 127
Total Unique URLs 92
Total Unique Referrers 4
Total Unique User Agents 32
. Avg Max
Hits per Hour 23 352
Hits per Day 556 556
Files per Day 204 204
Pages per Day 423 423
Sites per Day 127 127
Visits per Day 75 75
kB Files per Day 22178 22178
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.69% 204
Code 304 - Not Modified 0.18% 1
Code 400 - Bad Request 0.18% 1
Code 401 - Unauthorized 0.18% 1
Code 403 - Forbidden 0.18% 1
Code 404 - Not Found 61.51% 342
Code 405 - Method Not Allowed 0.18% 1
Code 408 - Request Timeout 0.90% 5

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 556 100.00% 204 100.00% 423 100.00% 75 100.00% 127 100.00% 22178 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 3 0.54% 3 3 1.47% 1 1 0.24% 17 17 0.08% 0 0 0.00% 0 0 0.00%
8 16 16 2.88% 13 13 6.37% 11 11 2.60% 1951 1951 8.80% 0 0 0.00% 0 0 0.00%
9 12 12 2.16% 12 12 5.88% 6 6 1.42% 99 99 0.45% 0 0 0.00% 0 0 0.00%
10 12 12 2.16% 12 12 5.88% 4 4 0.95% 89 89 0.40% 0 0 0.00% 0 0 0.00%
11 11 11 1.98% 11 11 5.39% 4 4 0.95% 98 98 0.44% 0 0 0.00% 0 0 0.00%
12 352 352 63.31% 12 12 5.88% 345 345 81.56% 251 251 1.13% 0 0 0.00% 0 0 0.00%
13 7 7 1.26% 7 7 3.43% 3 3 0.71% 65 65 0.29% 0 0 0.00% 0 0 0.00%
14 14 14 2.52% 12 12 5.88% 8 8 1.89% 3697 3697 16.67% 0 0 0.00% 0 0 0.00%
15 7 7 1.26% 7 7 3.43% 0 0 0.00% 70 70 0.32% 0 0 0.00% 0 0 0.00%
16 12 12 2.16% 12 12 5.88% 4 4 0.95% 30 30 0.13% 0 0 0.00% 0 0 0.00%
17 5 5 0.90% 5 5 2.45% 2 2 0.47% 69 69 0.31% 0 0 0.00% 0 0 0.00%
18 11 11 1.98% 11 11 5.39% 6 6 1.42% 117 117 0.53% 0 0 0.00% 0 0 0.00%
19 12 12 2.16% 11 11 5.39% 3 3 0.71% 78 78 0.35% 0 0 0.00% 0 0 0.00%
20 10 10 1.80% 10 10 4.90% 1 1 0.24% 1940 1940 8.75% 0 0 0.00% 0 0 0.00%
21 24 24 4.32% 20 20 9.80% 10 10 2.36% 2418 2418 10.90% 0 0 0.00% 0 0 0.00%
22 42 42 7.55% 40 40 19.61% 13 13 3.07% 9333 9333 42.08% 0 0 0.00% 0 0 0.00%
23 6 6 1.08% 6 6 2.94% 2 2 0.47% 1853 1853 8.35% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 38 6.83% 169 0.76% 0 0.00% 0 0.00% /georanking/
2 37 6.65% 12 0.05% 0 0.00% 0 0.00% /robots.txt
3 22 3.96% 45 0.21% 0 0.00% 0 0.00% /
4 3 0.54% 12 0.05% 0 0.00% 0 0.00% /favicon.ico
5 2 0.36% 2 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/
6 1 0.18% 1 0.00% 0 0.00% 0 0.00% /GCN2DA/alphabet_r.html
7 1 0.18% 1 0.00% 0 0.00% 0 0.00% /abe/kuvia/
8 1 0.18% 38 0.17% 0 0.00% 0 0.00% /abe/kuvia/kapyysi.jpeg
9 1 0.18% 38 0.17% 0 0.00% 0 0.00% /abe/kuvia/laipio.jpeg
10 1 0.18% 1 0.01% 0 0.00% 0 0.00% /abe/reissut/5/
11 1 0.18% 1 0.00% 0 0.00% 0 0.00% /fipnet/lhelp/uupass.html
12 1 0.18% 20 0.09% 0 0.00% 0 0.00% /kapteeni_kaskee/
13 1 0.18% 1 0.00% 0 0.00% 0 0.00% /limu/torni2/
14 1 0.18% 2 0.01% 0 0.00% 0 0.00% /mshvolcanocam/
15 1 0.18% 17 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041005-night.jpeg
16 1 0.18% 1753 7.90% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041109-day.avi
17 1 0.18% 17 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041205-night.jpeg
18 1 0.18% 17 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041217-night.jpeg
19 1 0.18% 19 0.09% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041222-day.jpeg
20 1 0.18% 21 0.09% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050419-night.jpeg
21 1 0.18% 23 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050520-day.jpeg
22 1 0.18% 19 0.09% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050531-day.jpeg
23 1 0.18% 18 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2005-07/msh-20050705-night.jpeg
24 1 0.18% 30 0.13% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050807-day.jpeg
25 1 0.18% 27 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050818-day.jpeg
26 1 0.18% 27 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050821-day.jpeg
27 1 0.18% 2 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2005-10/
28 1 0.18% 23 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2005-10/msh-20051006-day.jpeg
29 1 0.18% 17 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2005-10/msh-20051018-night.jpeg
30 1 0.18% 17 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2005-11/msh-20051113-night.jpeg

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.18% 1844 8.31% 0 0.00% 0 0.00% /mshvolcanocam/2007-11/msh-20071120-night.avi
2 1 0.18% 1838 8.29% 0 0.00% 0 0.00% /mshvolcanocam/2006-08/msh-20060808-night.avi
3 1 0.18% 1823 8.22% 0 0.00% 0 0.00% /mshvolcanocam/2006-03/msh-20060303-day.avi
4 1 0.18% 1820 8.21% 0 0.00% 0 0.00% /mshvolcanocam/2006-10/msh-20061004-night.avi
5 1 0.18% 1815 8.18% 0 0.00% 0 0.00% /mshvolcanocam/2006-05/msh-20060531-night.avi
6 1 0.18% 1815 8.18% 0 0.00% 0 0.00% /mshvolcanocam/2006-10/msh-20061008-night.avi
7 1 0.18% 1753 7.90% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041109-day.avi
8 1 0.18% 1752 7.90% 0 0.00% 0 0.00% /mshvolcanocam/2007-10/msh-20071019-night.avi
9 1 0.18% 1695 7.64% 0 0.00% 0 0.00% /mshvolcanocam/2007-03/msh-20070316-day.avi
10 1 0.18% 1187 5.35% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060712-night.avi

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 38 6.83% 32 46.38% /georanking/
2 22 3.96% 23 33.33% /
3 2 0.36% 2 2.90% /mshvolcanocam/2005-02/
4 1 0.18% 1 1.45% /GCN2DA/alphabet_r.html
5 1 0.18% 1 1.45% /abe/kuvia/
6 1 0.18% 1 1.45% /abe/reissut/5/
7 1 0.18% 1 1.45% /fipnet/lhelp/uupass.html
8 1 0.18% 1 1.45% /kapteeni_kaskee/
9 1 0.18% 1 1.45% /limu/torni2/
10 1 0.18% 1 1.45% /mshvolcanocam/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 38 6.83% 32 49.23% /georanking/
2 22 3.96% 19 29.23% /
3 2 0.36% 2 3.08% /mshvolcanocam/2005-02/
4 1 0.18% 1 1.54% /GCN2DA/alphabet_r.html
5 1 0.18% 1 1.54% /abe/kuvia/
6 1 0.18% 1 1.54% /abe/reissut/5/
7 1 0.18% 1 1.54% /fipnet/lhelp/uupass.html
8 1 0.18% 1 1.54% /kapteeni_kaskee/
9 1 0.18% 1 1.54% /limu/torni2/
10 1 0.18% 1 1.54% /mshvolcanocam/

Top 30 of 127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340 61.15% 0 0.00% 168 0.76% 0 0.00% 0 0.00% 1 1.33% 113.161.69.128
2 51 9.17% 51 25.00% 20096 90.61% 0 0.00% 0 0.00% 6 8.00% 216.244.66.245
3 4 0.72% 4 1.96% 13 0.06% 0 0.00% 0 0.00% 3 4.00% 46.229.168.135
4 4 0.72% 4 1.96% 13 0.06% 0 0.00% 0 0.00% 4 5.33% 46.229.168.148
5 4 0.72% 4 1.96% 4 0.02% 0 0.00% 0 0.00% 3 4.00% 46.229.168.150
6 4 0.72% 2 0.98% 181 0.81% 0 0.00% 0 0.00% 1 1.33% 82.169.176.170
7 4 0.72% 4 1.96% 12 0.05% 0 0.00% 0 0.00% 1 1.33% 83.145.195.16
8 4 0.72% 4 1.96% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 95.92.173.64
9 3 0.54% 3 1.47% 5 0.02% 0 0.00% 0 0.00% 3 4.00% 207.46.13.225
10 3 0.54% 1 0.49% 11 0.05% 0 0.00% 0 0.00% 1 1.33% 82.221.105.7
11 3 0.54% 2 0.98% 181 0.81% 0 0.00% 0 0.00% 1 1.33% 88.89.196.217
12 2 0.36% 2 0.98% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 193.120.235.230
13 2 0.36% 2 0.98% 4 0.02% 0 0.00% 0 0.00% 2 2.67% 207.46.13.34
14 2 0.36% 2 0.98% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 213.180.203.13
15 2 0.36% 2 0.98% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 37.157.110.168
16 2 0.36% 2 0.98% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.168.139
17 2 0.36% 2 0.98% 4 0.02% 0 0.00% 0 0.00% 1 1.33% 46.229.168.141
18 2 0.36% 2 0.98% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.168.143
19 2 0.36% 2 0.98% 5 0.02% 0 0.00% 0 0.00% 2 2.67% 46.229.168.147
20 2 0.36% 2 0.98% 4 0.02% 0 0.00% 0 0.00% 1 1.33% 46.229.168.153
21 2 0.36% 2 0.98% 26 0.12% 0 0.00% 0 0.00% 1 1.33% 54.36.148.16
22 2 0.36% 2 0.98% 34 0.15% 0 0.00% 0 0.00% 0 0.00% 54.36.149.77
23 2 0.36% 1 0.49% 177 0.80% 0 0.00% 0 0.00% 1 1.33% 71.91.132.50
24 2 0.36% 2 0.98% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 89.200.192.1
25 2 0.36% 2 0.98% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 89.27.6.128
26 2 0.36% 2 0.98% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 93.106.149.239
27 2 0.36% 2 0.98% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 93.106.185.101
28 1 0.18% 1 0.49% 2 0.01% 0 0.00% 0 0.00% 1 1.33% 103.23.119.50
29 1 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 120.79.85.189
30 1 0.18% 1 0.49% 2 0.01% 0 0.00% 0 0.00% 1 1.33% 125.166.226.166

Top 10 of 127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 9.17% 51 25.00% 20096 90.61% 0 0.00% 0 0.00% 6 8.00% 216.244.66.245
2 4 0.72% 2 0.98% 181 0.81% 0 0.00% 0 0.00% 1 1.33% 82.169.176.170
3 3 0.54% 2 0.98% 181 0.81% 0 0.00% 0 0.00% 1 1.33% 88.89.196.217
4 2 0.36% 1 0.49% 177 0.80% 0 0.00% 0 0.00% 1 1.33% 71.91.132.50
5 340 61.15% 0 0.00% 168 0.76% 0 0.00% 0 0.00% 1 1.33% 113.161.69.128
6 1 0.18% 1 0.49% 52 0.23% 0 0.00% 0 0.00% 0 0.00% 54.36.148.22
7 1 0.18% 1 0.49% 38 0.17% 0 0.00% 0 0.00% 0 0.00% 54.36.148.154
8 1 0.18% 1 0.49% 38 0.17% 0 0.00% 0 0.00% 0 0.00% 54.36.148.158
9 1 0.18% 1 0.49% 38 0.17% 0 0.00% 0 0.00% 0 0.00% 54.36.148.178
10 1 0.18% 1 0.49% 38 0.17% 0 0.00% 0 0.00% 0 0.00% 54.36.148.223

Top 4 of 4 Total Referrers
# Hits Referrer
1 552 99.28% - (Direct Request)
2 2 0.36% http://vs.iki.fi/xmastree.png
3 1 0.18% http://vs.iki.fi/raytrace/triangle/triangle.jpeg
4 1 0.18% http://www.google.fi/

Top 15 of 32 Total User Agents
# Hits User Agent
1 224 40.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
2 70 12.59% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 54 9.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 51 9.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 43 7.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
6 31 5.58% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 17 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 1.80% Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 5 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 4 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:64.0) Gecko/20100101 Firefox/64.0
11 4 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 4 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 3 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 3 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 2 0.36% Mozilla/5.0

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 556 100.00% 204 100.00% 22178 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23