Usage statistics for atuin

Summary Period: October 2019
Generated 01-Nov-2019 07:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 840
Total Files 812
Total Pages 241
Total Visits 220
Total kB Files 24034
Total kB In 0
Total kB Out 0
Total Unique Sites 434
Total Unique URLs 513
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 35 84
Hits per Day 840 840
Files per Day 812 812
Pages per Day 241 241
Sites per Day 434 434
Visits per Day 220 220
kB Files per Day 24034 24034
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.67% 812
Code 301 - Moved Permanently 0.12% 1
Code 304 - Not Modified 0.24% 2
Code 400 - Bad Request 0.36% 3
Code 404 - Not Found 2.50% 21
Code 408 - Request Timeout 0.12% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 840 100.00% 812 100.00% 241 100.00% 220 100.00% 434 100.00% 24034 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 11 11 1.31% 11 11 1.35% 2 2 0.83% 207 207 0.86% 0 0 0.00% 0 0 0.00%
8 33 33 3.93% 33 33 4.06% 8 8 3.32% 1437 1437 5.98% 0 0 0.00% 0 0 0.00%
9 52 52 6.19% 52 52 6.40% 13 13 5.39% 1620 1620 6.74% 0 0 0.00% 0 0 0.00%
10 50 50 5.95% 49 49 6.03% 7 7 2.90% 1173 1173 4.88% 0 0 0.00% 0 0 0.00%
11 53 53 6.31% 52 52 6.40% 13 13 5.39% 1064 1064 4.43% 0 0 0.00% 0 0 0.00%
12 55 55 6.55% 54 54 6.65% 15 15 6.22% 1059 1059 4.40% 0 0 0.00% 0 0 0.00%
13 84 84 10.00% 80 80 9.85% 30 30 12.45% 1700 1700 7.07% 0 0 0.00% 0 0 0.00%
14 57 57 6.79% 55 55 6.77% 19 19 7.88% 941 941 3.91% 0 0 0.00% 0 0 0.00%
15 44 44 5.24% 43 43 5.30% 13 13 5.39% 1378 1378 5.73% 0 0 0.00% 0 0 0.00%
16 41 41 4.88% 39 39 4.80% 12 12 4.98% 793 793 3.30% 0 0 0.00% 0 0 0.00%
17 48 48 5.71% 47 47 5.79% 12 12 4.98% 1421 1421 5.91% 0 0 0.00% 0 0 0.00%
18 49 49 5.83% 46 46 5.67% 15 15 6.22% 996 996 4.14% 0 0 0.00% 0 0 0.00%
19 50 50 5.95% 48 48 5.91% 15 15 6.22% 867 867 3.61% 0 0 0.00% 0 0 0.00%
20 60 60 7.14% 52 52 6.40% 23 23 9.54% 3480 3480 14.48% 0 0 0.00% 0 0 0.00%
21 58 58 6.90% 58 58 7.14% 17 17 7.05% 2799 2799 11.65% 0 0 0.00% 0 0 0.00%
22 32 32 3.81% 32 32 3.94% 11 11 4.56% 1154 1154 4.80% 0 0 0.00% 0 0 0.00%
23 63 63 7.50% 61 61 7.51% 16 16 6.64% 1945 1945 8.09% 0 0 0.00% 0 0 0.00%

Top 30 of 513 Total URLs
# Hits kB F kB In kB Out URL
1 163 19.40% 728 3.03% 0 0.00% 0 0.00% /georanking/
2 54 6.43% 13 0.05% 0 0.00% 0 0.00% /robots.txt
3 26 3.10% 48 0.20% 0 0.00% 0 0.00% /
4 3 0.36% 172 0.72% 0 0.00% 0 0.00% /raytrace/big_e/big_e10.jpeg
5 3 0.36% 133 0.55% 0 0.00% 0 0.00% /raytrace/newbige/img18.jpeg
6 2 0.24% 77 0.32% 0 0.00% 0 0.00% /abe/kuvia/bryga1.jpeg
7 2 0.24% 8 0.03% 0 0.00% 0 0.00% /favicon.ico
8 2 0.24% 2 0.01% 0 0.00% 0 0.00% /index_e.html
9 2 0.24% 9 0.04% 0 0.00% 0 0.00% /katelmisuoma.html
10 2 0.24% 47 0.20% 0 0.00% 0 0.00% /limu/torni9/torni9-k.jpeg
11 2 0.24% 45 0.19% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041018-day.jpeg
12 2 0.24% 37 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041019-night.jpeg
13 2 0.24% 36 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041106-night.jpeg
14 2 0.24% 33 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050103-night.jpeg
15 2 0.24% 36 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050108-night.jpeg
16 2 0.24% 36 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050114-night.jpeg
17 2 0.24% 68 0.28% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050528-day.jpeg
18 2 0.24% 44 0.18% 0 0.00% 0 0.00% /mshvolcanocam/2005-06/msh-20050608-night.jpeg
19 2 0.24% 49 0.21% 0 0.00% 0 0.00% /mshvolcanocam/2005-06/msh-20050614-day.jpeg
20 2 0.24% 56 0.23% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050810-day.jpeg
21 2 0.24% 36 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050902-night.jpeg
22 2 0.24% 10 0.04% 0 0.00% 0 0.00% /mshvolcanocam/2005-10/
23 2 0.24% 50 0.21% 0 0.00% 0 0.00% /mshvolcanocam/2005-11/msh-20051124-day.jpeg
24 2 0.24% 34 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2006-01/msh-20060110-night.jpeg
25 2 0.24% 45 0.19% 0 0.00% 0 0.00% /mshvolcanocam/2006-01/msh-20060114-day.jpeg
26 2 0.24% 41 0.17% 0 0.00% 0 0.00% /mshvolcanocam/2006-03/msh-20060309-night.jpeg
27 2 0.24% 54 0.22% 0 0.00% 0 0.00% /mshvolcanocam/2006-03/msh-20060313-day.jpeg
28 2 0.24% 43 0.18% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060419-night.jpeg
29 2 0.24% 48 0.20% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060422-night.jpeg
30 2 0.24% 6 0.03% 0 0.00% 0 0.00% /mshvolcanocam/2006-05/

Top 10 of 513 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.12% 930 3.87% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041220-night.avi
2 1 0.12% 822 3.42% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050331-day.avi
3 1 0.12% 818 3.40% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050425-night.avi
4 1 0.12% 789 3.28% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/msh-20050209-day.avi
5 1 0.12% 767 3.19% 0 0.00% 0 0.00% /limu/torni7/torni7.mpeg
6 1 0.12% 762 3.17% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050415-night.avi
7 163 19.40% 728 3.03% 0 0.00% 0 0.00% /georanking/
8 1 0.12% 722 3.00% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050521-night.avi
9 1 0.12% 612 2.55% 0 0.00% 0 0.00% /limu/torni5/torni5.mpeg
10 1 0.12% 531 2.21% 0 0.00% 0 0.00% /limu/torni7/torni7sisus.jpeg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 163 19.40% 158 74.88% /georanking/
2 26 3.10% 25 11.85% /
3 2 0.24% 2 0.95% /katelmisuoma.html
4 2 0.24% 2 0.95% /mshvolcanocam/2005-10/
5 2 0.24% 2 0.95% /mshvolcanocam/2006-05/
6 2 0.24% 2 0.95% /raytrace/
7 1 0.12% 1 0.47% /abe/reissut/
8 1 0.12% 1 0.47% /abe/reissut/12/
9 1 0.12% 1 0.47% /abe/reissut/2/
10 1 0.12% 1 0.47% /abe/reissut/26/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 163 19.40% 153 76.12% /georanking/
2 26 3.10% 23 11.44% /
3 2 0.24% 2 1.00% /katelmisuoma.html
4 2 0.24% 2 1.00% /mshvolcanocam/2005-10/
5 2 0.24% 2 1.00% /mshvolcanocam/2006-05/
6 1 0.12% 1 0.50% /abe/reissut/
7 1 0.12% 1 0.50% /abe/reissut/12/
8 1 0.12% 1 0.50% /abe/reissut/2/
9 1 0.12% 1 0.50% /abe/reissut/26/
10 1 0.12% 1 0.50% /fipnet/lhelp/login.html

Top 30 of 434 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 90 10.71% 90 11.08% 9557 39.77% 0 0.00% 0 0.00% 2 0.91% 216.244.66.245
2 16 1.90% 16 1.97% 197 0.82% 0 0.00% 0 0.00% 1 0.45% 90.126.54.42
3 11 1.31% 10 1.23% 130 0.54% 0 0.00% 0 0.00% 1 0.45% 213.180.203.13
4 9 1.07% 1 0.12% 5 0.02% 0 0.00% 0 0.00% 1 0.45% 221.199.188.68
5 6 0.71% 3 0.37% 7 0.03% 0 0.00% 0 0.00% 1 0.45% 27.115.124.70
6 6 0.71% 6 0.74% 15 0.06% 0 0.00% 0 0.00% 4 1.82% 46.229.168.137
7 5 0.60% 5 0.62% 11 0.04% 0 0.00% 0 0.00% 4 1.82% 35.228.94.129
8 5 0.60% 5 0.62% 8 0.04% 0 0.00% 0 0.00% 3 1.36% 46.229.168.138
9 5 0.60% 5 0.62% 112 0.47% 0 0.00% 0 0.00% 2 0.91% 54.36.150.100
10 5 0.60% 5 0.62% 113 0.47% 0 0.00% 0 0.00% 1 0.45% 54.36.150.114
11 5 0.60% 5 0.62% 170 0.71% 0 0.00% 0 0.00% 0 0.00% 54.36.150.126
12 5 0.60% 5 0.62% 81 0.34% 0 0.00% 0 0.00% 2 0.91% 54.36.150.158
13 5 0.60% 5 0.62% 100 0.42% 0 0.00% 0 0.00% 2 0.91% 54.36.150.186
14 5 0.60% 5 0.62% 78 0.32% 0 0.00% 0 0.00% 2 0.91% 54.36.150.77
15 5 0.60% 5 0.62% 135 0.56% 0 0.00% 0 0.00% 0 0.00% 54.36.150.79
16 5 0.60% 3 0.37% 7 0.03% 0 0.00% 0 0.00% 1 0.45% 71.6.146.186
17 4 0.48% 4 0.49% 5 0.02% 0 0.00% 0 0.00% 3 1.36% 46.229.168.134
18 4 0.48% 4 0.49% 7 0.03% 0 0.00% 0 0.00% 3 1.36% 46.229.168.136
19 4 0.48% 4 0.49% 7 0.03% 0 0.00% 0 0.00% 3 1.36% 46.229.168.140
20 4 0.48% 4 0.49% 10 0.04% 0 0.00% 0 0.00% 4 1.82% 46.229.168.154
21 4 0.48% 4 0.49% 10 0.04% 0 0.00% 0 0.00% 3 1.36% 46.229.168.162
22 4 0.48% 4 0.49% 64 0.27% 0 0.00% 0 0.00% 1 0.45% 54.36.150.113
23 4 0.48% 4 0.49% 43 0.18% 0 0.00% 0 0.00% 2 0.91% 54.36.150.183
24 4 0.48% 4 0.49% 73 0.30% 0 0.00% 0 0.00% 2 0.91% 54.36.150.31
25 4 0.48% 4 0.49% 70 0.29% 0 0.00% 0 0.00% 1 0.45% 54.36.150.45
26 4 0.48% 4 0.49% 123 0.51% 0 0.00% 0 0.00% 0 0.00% 54.36.150.50
27 4 0.48% 4 0.49% 84 0.35% 0 0.00% 0 0.00% 1 0.45% 54.36.150.83
28 3 0.36% 3 0.37% 5 0.02% 0 0.00% 0 0.00% 3 1.36% 46.229.168.129
29 3 0.36% 3 0.37% 3 0.01% 0 0.00% 0 0.00% 2 0.91% 46.229.168.132
30 3 0.36% 3 0.37% 6 0.03% 0 0.00% 0 0.00% 2 0.91% 46.229.168.142

Top 10 of 434 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 10.71% 90 11.08% 9557 39.77% 0 0.00% 0 0.00% 2 0.91% 216.244.66.245
2 1 0.12% 1 0.12% 658 2.74% 0 0.00% 0 0.00% 0 0.00% 66.249.79.158
3 1 0.12% 1 0.12% 658 2.74% 0 0.00% 0 0.00% 0 0.00% 98.236.105.56
4 16 1.90% 16 1.97% 197 0.82% 0 0.00% 0 0.00% 1 0.45% 90.126.54.42
5 5 0.60% 5 0.62% 170 0.71% 0 0.00% 0 0.00% 0 0.00% 54.36.150.126
6 3 0.36% 3 0.37% 147 0.61% 0 0.00% 0 0.00% 0 0.00% 86.190.232.55
7 5 0.60% 5 0.62% 135 0.56% 0 0.00% 0 0.00% 0 0.00% 54.36.150.79
8 11 1.31% 10 1.23% 130 0.54% 0 0.00% 0 0.00% 1 0.45% 213.180.203.13
9 4 0.48% 4 0.49% 123 0.51% 0 0.00% 0 0.00% 0 0.00% 54.36.150.50
10 2 0.24% 2 0.25% 118 0.49% 0 0.00% 0 0.00% 0 0.00% 54.36.148.78

Top 5 of 5 Total Referrers
# Hits Referrer
1 820 97.62% - (Direct Request)
2 13 1.55% http://vs.iki.fi/raytrace/
3 4 0.48% https://www.google.com/
4 2 0.24% http://vs.iki.fi/index_e.html
5 1 0.12% http://vs.iki.fi/GCN2DA/alphabet_r.html

Top 15 of 40 Total User Agents
# Hits User Agent
1 556 66.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 90 10.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 73 8.69% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 16 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MAAU; rv:11.0) like Gecko
5 10 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 9 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
7 7 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 5 0.60% https://seewithkids.com/crawler/info
9 4 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 4 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 4 0.48% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
12 3 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 3 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
14 3 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
15 3 0.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 840 100.00% 812 100.00% 24034 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23