Usage statistics for atuin

Summary Period: August 2022
Generated 01-Sep-2022 07:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1119
Total Files 1018
Total Pages 566
Total Visits 127
Total kB Files 139911
Total kB In 0
Total kB Out 0
Total Unique Sites 85
Total Unique URLs 519
Total Unique Referrers 5
Total Unique User Agents 62
. Avg Max
Hits per Hour 46 181
Hits per Day 1119 1119
Files per Day 1018 1018
Pages per Day 566 566
Sites per Day 85 85
Visits per Day 127 127
kB Files per Day 139911 139911
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.97% 1018
Code 301 - Moved Permanently 0.18% 2
Code 304 - Not Modified 2.41% 27
Code 400 - Bad Request 0.71% 8
Code 401 - Unauthorized 0.09% 1
Code 404 - Not Found 5.63% 63

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1119 100.00% 1018 100.00% 566 100.00% 127 100.00% 85 100.00% 139911 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 5 5 0.45% 4 4 0.39% 4 4 0.71% 13 13 0.01% 0 0 0.00% 0 0 0.00%
8 10 10 0.89% 9 9 0.88% 9 9 1.59% 17 17 0.01% 0 0 0.00% 0 0 0.00%
9 16 16 1.43% 14 14 1.38% 11 11 1.94% 144 144 0.10% 0 0 0.00% 0 0 0.00%
10 25 25 2.23% 7 7 0.69% 8 8 1.41% 24 24 0.02% 0 0 0.00% 0 0 0.00%
11 15 15 1.34% 15 15 1.47% 10 10 1.77% 133 133 0.10% 0 0 0.00% 0 0 0.00%
12 58 58 5.18% 58 58 5.70% 8 8 1.41% 16768 16768 11.98% 0 0 0.00% 0 0 0.00%
13 31 31 2.77% 30 30 2.95% 3 3 0.53% 13389 13389 9.57% 0 0 0.00% 0 0 0.00%
14 57 57 5.09% 55 55 5.40% 7 7 1.24% 16120 16120 11.52% 0 0 0.00% 0 0 0.00%
15 48 48 4.29% 47 47 4.62% 5 5 0.88% 12702 12702 9.08% 0 0 0.00% 0 0 0.00%
16 38 38 3.40% 37 37 3.63% 8 8 1.41% 14982 14982 10.71% 0 0 0.00% 0 0 0.00%
17 159 159 14.21% 156 156 15.32% 118 118 20.85% 8549 8549 6.11% 0 0 0.00% 0 0 0.00%
18 181 181 16.18% 177 177 17.39% 128 128 22.61% 12175 12175 8.70% 0 0 0.00% 0 0 0.00%
19 181 181 16.18% 178 178 17.49% 112 112 19.79% 13264 13264 9.48% 0 0 0.00% 0 0 0.00%
20 116 116 10.37% 101 101 9.92% 63 63 11.13% 9415 9415 6.73% 0 0 0.00% 0 0 0.00%
21 91 91 8.13% 52 52 5.11% 43 43 7.60% 8146 8146 5.82% 0 0 0.00% 0 0 0.00%
22 46 46 4.11% 39 39 3.83% 19 19 3.36% 6557 6557 4.69% 0 0 0.00% 0 0 0.00%
23 42 42 3.75% 39 39 3.83% 10 10 1.77% 7511 7511 5.37% 0 0 0.00% 0 0 0.00%

Top 30 of 519 Total URLs
# Hits kB F kB In kB Out URL
1 396 35.39% 1386 0.99% 0 0.00% 0 0.00% /georanking/
2 58 5.18% 14 0.01% 0 0.00% 0 0.00% /robots.txt
3 49 4.38% 58 0.04% 0 0.00% 0 0.00% /
4 3 0.27% 12 0.01% 0 0.00% 0 0.00% /favicon.ico
5 2 0.18% 4 0.00% 0 0.00% 0 0.00% /abe/reissut/22/
6 2 0.18% 3 0.00% 0 0.00% 0 0.00% /georanking/mitentoimii.html
7 2 0.18% 1 0.00% 0 0.00% 0 0.00% /limu/torni2/
8 2 0.18% 0 0.00% 0 0.00% 0 0.00% /limu/torni2/torni2.mpeg
9 2 0.18% 0 0.00% 0 0.00% 0 0.00% /limu/torni5/torni5.mpeg
10 2 0.18% 16 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/
11 2 0.18% 7 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004/
12 2 0.18% 4 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2006-01/
13 2 0.18% 48 0.03% 0 0.00% 0 0.00% /mshvolcanocam/2006-02/msh-20060213-day.jpeg
14 2 0.18% 16 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2006-03/
15 2 0.18% 1386 0.99% 0 0.00% 0 0.00% /mshvolcanocam/2006-05/msh-20060522-night.avi
16 2 0.18% 16 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2006-10/
17 2 0.18% 2823 2.02% 0 0.00% 0 0.00% /mshvolcanocam/2006-11/msh-20061111-night.avi
18 2 0.18% 63 0.05% 0 0.00% 0 0.00% /mshvolcanocam/2006-11/msh-20061117-day.jpeg
19 2 0.18% 15 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-02/
20 2 0.18% 16 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-04/
21 2 0.18% 3 0.00% 0 0.00% 0 0.00% /raytrace/
22 2 0.18% 0 0.00% 0 0.00% 0 0.00% /video/Eira.mpeg
23 2 0.18% 0 0.00% 0 0.00% 0 0.00% /video/Klasu.mpeg
24 1 0.09% 1 0.00% 0 0.00% 0 0.00% /abe/
25 1 0.09% 1 0.00% 0 0.00% 0 0.00% /abe/kuvia/
26 1 0.09% 59 0.04% 0 0.00% 0 0.00% /abe/kuvia/laipio.jpeg
27 1 0.09% 1 0.00% 0 0.00% 0 0.00% /abe/reissut/
28 1 0.09% 1 0.00% 0 0.00% 0 0.00% /abe/reissut/1/
29 1 0.09% 1 0.00% 0 0.00% 0 0.00% /abe/reissut/10/
30 1 0.09% 2 0.00% 0 0.00% 0 0.00% /abe/reissut/11/

Top 10 of 519 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.09% 2976 2.13% 0 0.00% 0 0.00% /mshvolcanocam/2005/msh-2005-1900.avi
2 2 0.18% 2823 2.02% 0 0.00% 0 0.00% /mshvolcanocam/2006-11/msh-20061111-night.avi
3 1 0.09% 2388 1.71% 0 0.00% 0 0.00% /mshvolcanocam/2005/msh-2005-0300.avi
4 1 0.09% 2354 1.68% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041113-day.avi
5 1 0.09% 2203 1.57% 0 0.00% 0 0.00% /mshvolcanocam/2005-06/msh-20050615-day.avi
6 1 0.09% 1964 1.40% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050331-day.avi
7 1 0.09% 1933 1.38% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-day.avi
8 1 0.09% 1872 1.34% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041105-night.avi
9 1 0.09% 1861 1.33% 0 0.00% 0 0.00% /mshvolcanocam/2007-07/msh-20070721-night.avi
10 1 0.09% 1791 1.28% 0 0.00% 0 0.00% /mshvolcanocam/2005-07/msh-20050712-night.avi

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 396 35.39% 64 52.89% /georanking/
2 49 4.38% 46 38.02% /
3 2 0.18% 2 1.65% /georanking/mitentoimii.html
4 1 0.09% 1 0.83% /abe/reissut/11/
5 2 0.18% 1 0.83% /abe/reissut/22/
6 1 0.09% 1 0.83% /abe/reissut/30/
7 2 0.18% 1 0.83% /limu/torni2/
8 2 0.18% 1 0.83% /mshvolcanocam/2004-11/
9 2 0.18% 1 0.83% /mshvolcanocam/2006-01/
10 2 0.18% 1 0.83% /mshvolcanocam/2006-10/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 396 35.39% 55 48.25% /georanking/
2 49 4.38% 41 35.96% /
3 2 0.18% 2 1.75% /georanking/mitentoimii.html
4 1 0.09% 1 0.88% /abe/reissut/11/
5 1 0.09% 1 0.88% /abe/reissut/15/
6 1 0.09% 1 0.88% /abe/reissut/20/
7 2 0.18% 1 0.88% /abe/reissut/22/
8 1 0.09% 1 0.88% /abe/reissut/30/
9 2 0.18% 1 0.88% /limu/torni2/
10 2 0.18% 1 0.88% /mshvolcanocam/2004/

Top 30 of 85 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 492 43.97% 491 48.23% 138077 98.69% 0 0.00% 0 0.00% 13 10.24% 216.244.66.245
2 406 36.28% 386 37.92% 1039 0.74% 0 0.00% 0 0.00% 1 0.79% 154.54.249.202
3 46 4.11% 4 0.39% 22 0.02% 0 0.00% 0 0.00% 1 0.79% 145.14.157.156
4 21 1.88% 3 0.29% 14 0.01% 0 0.00% 0 0.00% 1 0.79% 40.89.188.99
5 6 0.54% 6 0.59% 18 0.01% 0 0.00% 0 0.00% 4 3.15% 51.222.253.10
6 6 0.54% 6 0.59% 18 0.01% 0 0.00% 0 0.00% 5 3.94% 66.249.73.115
7 6 0.54% 5 0.49% 10 0.01% 0 0.00% 0 0.00% 3 2.36% 66.249.73.121
8 5 0.45% 4 0.39% 11 0.01% 0 0.00% 0 0.00% 5 3.94% 66.249.73.123
9 5 0.45% 4 0.39% 13 0.01% 0 0.00% 0 0.00% 4 3.15% 66.249.73.125
10 4 0.36% 4 0.39% 5 0.00% 0 0.00% 0 0.00% 4 3.15% 157.55.39.220
11 4 0.36% 3 0.29% 7 0.00% 0 0.00% 0 0.00% 1 0.79% 167.248.133.60
12 4 0.36% 4 0.39% 12 0.01% 0 0.00% 0 0.00% 4 3.15% 185.191.171.23
13 4 0.36% 4 0.39% 8 0.01% 0 0.00% 0 0.00% 4 3.15% 51.222.253.2
14 4 0.36% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 62.159.242.114
15 3 0.27% 3 0.29% 4 0.00% 0 0.00% 0 0.00% 1 0.79% 185.191.171.18
16 3 0.27% 3 0.29% 4 0.00% 0 0.00% 0 0.00% 1 0.79% 185.191.171.6
17 3 0.27% 3 0.29% 3 0.00% 0 0.00% 0 0.00% 3 2.36% 185.196.220.70
18 3 0.27% 3 0.29% 112 0.08% 0 0.00% 0 0.00% 1 0.79% 34.208.21.238
19 3 0.27% 3 0.29% 5 0.00% 0 0.00% 0 0.00% 3 2.36% 51.222.253.12
20 3 0.27% 3 0.29% 112 0.08% 0 0.00% 0 0.00% 1 0.79% 54.186.238.0
21 3 0.27% 3 0.29% 112 0.08% 0 0.00% 0 0.00% 1 0.79% 54.202.245.192
22 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.57% 152.89.196.62
23 2 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.79% 179.43.155.171
24 2 0.18% 2 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.191.171.13
25 2 0.18% 2 0.20% 3 0.00% 0 0.00% 0 0.00% 1 0.79% 185.191.171.35
26 2 0.18% 2 0.20% 6 0.00% 0 0.00% 0 0.00% 2 1.57% 185.191.171.39
27 2 0.18% 2 0.20% 7 0.00% 0 0.00% 0 0.00% 2 1.57% 185.191.171.41
28 2 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.79% 194.165.16.78
29 2 0.18% 2 0.20% 49 0.04% 0 0.00% 0 0.00% 0 0.00% 38.25.15.73
30 2 0.18% 2 0.20% 4 0.00% 0 0.00% 0 0.00% 2 1.57% 45.95.55.5

Top 10 of 85 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 492 43.97% 491 48.23% 138077 98.69% 0 0.00% 0 0.00% 13 10.24% 216.244.66.245
2 406 36.28% 386 37.92% 1039 0.74% 0 0.00% 0 0.00% 1 0.79% 154.54.249.202
3 2 0.18% 2 0.20% 112 0.08% 0 0.00% 0 0.00% 1 0.79% 51.222.253.6
4 3 0.27% 3 0.29% 112 0.08% 0 0.00% 0 0.00% 1 0.79% 34.208.21.238
5 3 0.27% 3 0.29% 112 0.08% 0 0.00% 0 0.00% 1 0.79% 54.186.238.0
6 3 0.27% 3 0.29% 112 0.08% 0 0.00% 0 0.00% 1 0.79% 54.202.245.192
7 2 0.18% 2 0.20% 49 0.04% 0 0.00% 0 0.00% 0 0.00% 38.25.15.73
8 46 4.11% 4 0.39% 22 0.02% 0 0.00% 0 0.00% 1 0.79% 145.14.157.156
9 6 0.54% 6 0.59% 18 0.01% 0 0.00% 0 0.00% 4 3.15% 51.222.253.10
10 6 0.54% 6 0.59% 18 0.01% 0 0.00% 0 0.00% 5 3.94% 66.249.73.115

Top 5 of 5 Total Referrers
# Hits Referrer
1 1108 99.02% - (Direct Request)
2 6 0.54% http://vs.iki.fi/
3 3 0.27% something
4 1 0.09% https://www.netcraft.com/survey/
5 1 0.09% t('

Top 15 of 62 Total User Agents
# Hits User Agent
1 492 43.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 406 36.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 32 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 29 2.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 23 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 13 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Mobile
7 9 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 8 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5 0.45% Go-http-client/1.1
10 5 0.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4 0.36% Mozilla/4.0 (compatible;)
12 4 0.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 3 0.27% Linux Gnu (cow)
14 3 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
15 3 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1119 100.00% 1018 100.00% 139911 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23