Usage statistics for atuin

Summary Period: May 2023
Generated 01-Jun-2023 07:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 619
Total Files 529
Total Pages 343
Total Visits 203
Total kB Files 9559
Total kB In 0
Total kB Out 0
Total Unique Sites 191
Total Unique URLs 225
Total Unique Referrers 13
Total Unique User Agents 58
. Avg Max
Hits per Hour 25 139
Hits per Day 619 619
Files per Day 529 529
Pages per Day 343 343
Sites per Day 191 191
Visits per Day 203 203
kB Files per Day 9559 9559
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.46% 529
Code 304 - Not Modified 0.81% 5
Code 400 - Bad Request 3.39% 21
Code 404 - Not Found 9.85% 61
Code 405 - Method Not Allowed 0.16% 1
Code 408 - Request Timeout 0.32% 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 619 100.00% 529 100.00% 343 100.00% 203 100.00% 191 100.00% 9559 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 13 2.10% 12 12 2.27% 11 11 3.21% 12 12 0.13% 0 0 0.00% 0 0 0.00%
1 17 17 2.75% 13 13 2.46% 13 13 3.79% 22 22 0.23% 0 0 0.00% 0 0 0.00%
2 15 15 2.42% 14 14 2.65% 13 13 3.79% 21 21 0.22% 0 0 0.00% 0 0 0.00%
3 17 17 2.75% 14 14 2.65% 14 14 4.08% 144 144 1.50% 0 0 0.00% 0 0 0.00%
4 20 20 3.23% 13 13 2.46% 14 14 4.08% 139 139 1.45% 0 0 0.00% 0 0 0.00%
5 18 18 2.91% 14 14 2.65% 16 16 4.66% 27 27 0.28% 0 0 0.00% 0 0 0.00%
6 11 11 1.78% 9 9 1.70% 8 8 2.33% 12 12 0.13% 0 0 0.00% 0 0 0.00%
7 8 8 1.29% 6 6 1.13% 8 8 2.33% 15 15 0.16% 0 0 0.00% 0 0 0.00%
8 15 15 2.42% 10 10 1.89% 10 10 2.92% 102 102 1.07% 0 0 0.00% 0 0 0.00%
9 139 139 22.46% 134 134 25.33% 30 30 8.75% 1669 1669 17.46% 0 0 0.00% 0 0 0.00%
10 12 12 1.94% 10 10 1.89% 5 5 1.46% 451 451 4.72% 0 0 0.00% 0 0 0.00%
11 9 9 1.45% 8 8 1.51% 7 7 2.04% 92 92 0.96% 0 0 0.00% 0 0 0.00%
12 17 17 2.75% 12 12 2.27% 13 13 3.79% 103 103 1.08% 0 0 0.00% 0 0 0.00%
13 39 39 6.30% 38 38 7.18% 12 12 3.50% 1412 1412 14.77% 0 0 0.00% 0 0 0.00%
14 40 40 6.46% 40 40 7.56% 6 6 1.75% 2251 2251 23.55% 0 0 0.00% 0 0 0.00%
15 19 19 3.07% 14 14 2.65% 11 11 3.21% 217 217 2.27% 0 0 0.00% 0 0 0.00%
16 39 39 6.30% 27 27 5.10% 19 19 5.54% 1637 1637 17.13% 0 0 0.00% 0 0 0.00%
17 8 8 1.29% 7 7 1.32% 7 7 2.04% 13 13 0.13% 0 0 0.00% 0 0 0.00%
18 26 26 4.20% 10 10 1.89% 22 22 6.41% 47 47 0.49% 0 0 0.00% 0 0 0.00%
19 10 10 1.62% 8 8 1.51% 9 9 2.62% 28 28 0.29% 0 0 0.00% 0 0 0.00%
20 91 91 14.70% 84 84 15.88% 87 87 25.36% 215 215 2.25% 0 0 0.00% 0 0 0.00%
21 24 24 3.88% 23 23 4.35% 3 3 0.87% 568 568 5.95% 0 0 0.00% 0 0 0.00%
22 2 2 0.32% 1 1 0.19% 1 1 0.29% 31 31 0.32% 0 0 0.00% 0 0 0.00%
23 10 10 1.62% 8 8 1.51% 4 4 1.17% 328 328 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 225 Total URLs
# Hits kB F kB In kB Out URL
1 182 29.40% 465 4.86% 0 0.00% 0 0.00% /georanking/
2 76 12.28% 103 1.08% 0 0.00% 0 0.00% /
3 21 3.39% 5 0.05% 0 0.00% 0 0.00% /robots.txt
4 9 1.45% 34 0.36% 0 0.00% 0 0.00% /favicon.ico
5 3 0.48% 218 2.28% 0 0.00% 0 0.00% /limu/rivi.jpeg
6 2 0.32% 2 0.02% 0 0.00% 0 0.00% /limu/
7 2 0.32% 1 0.01% 0 0.00% 0 0.00% /limu/limu.ico
8 2 0.32% 19 0.20% 0 0.00% 0 0.00% /limu/muuri-s.jpeg
9 2 0.32% 22 0.23% 0 0.00% 0 0.00% /limu/rivi-s.jpeg
10 2 0.32% 8 0.08% 0 0.00% 0 0.00% /limu/torni1/torni1-s.jpeg
11 2 0.32% 7 0.08% 0 0.00% 0 0.00% /limu/torni2/torni2-s.jpeg
12 2 0.32% 8 0.08% 0 0.00% 0 0.00% /limu/torni3/torni3-s.jpeg
13 2 0.32% 9 0.09% 0 0.00% 0 0.00% /limu/torni4/torni4-s.jpeg
14 2 0.32% 7 0.08% 0 0.00% 0 0.00% /limu/torni5/torni5-s.jpeg
15 2 0.32% 8 0.08% 0 0.00% 0 0.00% /limu/torni6/torni6-s.jpeg
16 2 0.32% 7 0.08% 0 0.00% 0 0.00% /limu/torni7/torni7-s.jpeg
17 2 0.32% 12 0.12% 0 0.00% 0 0.00% /limu/torni8/torni8-s.jpeg
18 2 0.32% 19 0.20% 0 0.00% 0 0.00% /limu/torni9/torni9-s.jpeg
19 2 0.32% 98 1.02% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
20 2 0.32% 8 0.08% 0 0.00% 0 0.00% /raytrace/snadi/screwdrivers.jpeg
21 2 0.32% 32 0.34% 0 0.00% 0 0.00% /raytrace/triangle/triangle.jpeg
22 1 0.16% 2 0.02% 0 0.00% 0 0.00% /abe/reissut/24/
23 1 0.16% 0 0.00% 0 0.00% 0 0.00% /abe/reissut/9/
24 1 0.16% 0 0.00% 0 0.00% 0 0.00% /georanking/mitentoimii.html
25 1 0.16% 1 0.01% 0 0.00% 0 0.00% /hyakutake/
26 1 0.16% 5 0.05% 0 0.00% 0 0.00% /katelmisuoma.html
27 1 0.16% 28 0.29% 0 0.00% 0 0.00% /limu/muuri.jpeg
28 1 0.16% 1 0.01% 0 0.00% 0 0.00% /limu/torni8/
29 1 0.16% 94 0.98% 0 0.00% 0 0.00% /limu/torni8/torni8l.jpeg
30 1 0.16% 181 1.90% 0 0.00% 0 0.00% /limu/torni8/torni8p.jpeg

Top 10 of 225 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 182 29.40% 465 4.86% 0 0.00% 0 0.00% /georanking/
2 3 0.48% 218 2.28% 0 0.00% 0 0.00% /limu/rivi.jpeg
3 1 0.16% 202 2.11% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060406-night.avi
4 1 0.16% 181 1.90% 0 0.00% 0 0.00% /limu/torni8/torni8p.jpeg
5 1 0.16% 176 1.84% 0 0.00% 0 0.00% /mshvolcanocam/2005-10/msh-20051030-day.avi
6 1 0.16% 160 1.67% 0 0.00% 0 0.00% /mshvolcanocam/2006-05/msh-20060504-night.avi
7 1 0.16% 159 1.66% 0 0.00% 0 0.00% /mshvolcanocam/2005-07/msh-20050726-night.avi
8 1 0.16% 157 1.64% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050920-night.avi
9 1 0.16% 157 1.64% 0 0.00% 0 0.00% /mshvolcanocam/2006-05/msh-20060506-night.avi
10 1 0.16% 157 1.64% 0 0.00% 0 0.00% /mshvolcanocam/2007-03/msh-20070311-night.avi

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 182 29.40% 106 60.57% /georanking/
2 76 12.28% 65 37.14% /
3 1 0.16% 1 0.57% /abe/reissut/9/
4 1 0.16% 1 0.57% /georanking/mitentoimii.html
5 1 0.16% 1 0.57% /limu/torni8/
6 1 0.16% 1 0.57% /redsea1999/kormoran.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 182 29.40% 106 61.27% /georanking/
2 76 12.28% 61 35.26% /
3 1 0.16% 1 0.58% /abe/reissut/24/
4 1 0.16% 1 0.58% /abe/reissut/9/
5 1 0.16% 1 0.58% /georanking/mitentoimii.html
6 2 0.32% 1 0.58% /limu/
7 1 0.16% 1 0.58% /limu/torni8/
8 1 0.16% 1 0.58% /redsea1999/kormoran.html

Top 30 of 191 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94 15.19% 90 17.01% 969 10.14% 0 0.00% 0 0.00% 1 0.49% 86.60.145.7
2 91 14.70% 91 17.20% 5511 57.65% 0 0.00% 0 0.00% 4 1.97% 216.244.66.245
3 77 12.44% 75 14.18% 198 2.07% 0 0.00% 0 0.00% 1 0.49% 162.55.85.221
4 32 5.17% 16 3.02% 35 0.37% 0 0.00% 0 0.00% 4 1.97% 157.245.101.35
5 21 3.39% 21 3.97% 564 5.90% 0 0.00% 0 0.00% 0 0.00% 51.143.120.224
6 18 2.91% 18 3.40% 253 2.65% 0 0.00% 0 0.00% 1 0.49% 91.156.209.131
7 15 2.42% 4 0.76% 9 0.10% 0 0.00% 0 0.00% 12 5.91% 83.97.73.89
8 12 1.94% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 1 0.49% 118.123.105.90
9 7 1.13% 3 0.57% 7 0.07% 0 0.00% 0 0.00% 1 0.49% 152.32.143.105
10 6 0.97% 5 0.95% 301 3.15% 0 0.00% 0 0.00% 1 0.49% 66.249.76.202
11 6 0.97% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.49% 78.142.18.92
12 4 0.65% 3 0.57% 7 0.07% 0 0.00% 0 0.00% 1 0.49% 162.142.125.216
13 4 0.65% 3 0.57% 7 0.07% 0 0.00% 0 0.00% 1 0.49% 167.94.138.124
14 4 0.65% 2 0.38% 4 0.05% 0 0.00% 0 0.00% 4 1.97% 179.43.177.244
15 4 0.65% 4 0.76% 7 0.07% 0 0.00% 0 0.00% 4 1.97% 193.47.61.47
16 3 0.48% 3 0.57% 65 0.68% 0 0.00% 0 0.00% 0 0.00% 130.44.212.102
17 3 0.48% 3 0.57% 72 0.76% 0 0.00% 0 0.00% 0 0.00% 130.44.212.118
18 3 0.48% 3 0.57% 87 0.91% 0 0.00% 0 0.00% 0 0.00% 130.44.212.125
19 3 0.48% 3 0.57% 7 0.07% 0 0.00% 0 0.00% 1 0.49% 167.71.175.187
20 3 0.48% 3 0.57% 6 0.06% 0 0.00% 0 0.00% 1 0.49% 183.136.225.46
21 3 0.48% 3 0.57% 112 1.17% 0 0.00% 0 0.00% 1 0.49% 35.91.254.254
22 3 0.48% 3 0.57% 112 1.17% 0 0.00% 0 0.00% 1 0.49% 35.92.253.171
23 3 0.48% 3 0.57% 8 0.08% 0 0.00% 0 0.00% 3 1.48% 40.77.167.94
24 3 0.48% 3 0.57% 10 0.10% 0 0.00% 0 0.00% 3 1.48% 52.167.144.25
25 3 0.48% 3 0.57% 213 2.23% 0 0.00% 0 0.00% 0 0.00% 66.249.76.203
26 2 0.32% 2 0.38% 2 0.02% 0 0.00% 0 0.00% 2 0.99% 103.110.32.156
27 2 0.32% 1 0.19% 2 0.02% 0 0.00% 0 0.00% 1 0.49% 109.205.213.30
28 2 0.32% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.49% 109.237.98.226
29 2 0.32% 2 0.38% 56 0.59% 0 0.00% 0 0.00% 0 0.00% 130.44.212.110
30 2 0.32% 2 0.38% 37 0.39% 0 0.00% 0 0.00% 0 0.00% 130.44.215.108

Top 10 of 191 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91 14.70% 91 17.20% 5511 57.65% 0 0.00% 0 0.00% 4 1.97% 216.244.66.245
2 94 15.19% 90 17.01% 969 10.14% 0 0.00% 0 0.00% 1 0.49% 86.60.145.7
3 21 3.39% 21 3.97% 564 5.90% 0 0.00% 0 0.00% 0 0.00% 51.143.120.224
4 6 0.97% 5 0.95% 301 3.15% 0 0.00% 0 0.00% 1 0.49% 66.249.76.202
5 18 2.91% 18 3.40% 253 2.65% 0 0.00% 0 0.00% 1 0.49% 91.156.209.131
6 3 0.48% 3 0.57% 213 2.23% 0 0.00% 0 0.00% 0 0.00% 66.249.76.203
7 77 12.44% 75 14.18% 198 2.07% 0 0.00% 0 0.00% 1 0.49% 162.55.85.221
8 2 0.32% 2 0.38% 133 1.39% 0 0.00% 0 0.00% 0 0.00% 66.249.69.25
9 3 0.48% 3 0.57% 112 1.17% 0 0.00% 0 0.00% 1 0.49% 35.91.254.254
10 3 0.48% 3 0.57% 112 1.17% 0 0.00% 0 0.00% 1 0.49% 35.92.253.171

Top 13 of 13 Total Referrers
# Hits Referrer
1 497 80.29% - (Direct Request)
2 45 7.27% http://vs.iki.fi/uwphoto/
3 28 4.52% http://vs.iki.fi/limu/
4 17 2.75% http://vs.iki.fi/
5 12 1.94% http://vs.iki.fi/raytrace/
6 5 0.81% http://vs.iki.fi/georanking/
7 4 0.65% http://194.197.67.189:80/admin/login.asp
8 3 0.48% http://vs.iki.fi/hyakutake/
9 3 0.48% http://vs.iki.fi/limu/torni9/
10 2 0.32% www.google.com
11 1 0.16% http://194.197.67.189/
12 1 0.16% https://www.google.com/
13 1 0.16% https://www.netcraft.com/survey/

Top 15 of 58 Total User Agents
# Hits User Agent
1 95 15.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 93 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 91 14.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 77 12.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 52 8.40% Googlebot-Image/1.0
6 18 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
7 16 2.58% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
8 15 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 13 2.10% Mozilla/5.0 zgrab/0.x
10 12 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 7 1.13% Go-http-client/1.1
12 6 0.97% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 6 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
14 5 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile
15 4 0.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 619 100.00% 529 100.00% 9559 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23