Usage statistics for atuin

Summary Period: October 2023
Generated 01-Nov-2023 07:39 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 825
Total Files 722
Total Pages 337
Total Visits 227
Total kB Files 22880
Total Unique Sites 238
Total Unique URLs 395
Total Unique Referrers 13
Total Unique User Agents 63
. Avg Max
Hits per Hour 34 78
Hits per Day 825 825
Files per Day 722 722
Pages per Day 337 337
Sites per Day 238 238
Visits per Day 227 227
kB Files per Day 22880 22880
Hits by Response Code
Code 200 - OK 87.52% 722
Code 304 - Not Modified 0.36% 3
Code 400 - Bad Request 2.79% 23
Code 401 - Unauthorized 0.12% 1
Code 404 - Not Found 8.97% 74
Code 405 - Method Not Allowed 0.24% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
31 825 100.00% 722 100.00% 337 100.00% 227 100.00% 238 100.00% 22880 100.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 38 4.61% 35 35 4.85% 23 23 6.82% 66 66 0.29%
1 54 54 6.55% 40 40 5.54% 23 23 6.82% 3280 3280 14.33%
2 17 17 2.06% 15 15 2.08% 8 8 2.37% 166 166 0.72%
3 27 27 3.27% 26 26 3.60% 10 10 2.97% 442 442 1.93%
4 19 19 2.30% 17 17 2.35% 12 12 3.56% 41 41 0.18%
5 15 15 1.82% 15 15 2.08% 6 6 1.78% 136 136 0.60%
6 78 78 9.45% 49 49 6.79% 38 38 11.28% 2356 2356 10.30%
7 31 31 3.76% 29 29 4.02% 12 12 3.56% 1875 1875 8.20%
8 16 16 1.94% 15 15 2.08% 6 6 1.78% 409 409 1.79%
9 34 34 4.12% 27 27 3.74% 20 20 5.93% 400 400 1.75%
10 27 27 3.27% 27 27 3.74% 8 8 2.37% 1178 1178 5.15%
11 40 40 4.85% 40 40 5.54% 6 6 1.78% 2396 2396 10.47%
12 20 20 2.42% 18 18 2.49% 8 8 2.37% 29 29 0.13%
13 43 43 5.21% 41 41 5.68% 7 7 2.08% 1291 1291 5.64%
14 35 35 4.24% 34 34 4.71% 8 8 2.37% 1811 1811 7.91%
15 21 21 2.55% 19 19 2.63% 7 7 2.08% 792 792 3.46%
16 18 18 2.18% 18 18 2.49% 8 8 2.37% 132 132 0.58%
17 23 23 2.79% 20 20 2.77% 7 7 2.08% 545 545 2.38%
18 76 76 9.21% 70 70 9.70% 17 17 5.04% 2649 2649 11.58%
19 68 68 8.24% 62 62 8.59% 37 37 10.98% 866 866 3.78%
20 27 27 3.27% 14 14 1.94% 15 15 4.45% 130 130 0.57%
21 20 20 2.42% 16 16 2.22% 11 11 3.26% 24 24 0.10%
22 36 36 4.36% 34 34 4.71% 23 23 6.82% 567 567 2.48%
23 42 42 5.09% 41 41 5.68% 17 17 5.04% 1299 1299 5.68%

Top 30 of 395 Total URLs
# Hits kB F URL
1 129 15.64% 411 1.80% /georanking/
2 63 7.64% 83 0.36% /
3 47 5.70% 11 0.05% /robots.txt
4 30 3.64% 112 0.49% /kapteeni_kaskee/
5 7 0.85% 27 0.12% /favicon.ico
6 4 0.48% 5 0.02% /raytrace/
7 2 0.24% 5 0.02% /georanking/mitentoimii.html
8 1 0.12% 1 0.00% /GCN2DA/alphabet_r.html
9 1 0.12% 3 0.01% /GCN2DA/md5.js
10 1 0.12% 1 0.01% /abe/
11 1 0.12% 1 0.00% /abe/abe.ico
12 1 0.12% 1 0.00% /abe/reissut/20/
13 1 0.12% 3 0.01% /abe/reissut/23/
14 1 0.12% 28 0.12% /abe/sorsaperspektiivi.jpeg
15 1 0.12% 1 0.00% /hyakutake/
16 1 0.12% 1 0.00% /hyakutake/index_e.html
17 1 0.12% 1 0.00% /index_e.html
18 1 0.12% 5 0.02% /katelmisuoma.html
19 1 0.12% 1 0.00% /limu/
20 1 0.12% 1 0.00% /limu/torni6/
21 1 0.12% 3 0.01% /mshvolcanocam/2004-10/
22 1 0.12% 1 0.01% /mshvolcanocam/2004-10/msh-20041010-day-icon.jpeg
23 1 0.12% 48 0.21% /mshvolcanocam/2004-11/msh-20041103-night.avi
24 1 0.12% 17 0.07% /mshvolcanocam/2004-11/msh-20041104-night.jpeg
25 1 0.12% 106 0.46% /mshvolcanocam/2004-11/msh-20041105-day.avi
26 1 0.12% 1 0.00% /mshvolcanocam/2004-11/msh-20041108-night-icon.jpeg
27 1 0.12% 293 1.28% /mshvolcanocam/2004-11/msh-20041109-day.avi
28 1 0.12% 255 1.11% /mshvolcanocam/2004-11/msh-20041111-day.avi
29 1 0.12% 390 1.71% /mshvolcanocam/2004-11/msh-20041115-night.avi
30 1 0.12% 19 0.08% /mshvolcanocam/2004-11/msh-20041122-day.jpeg

Top 10 of 395 Total URLs By kB F
# Hits kB F URL
1 129 15.64% 411 1.80% /georanking/
2 1 0.12% 390 1.71% /mshvolcanocam/2004-11/msh-20041115-night.avi
3 1 0.12% 342 1.50% /mshvolcanocam/2005-01/msh-20050113-day.avi
4 1 0.12% 334 1.46% /mshvolcanocam/2007-07/msh-20070728-night.avi
5 1 0.12% 322 1.41% /mshvolcanocam/2004-11/msh-20041123-night.avi
6 1 0.12% 318 1.39% /mshvolcanocam/2005-02/msh-20050204-night.avi
7 1 0.12% 317 1.38% /mshvolcanocam/2007-11/msh-20071119-day.avi
8 1 0.12% 315 1.38% /mshvolcanocam/2005-01/msh-20050122-night.avi
9 1 0.12% 306 1.34% /mshvolcanocam/2006-04/msh-20060411-day.avi
10 1 0.12% 306 1.34% /mshvolcanocam/2007-09/msh-20070922-day.avi

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 129 15.64% 123 58.29% /georanking/
2 63 7.64% 58 27.49% /
3 4 0.48% 3 1.42% /raytrace/
4 2 0.24% 2 0.95% /georanking/mitentoimii.html
5 1 0.12% 1 0.47% /GCN2DA/alphabet_r.html
6 1 0.12% 1 0.47% /abe/reissut/20/
7 1 0.12% 1 0.47% /abe/reissut/23/
8 1 0.12% 1 0.47% /hyakutake/index_e.html
9 1 0.12% 1 0.47% /index_e.html
10 30 3.64% 1 0.47% /kapteeni_kaskee/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 129 15.64% 117 57.64% /georanking/
2 63 7.64% 55 27.09% /
3 4 0.48% 4 1.97% /raytrace/
4 2 0.24% 2 0.99% /georanking/mitentoimii.html
5 1 0.12% 1 0.49% /GCN2DA/alphabet_r.html
6 1 0.12% 1 0.49% /abe/reissut/20/
7 1 0.12% 1 0.49% /abe/reissut/23/
8 1 0.12% 1 0.49% /hyakutake/index_e.html
9 1 0.12% 1 0.49% /index_e.html
10 30 3.64% 1 0.49% /kapteeni_kaskee/

Top 30 of 238 Total Sites
# Hits Files kB F Visits Hostname
1 228 27.64% 228 31.58% 18458 80.67% 3 1.32% 216.244.66.245
2 34 4.12% 30 4.16% 114 0.50% 1 0.44% 37.136.32.138
3 31 3.76% 30 4.16% 542 2.37% 1 0.44% 82.203.164.130
4 27 3.27% 0 0.00% 13 0.06% 1 0.44% 45.95.147.236
5 20 2.42% 20 2.77% 8 0.03% 0 0.00% 63.251.163.193
6 17 2.06% 17 2.35% 1337 5.84% 8 3.52% 44.230.252.91
7 14 1.70% 2 0.28% 11 0.05% 1 0.44% 106.3.132.185
8 9 1.09% 9 1.25% 1156 5.05% 5 2.20% 100.21.24.205
9 9 1.09% 0 0.00% 4 0.02% 1 0.44% 162.240.159.247
10 9 1.09% 9 1.25% 11 0.05% 0 0.00% 173.252.83.12
11 9 1.09% 9 1.25% 11 0.05% 0 0.00% 173.252.83.120
12 9 1.09% 9 1.25% 10 0.05% 0 0.00% 173.252.83.2
13 9 1.09% 9 1.25% 10 0.05% 0 0.00% 173.252.83.7
14 8 0.97% 4 0.55% 9 0.04% 1 0.44% 35.202.233.157
15 8 0.97% 4 0.55% 9 0.04% 1 0.44% 35.223.36.254
16 8 0.97% 4 0.55% 9 0.04% 1 0.44% 64.227.188.100
17 7 0.85% 7 0.97% 9 0.04% 0 0.00% 173.252.83.117
18 7 0.85% 7 0.97% 8 0.04% 0 0.00% 173.252.83.13
19 7 0.85% 7 0.97% 8 0.04% 0 0.00% 173.252.83.3
20 7 0.85% 6 0.83% 8 0.03% 4 1.76% 66.249.68.38
21 6 0.73% 6 0.83% 6 0.03% 0 0.00% 173.252.83.10
22 6 0.73% 6 0.83% 8 0.03% 0 0.00% 173.252.83.116
23 6 0.73% 6 0.83% 7 0.03% 0 0.00% 173.252.83.119
24 6 0.73% 6 0.83% 7 0.03% 0 0.00% 173.252.83.14
25 6 0.73% 6 0.83% 12 0.05% 4 1.76% 52.25.208.208
26 6 0.73% 5 0.69% 14 0.06% 5 2.20% 66.249.79.225
27 5 0.61% 5 0.69% 7 0.03% 0 0.00% 173.252.83.4
28 5 0.61% 5 0.69% 6 0.03% 0 0.00% 173.252.83.5
29 5 0.61% 5 0.69% 6 0.02% 0 0.00% 173.252.83.6
30 5 0.61% 4 0.55% 9 0.04% 1 0.44% 85.76.108.12

Top 10 of 238 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 228 27.64% 228 31.58% 18458 80.67% 3 1.32% 216.244.66.245
2 17 2.06% 17 2.35% 1337 5.84% 8 3.52% 44.230.252.91
3 9 1.09% 9 1.25% 1156 5.05% 5 2.20% 100.21.24.205
4 31 3.76% 30 4.16% 542 2.37% 1 0.44% 82.203.164.130
5 1 0.12% 1 0.14% 122 0.54% 0 0.00% 54.36.148.208
6 34 4.12% 30 4.16% 114 0.50% 1 0.44% 37.136.32.138
7 3 0.36% 3 0.42% 112 0.49% 1 0.44% 35.164.243.41
8 3 0.36% 3 0.42% 112 0.49% 1 0.44% 54.189.227.66
9 1 0.12% 1 0.14% 90 0.40% 0 0.00% 54.36.148.241
10 1 0.12% 1 0.14% 79 0.35% 0 0.00% 54.36.148.69

Top 13 of 13 Total Referrers
# Hits Referrer
1 721 87.39% - (Direct Request)
2 33 4.00% http://vs.iki.fi/georanking/
3 33 4.00% http://vs.iki.fi/kapteeni_kaskee/
4 13 1.58% http://vs.iki.fi/
5 11 1.33% http://vs.iki.fi/raytrace/
6 5 0.61% http://vs.iki.fi/hyakutake/
7 2 0.24% http://vs.iki.fi/abe/
8 2 0.24% www.google.com
9 1 0.12% http://194.197.67.189:80/admin/login.asp
10 1 0.12% http://vs.iki.fi/GCN2DA/alphabet_r.html
11 1 0.12% http://www.geowiki.fi/
12 1 0.12% https://www.google.com/
13 1 0.12% https://www.netcraft.com/survey/

Top 15 of 63 Total User Agents
# Hits User Agent
1 228 27.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 124 15.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 49 5.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 39 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 36 4.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 32 3.88% my-tiny-bot
7 31 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
8 30 3.64% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 27 3.27% Mozilla/5.0
10 27 3.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 20 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 12 1.45% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
13 11 1.33% Mozilla/5.0 zgrab/0.x
14 10 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.117 Mobile
15 10 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 825 100.00% 722 100.00% 22880 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23