Usage statistics for atuin

Summary Period: November 2023
Generated 01-Dec-2023 07:38 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1075
Total Files 889
Total Pages 829
Total Visits 434
Total kB Files 10335
Total Unique Sites 302
Total Unique URLs 80
Total Unique Referrers 11
Total Unique User Agents 59
. Avg Max
Hits per Hour 44 178
Hits per Day 1075 1075
Files per Day 889 889
Pages per Day 829 829
Sites per Day 302 302
Visits per Day 434 434
kB Files per Day 10335 10335
Hits by Response Code
Code 200 - OK 82.70% 889
Code 400 - Bad Request 1.95% 21
Code 401 - Unauthorized 0.37% 4
Code 404 - Not Found 14.70% 158
Code 405 - Method Not Allowed 0.19% 2
Code 408 - Request Timeout 0.09% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
30 1075 100.00% 889 100.00% 829 100.00% 434 100.00% 302 100.00% 10335 100.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 47 4.37% 15 15 1.69% 11 11 1.33% 64 64 0.62%
1 13 13 1.21% 12 12 1.35% 8 8 0.97% 131 131 1.27%
2 24 24 2.23% 23 23 2.59% 11 11 1.33% 39 39 0.38%
3 23 23 2.14% 21 21 2.36% 17 17 2.05% 66 66 0.64%
4 24 24 2.23% 20 20 2.25% 22 22 2.65% 66 66 0.64%
5 56 56 5.21% 47 47 5.29% 47 47 5.67% 320 320 3.09%
6 23 23 2.14% 23 23 2.59% 18 18 2.17% 51 51 0.49%
7 51 51 4.74% 31 31 3.49% 30 30 3.62% 82 82 0.79%
8 37 37 3.44% 30 30 3.37% 31 31 3.74% 76 76 0.74%
9 29 29 2.70% 28 28 3.15% 21 21 2.53% 84 84 0.81%
10 26 26 2.42% 24 24 2.70% 20 20 2.41% 128 128 1.24%
11 41 41 3.81% 34 34 3.82% 34 34 4.10% 122 122 1.18%
12 178 178 16.56% 176 176 19.80% 170 170 20.51% 655 655 6.34%
13 51 51 4.74% 50 50 5.62% 47 47 5.67% 181 181 1.75%
14 24 24 2.23% 20 20 2.25% 16 16 1.93% 43 43 0.41%
15 31 31 2.88% 25 25 2.81% 23 23 2.77% 48 48 0.46%
16 55 55 5.12% 52 52 5.85% 46 46 5.55% 2546 2546 24.63%
17 68 68 6.33% 22 22 2.47% 59 59 7.12% 791 791 7.65%
18 57 57 5.30% 29 29 3.26% 47 47 5.67% 4099 4099 39.66%
19 51 51 4.74% 48 48 5.40% 32 32 3.86% 101 101 0.98%
20 45 45 4.19% 44 44 4.95% 32 32 3.86% 100 100 0.97%
21 38 38 3.53% 36 36 4.05% 28 28 3.38% 81 81 0.79%
22 41 41 3.81% 38 38 4.27% 28 28 3.38% 357 357 3.46%
23 42 42 3.91% 41 41 4.61% 31 31 3.74% 105 105 1.02%

Top 30 of 80 Total URLs
# Hits kB F URL
1 554 51.53% 1769 17.12% /georanking/
2 70 6.51% 101 0.98% /
3 56 5.21% 13 0.13% /robots.txt
4 23 2.14% 50 0.49% /kapteeni_kaskee/
5 5 0.47% 19 0.18% /favicon.ico
6 2 0.19% 2 0.02% /hyakutake/index_e.html
7 2 0.19% 2 0.02% /limu/
8 2 0.19% 2 0.02% /limu/torni6/
9 2 0.19% 5 0.05% /mshvolcanocam/2004-10/
10 2 0.19% 4 0.03% /mshvolcanocam/2005-06/
11 2 0.19% 3 0.03% /mshvolcanocam/2007-08/
12 2 0.19% 3 0.03% /raytrace/
13 1 0.09% 1 0.01% /GCN2DA/alphabet_r.html
14 1 0.09% 3 0.03% /GCN2DA/md5.js
15 1 0.09% 1 0.01% /abe/reissut/
16 1 0.09% 3 0.03% /abe/reissut/15/
17 1 0.09% 2 0.02% /abe/reissut/18/
18 1 0.09% 2 0.02% /abe/reissut/19/
19 1 0.09% 7 0.07% /abe/reissut/2/
20 1 0.09% 2 0.02% /abe/reissut/22/
21 1 0.09% 1 0.01% /abe/reissut/24/
22 1 0.09% 2 0.02% /abe/reissut/27/
23 1 0.09% 1 0.01% /abe/reissut/31/
24 1 0.09% 1 0.01% /abe/reissut/5/
25 1 0.09% 2 0.02% /abe/sukeltamaan.html
26 1 0.09% 1 0.01% /hyakutake/
27 1 0.09% 1 0.01% /index_e.html
28 1 0.09% 9 0.09% /katelmisuoma.html
29 1 0.09% 1 0.01% /limu/torni2/
30 1 0.09% 26 0.25% /mshvolcanocam/2004-10/msh-20041019-day.jpeg

Top 10 of 80 Total URLs By kB F
# Hits kB F URL
1 1 0.09% 4015 38.85% /raytrace/planet2/orbit.mpeg
2 1 0.09% 2409 23.31% /mshvolcanocam/2006-03/msh-20060301-day.avi
3 554 51.53% 1769 17.12% /georanking/
4 1 0.09% 723 7.00% /raytrace/big_e/BigE_Accel.mpeg
5 1 0.09% 278 2.69% /mshvolcanocam/2007-12/msh-20071231-day.avi
6 1 0.09% 125 1.21% /raytrace/chess/chess.jpeg
7 70 6.51% 101 0.98% /
8 23 2.14% 50 0.49% /kapteeni_kaskee/
9 1 0.09% 48 0.47% /raytrace/newbige/img08.jpeg
10 1 0.09% 47 0.45% /raytrace/newbige/img16.jpeg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 554 51.53% 315 74.47% /georanking/
2 70 6.51% 61 14.42% /
3 2 0.19% 2 0.47% /hyakutake/index_e.html
4 2 0.19% 2 0.47% /limu/
5 2 0.19% 2 0.47% /limu/torni6/
6 2 0.19% 2 0.47% /mshvolcanocam/2004-10/
7 2 0.19% 2 0.47% /mshvolcanocam/2007-08/
8 2 0.19% 2 0.47% /raytrace/
9 1 0.09% 1 0.24% /GCN2DA/alphabet_r.html
10 1 0.09% 1 0.24% /abe/reissut/15/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 554 51.53% 298 74.50% /georanking/
2 70 6.51% 53 13.25% /
3 2 0.19% 2 0.50% /hyakutake/index_e.html
4 2 0.19% 2 0.50% /limu/
5 2 0.19% 2 0.50% /limu/torni6/
6 2 0.19% 2 0.50% /mshvolcanocam/2004-10/
7 2 0.19% 2 0.50% /mshvolcanocam/2007-08/
8 2 0.19% 2 0.50% /raytrace/
9 1 0.09% 1 0.25% /GCN2DA/alphabet_r.html
10 1 0.09% 1 0.25% /abe/reissut/15/

Top 30 of 302 Total Sites
# Hits Files kB F Visits Hostname
1 194 18.05% 193 21.71% 598 5.78% 1 0.23% 192.89.66.171
2 45 4.19% 0 0.00% 20 0.19% 1 0.23% 121.4.195.240
3 41 3.81% 41 4.61% 568 5.50% 7 1.61% 216.244.66.245
4 32 2.98% 3 0.34% 18 0.17% 1 0.23% 148.163.93.76
5 27 2.51% 0 0.00% 13 0.13% 1 0.23% 45.95.147.236
6 23 2.14% 23 2.59% 50 0.49% 1 0.23% 47.128.48.12
7 22 2.05% 22 2.47% 51 0.50% 1 0.23% 3.80.4.147
8 21 1.95% 3 0.34% 14 0.14% 1 0.23% 179.219.106.233
9 18 1.67% 18 2.02% 7 0.07% 0 0.00% 63.251.163.193
10 16 1.49% 8 0.90% 18 0.17% 2 0.46% 34.42.26.246
11 12 1.12% 12 1.35% 30 0.29% 8 1.84% 85.208.96.203
12 10 0.93% 10 1.12% 30 0.29% 7 1.61% 185.191.171.2
13 10 0.93% 6 0.67% 11 0.11% 3 0.69% 64.227.184.46
14 10 0.93% 10 1.12% 26 0.25% 8 1.84% 85.208.96.194
15 10 0.93% 10 1.12% 23 0.22% 5 1.15% 85.208.96.195
16 9 0.84% 9 1.01% 22 0.21% 7 1.61% 185.191.171.12
17 9 0.84% 8 0.90% 17 0.17% 1 0.23% 193.210.5.19
18 9 0.84% 4 0.45% 9 0.09% 1 0.23% 34.41.140.70
19 9 0.84% 9 1.01% 30 0.29% 7 1.61% 85.208.96.199
20 8 0.74% 4 0.45% 9 0.09% 1 0.23% 142.93.213.113
21 8 0.74% 8 0.90% 23 0.22% 7 1.61% 185.191.171.11
22 8 0.74% 8 0.90% 21 0.20% 7 1.61% 185.191.171.19
23 8 0.74% 8 0.90% 21 0.20% 5 1.15% 85.208.96.205
24 7 0.65% 7 0.79% 18 0.18% 6 1.38% 185.191.171.16
25 7 0.65% 7 0.79% 15 0.15% 6 1.38% 185.191.171.6
26 7 0.65% 7 0.79% 19 0.18% 5 1.15% 185.191.171.7
27 7 0.65% 7 0.79% 16 0.16% 5 1.15% 85.208.96.198
28 7 0.65% 7 0.79% 18 0.17% 6 1.38% 85.208.96.202
29 6 0.56% 6 0.67% 16 0.16% 4 0.92% 185.191.171.14
30 6 0.56% 6 0.67% 17 0.16% 6 1.38% 185.191.171.15

Top 10 of 302 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.09% 1 0.11% 4015 38.85% 0 0.00% 66.249.66.9
2 2 0.19% 2 0.22% 2411 23.33% 1 0.23% 66.249.66.10
3 2 0.19% 2 0.22% 723 7.00% 0 0.00% 66.249.66.11
4 194 18.05% 193 21.71% 598 5.78% 1 0.23% 192.89.66.171
5 41 3.81% 41 4.61% 568 5.50% 7 1.61% 216.244.66.245
6 1 0.09% 1 0.11% 125 1.21% 0 0.00% 40.77.167.46
7 3 0.28% 3 0.34% 112 1.08% 1 0.23% 54.191.4.115
8 4 0.37% 4 0.45% 80 0.77% 0 0.00% 35.171.69.89
9 22 2.05% 22 2.47% 51 0.50% 1 0.23% 3.80.4.147
10 23 2.14% 23 2.59% 50 0.49% 1 0.23% 47.128.48.12

Top 11 of 11 Total Referrers
# Hits Referrer
1 761 70.79% - (Direct Request)
2 209 19.44% http://vs.iki.fi/georanking/
3 71 6.60% http://ns.vs.iki.fi/georanking/
4 22 2.05% http://vs.iki.fi/kapteeni_kaskee/
5 4 0.37% http://vs.iki.fi/
6 2 0.19% http://ns.vs.iki.fi/hyakutake/index_e.html
7 2 0.19% http://vs.iki.fi/GCN2DA/alphabet_r.html
8 1 0.09% http://ns.vs.iki.fi/raytrace/big_e/history.html
9 1 0.09% http://ns.vs.iki.fi/raytrace/newbige/
10 1 0.09% https://google.com
11 1 0.09% www.google.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 224 20.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 206 19.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 194 18.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4 41 3.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 40 3.72% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 36 3.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 27 2.51% Mozilla/5.0
8 24 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
9 22 2.05% CCBot/2.0 (https://commoncrawl.org/faq/)
10 22 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 21 1.95% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
12 18 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 9 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 9 0.84% Mozilla/5.0 zgrab/0.x
15 9 0.84% python-requests/2.27.1

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1075 100.00% 889 100.00% 10335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23