Usage statistics for atuin

Summary Period: December 2023
Generated 01-Jan-2024 07:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 368
Total Files 265
Total Pages 241
Total Visits 107
Total kB Files 16157
Total Unique Sites 126
Total Unique URLs 70
Total Unique Referrers 6
Total Unique User Agents 54
. Avg Max
Hits per Hour 15 66
Hits per Day 368 368
Files per Day 265 265
Pages per Day 241 241
Sites per Day 126 126
Visits per Day 107 107
kB Files per Day 16157 16157
Hits by Response Code
Code 200 - OK 72.01% 265
Code 301 - Moved Permanently 0.54% 2
Code 304 - Not Modified 0.82% 3
Code 400 - Bad Request 5.43% 20
Code 404 - Not Found 20.92% 77
Code 405 - Method Not Allowed 0.27% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
31 368 100.00% 265 100.00% 241 100.00% 107 100.00% 126 100.00% 16157 100.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 7 1.90% 5 5 1.89% 3 3 1.24% 215 215 1.33%
1 12 12 3.26% 10 10 3.77% 6 6 2.49% 724 724 4.48%
2 66 66 17.93% 16 16 6.04% 59 59 24.48% 192 192 1.19%
3 15 15 4.08% 14 14 5.28% 10 10 4.15% 86 86 0.53%
4 12 12 3.26% 9 9 3.40% 7 7 2.90% 4426 4426 27.40%
5 15 15 4.08% 10 10 3.77% 8 8 3.32% 634 634 3.92%
6 14 14 3.80% 12 12 4.53% 3 3 1.24% 2319 2319 14.35%
7 13 13 3.53% 9 9 3.40% 8 8 3.32% 47 47 0.29%
8 5 5 1.36% 4 4 1.51% 3 3 1.24% 21 21 0.13%
9 7 7 1.90% 7 7 2.64% 1 1 0.41% 101 101 0.63%
10 10 10 2.72% 9 9 3.40% 6 6 2.49% 94 94 0.58%
11 12 12 3.26% 10 10 3.77% 4 4 1.66% 99 99 0.62%
12 1 1 0.27% 1 1 0.38% 0 0 0.00% 0 0 0.00%
13 11 11 2.99% 6 6 2.26% 8 8 3.32% 35 35 0.22%
14 9 9 2.45% 6 6 2.26% 4 4 1.66% 9 9 0.05%
15 3 3 0.82% 3 3 1.13% 2 2 0.83% 4 4 0.03%
16 14 14 3.80% 13 13 4.91% 7 7 2.90% 1469 1469 9.09%
17 5 5 1.36% 4 4 1.51% 4 4 1.66% 4 4 0.02%
18 14 14 3.80% 11 11 4.15% 10 10 4.15% 2366 2366 14.65%
19 14 14 3.80% 13 13 4.91% 9 9 3.73% 182 182 1.13%
20 24 24 6.52% 24 24 9.06% 5 5 2.07% 2908 2908 18.00%
21 8 8 2.17% 6 6 2.26% 3 3 1.24% 33 33 0.21%
22 18 18 4.89% 6 6 2.26% 15 15 6.22% 16 16 0.10%
23 59 59 16.03% 57 57 21.51% 56 56 23.24% 172 172 1.06%

Top 30 of 70 Total URLs
# Hits kB F URL
1 93 25.27% 311 1.92% /georanking/
2 50 13.59% 66 0.41% /
3 39 10.60% 9 0.06% /robots.txt
4 7 1.90% 27 0.17% /favicon.ico
5 7 1.90% 231 1.43% /raytrace/eight/eight.jpeg
6 3 0.82% 3 0.02% /raytrace/
7 2 0.54% 14 0.09% /limu/torni9/torni9sortuu.jpeg
8 2 0.54% 10 0.06% /raytrace/snadi/eight.jpeg
9 1 0.27% 2 0.01% /abe/reissut/19/
10 1 0.27% 2 0.01% /abe/reissut/4/
11 1 0.27% 1 0.01% /hyakutake/index_e.html
12 1 0.27% 1 0.01% /index_e.html
13 1 0.27% 1 0.01% /limu/
14 1 0.27% 0 0.00% /limu/torni2/
15 1 0.27% 1 0.01% /limu/torni9/
16 1 0.27% 24 0.15% /limu/torni9/torni9-k.jpeg
17 1 0.27% 14 0.09% /limu/torni9/torni9nousee.jpeg
18 1 0.27% 2 0.01% /mshvolcanocam/
19 1 0.27% 22 0.13% /mshvolcanocam/2004-10/msh-20041008-day.jpeg
20 1 0.27% 17 0.10% /mshvolcanocam/2004-10/msh-20041008-night.jpeg
21 1 0.27% 199 1.23% /mshvolcanocam/2004-10/msh-20041009-day.avi
22 1 0.27% 36 0.22% /mshvolcanocam/2004-10/msh-20041012-day.jpeg
23 1 0.27% 209 1.30% /mshvolcanocam/2004-10/msh-20041017-night.avi
24 1 0.27% 24 0.15% /mshvolcanocam/2004-10/msh-20041021-day.jpeg
25 1 0.27% 199 1.23% /mshvolcanocam/2004-10/msh-20041022-day.avi
26 1 0.27% 34 0.21% /mshvolcanocam/2004-11/msh-20041107-day.jpeg
27 1 0.27% 39 0.24% /mshvolcanocam/2004-11/msh-20041128-day.jpeg
28 1 0.27% 35 0.21% /mshvolcanocam/2004-11/msh-20041129-day.jpeg
29 1 0.27% 27 0.17% /mshvolcanocam/2004-12/msh-20041203-day.jpeg
30 1 0.27% 27 0.17% /mshvolcanocam/2004-12/msh-20041204-day.jpeg

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 1 0.27% 2409 14.91% /mshvolcanocam/2006-03/msh-20060301-day.avi
2 1 0.27% 2383 14.75% /mshvolcanocam/2005-03/msh-20050309-day.avi
3 1 0.27% 2349 14.54% /mshvolcanocam/2006-06/msh-20060623-night.avi
4 1 0.27% 2020 12.50% /mshvolcanocam/2005-03/msh-20050311-night.avi
5 1 0.27% 2000 12.38% /mshvolcanocam/2005-03/msh-20050314-night.avi
6 1 0.27% 1403 8.68% /mshvolcanocam/2005-03/msh-20050308-night.avi
7 1 0.27% 350 2.17% /mshvolcanocam/2004/msh-2004-0500.avi
8 93 25.27% 311 1.92% /georanking/
9 1 0.27% 306 1.89% /mshvolcanocam/2004-12/msh-20041206-day.avi
10 7 1.90% 231 1.43% /raytrace/eight/eight.jpeg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 50 13.59% 51 52.58% /
2 93 25.27% 38 39.18% /georanking/
3 3 0.82% 2 2.06% /raytrace/
4 1 0.27% 1 1.03% /abe/reissut/19/
5 1 0.27% 1 1.03% /limu/
6 1 0.27% 1 1.03% /limu/torni2/
7 1 0.27% 1 1.03% /limu/torni9/
8 1 0.27% 1 1.03% /mshvolcanocam/
9 1 0.27% 1 1.03% /redsea1999/eels.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 50 13.59% 45 50.00% /
2 93 25.27% 35 38.89% /georanking/
3 3 0.82% 2 2.22% /raytrace/
4 1 0.27% 1 1.11% /abe/reissut/19/
5 1 0.27% 1 1.11% /abe/reissut/4/
6 1 0.27% 1 1.11% /hyakutake/index_e.html
7 1 0.27% 1 1.11% /limu/
8 1 0.27% 1 1.11% /limu/torni2/
9 1 0.27% 1 1.11% /limu/torni9/
10 1 0.27% 1 1.11% /mshvolcanocam/

Top 30 of 126 Total Sites
# Hits Files kB F Visits Hostname
1 53 14.40% 53 20.00% 165 1.02% 1 0.93% 65.108.203.133
2 43 11.68% 0 0.00% 19 0.12% 1 0.93% 101.43.54.155
3 42 11.41% 42 15.85% 1649 10.21% 2 1.87% 216.244.66.245
4 21 5.71% 21 7.92% 494 3.06% 1 0.93% 73.112.244.238
5 14 3.80% 2 0.75% 10 0.06% 1 0.93% 159.203.42.70
6 8 2.17% 4 1.51% 9 0.05% 1 0.93% 34.71.2.10
7 7 1.90% 6 2.26% 197 1.22% 2 1.87% 66.249.68.38
8 6 1.63% 3 1.13% 7 0.04% 3 2.80% 91.92.243.232
9 5 1.36% 5 1.89% 56 0.35% 1 0.93% 82.181.218.5
10 4 1.09% 2 0.75% 5 0.03% 1 0.93% 124.37.204.206
11 4 1.09% 3 1.13% 5 0.03% 1 0.93% 66.249.66.14
12 4 1.09% 4 1.51% 152 0.94% 0 0.00% 8.219.40.180
13 4 1.09% 2 0.75% 6 0.04% 1 0.93% 85.24.253.49
14 3 0.82% 0 0.00% 1 0.01% 1 0.93% 185.156.72.7
15 3 0.82% 2 0.75% 5 0.03% 1 0.93% 216.218.206.67
16 3 0.82% 3 1.13% 112 0.69% 1 0.93% 34.220.68.30
17 3 0.82% 3 1.13% 112 0.69% 1 0.93% 35.162.97.58
18 3 0.82% 1 0.38% 1 0.01% 1 0.93% 43.158.218.124
19 3 0.82% 2 0.75% 5 0.03% 1 0.93% 65.109.159.118
20 3 0.82% 3 1.13% 4407 27.27% 0 0.00% 66.249.79.226
21 3 0.82% 3 1.13% 99 0.61% 0 0.00% 8.222.233.1
22 2 0.54% 0 0.00% 1 0.01% 1 0.93% 108.50.202.210
23 2 0.54% 2 0.75% 2 0.01% 2 1.87% 109.205.213.198
24 2 0.54% 2 0.75% 2 0.01% 2 1.87% 141.98.11.60
25 2 0.54% 1 0.38% 2 0.01% 1 0.93% 185.180.140.6
26 2 0.54% 2 0.75% 3 0.02% 2 1.87% 185.224.128.191
27 2 0.54% 1 0.38% 2 0.01% 1 0.93% 188.166.100.85
28 2 0.54% 1 0.38% 2 0.01% 1 0.93% 194.33.191.31
29 2 0.54% 0 0.00% 1 0.01% 1 0.93% 194.38.22.71
30 2 0.54% 0 0.00% 1 0.01% 1 0.93% 198.235.24.55

Top 10 of 126 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 0.82% 3 1.13% 4407 27.27% 0 0.00% 66.249.79.226
2 2 0.54% 1 0.38% 2410 14.91% 1 0.93% 66.249.66.9
3 2 0.54% 1 0.38% 2350 14.54% 1 0.93% 66.249.66.11
4 2 0.54% 1 0.38% 2000 12.38% 0 0.00% 66.249.79.227
5 42 11.41% 42 15.85% 1649 10.21% 2 1.87% 216.244.66.245
6 2 0.54% 1 0.38% 1403 8.68% 0 0.00% 66.249.66.12
7 21 5.71% 21 7.92% 494 3.06% 1 0.93% 73.112.244.238
8 7 1.90% 6 2.26% 197 1.22% 2 1.87% 66.249.68.38
9 53 14.40% 53 20.00% 165 1.02% 1 0.93% 65.108.203.133
10 4 1.09% 4 1.51% 152 0.94% 0 0.00% 8.219.40.180

Top 6 of 6 Total Referrers
# Hits Referrer
1 338 91.85% - (Direct Request)
2 13 3.53% http://vs.iki.fi/raytrace/
3 10 2.72% http://vs.iki.fi/
4 3 0.82% http://vs.iki.fi/hyakutake/index_e.html
5 3 0.82% http://vs.iki.fi/index_e.html
6 1 0.27% https://www.netcraft.com/survey/

Top 15 of 54 Total User Agents
# Hits User Agent
1 53 14.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 42 11.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 30 8.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 20 5.43% Mozilla/5.0 (Android 4.2.2; Tablet; rv:63.0) Gecko/63.0 Firefox/63.0
5 14 3.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
6 9 2.45% Googlebot-Image/1.0
7 9 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 9 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 9 2.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
10 7 1.90% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 6 1.63% Googlebot-Video/1.0
12 6 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 5 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 5 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
15 4 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 368 100.00% 265 100.00% 16157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23