Usage statistics for atuin

Summary Period: October 2024
Generated 01-Nov-2024 07:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1414
Total Files 1139
Total Pages 999
Total Visits 316
Total kB Files 163897
Total Unique Sites 269
Total Unique URLs 340
Total Unique Referrers 7
Total Unique User Agents 79
. Avg Max
Hits per Hour 58 257
Hits per Day 1414 1414
Files per Day 1139 1139
Pages per Day 999 999
Sites per Day 269 269
Visits per Day 316 316
kB Files per Day 163897 163897
Hits by Response Code
Code 200 - OK 80.55% 1139
Code 301 - Moved Permanently 0.21% 3
Code 304 - Not Modified 0.42% 6
Code 400 - Bad Request 2.83% 40
Code 401 - Unauthorized 0.21% 3
Code 404 - Not Found 15.49% 219
Code 405 - Method Not Allowed 0.14% 2
Code 408 - Request Timeout 0.14% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
31 1414 100.00% 1139 100.00% 999 100.00% 316 100.00% 269 100.00% 163897 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 58 4.10% 54 54 4.74% 17 17 1.70% 18429 18429 11.24%
1 50 50 3.54% 48 48 4.21% 21 21 2.10% 7882 7882 4.81%
2 50 50 3.54% 48 48 4.21% 18 18 1.80% 12703 12703 7.75%
3 92 92 6.51% 44 44 3.86% 63 63 6.31% 7090 7090 4.33%
4 38 38 2.69% 30 30 2.63% 16 16 1.60% 6690 6690 4.08%
5 79 79 5.59% 74 74 6.50% 73 73 7.31% 6195 6195 3.78%
6 257 257 18.18% 251 251 22.04% 242 242 24.22% 21394 21394 13.05%
7 22 22 1.56% 13 13 1.14% 16 16 1.60% 6359 6359 3.88%
8 10 10 0.71% 7 7 0.61% 8 8 0.80% 94 94 0.06%
9 19 19 1.34% 8 8 0.70% 10 10 1.00% 23 23 0.01%
10 39 39 2.76% 26 26 2.28% 21 21 2.10% 5952 5952 3.63%
11 13 13 0.92% 12 12 1.05% 8 8 0.80% 2151 2151 1.31%
12 12 12 0.85% 9 9 0.79% 8 8 0.80% 14 14 0.01%
13 64 64 4.53% 18 18 1.58% 53 53 5.31% 298 298 0.18%
14 23 23 1.63% 22 22 1.93% 17 17 1.70% 63 63 0.04%
15 25 25 1.77% 19 19 1.67% 10 10 1.00% 8888 8888 5.42%
16 37 37 2.62% 32 32 2.81% 8 8 0.80% 10691 10691 6.52%
17 17 17 1.20% 15 15 1.32% 9 9 0.90% 149 149 0.09%
18 17 17 1.20% 14 14 1.23% 7 7 0.70% 4761 4761 2.90%
19 95 95 6.72% 59 59 5.18% 33 33 3.30% 24541 24541 14.97%
20 36 36 2.55% 32 32 2.81% 15 15 1.50% 13912 13912 8.49%
21 71 71 5.02% 68 68 5.97% 64 64 6.41% 328 328 0.20%
22 164 164 11.60% 159 159 13.96% 145 145 14.51% 5011 5011 3.06%
23 126 126 8.91% 77 77 6.76% 117 117 11.71% 277 277 0.17%

Top 30 of 340 Total URLs
# Hits kB F URL
1 508 35.93% 1657 1.01% /georanking/
2 115 8.13% 225 0.14% /
3 45 3.18% 26 0.02% /robots.txt
4 16 1.13% 81 0.05% /favicon.ico
5 5 0.35% 5 0.00% /uwphoto/
6 4 0.28% 3 0.00% /hyakutake/index_e.html
7 4 0.28% 4 0.00% /index_e.html
8 4 0.28% 11 0.01% /mshvolcanocam/
9 4 0.28% 9 0.01% /mshvolcanocam/2007-09/
10 3 0.21% 7 0.00% /georanking/mitentoimii.html
11 3 0.21% 7 0.00% /mshvolcanocam/2004/
12 3 0.21% 9 0.01% /mshvolcanocam/2005-01/
13 3 0.21% 6 0.00% /mshvolcanocam/2005-02/
14 3 0.21% 8 0.00% /mshvolcanocam/2005-05/
15 3 0.21% 8 0.00% /mshvolcanocam/2005-06/
16 3 0.21% 6 0.00% /mshvolcanocam/2005-10/
17 3 0.21% 7 0.00% /mshvolcanocam/2006-06/
18 3 0.21% 7 0.00% /mshvolcanocam/2006-08/
19 3 0.21% 7 0.00% /mshvolcanocam/2006-11/
20 3 0.21% 7 0.00% /mshvolcanocam/2006-12/
21 3 0.21% 2474 1.51% /mshvolcanocam/2007-04/msh-20070412-night.avi
22 3 0.21% 6 0.00% /mshvolcanocam/2007-07/
23 3 0.21% 64 0.04% /mshvolcanocam/2007-07/msh-20070723-day.jpeg
24 3 0.21% 7 0.00% /mshvolcanocam/2007-10/
25 3 0.21% 51 0.03% /mshvolcanocam/2007-12/msh-20071217-night.jpeg
26 3 0.21% 4 0.00% /raytrace/
27 2 0.14% 3 0.00% /abe/
28 2 0.14% 2 0.00% /hyakutake/
29 2 0.14% 40 0.02% /kapteeni_kaskee/
30 2 0.14% 9 0.01% /katelmisuoma.html

Top 10 of 340 Total URLs By kB F
# Hits kB F URL
1 1 0.07% 5996 3.66% /mshvolcanocam/2005/msh-2005-1700.avi
2 1 0.07% 5677 3.46% /mshvolcanocam/2005/msh-2005-0000.avi
3 1 0.07% 5368 3.28% /mshvolcanocam/2005/msh-2005-0300.avi
4 2 0.14% 3154 1.92% /mshvolcanocam/2007-07/msh-20070728-night.avi
5 2 0.14% 3065 1.87% /mshvolcanocam/2007-10/msh-20071031-day.avi
6 2 0.14% 2973 1.81% /mshvolcanocam/2007-02/msh-20070227-night.avi
7 2 0.14% 2681 1.64% /mshvolcanocam/2007-05/msh-20070518-night.avi
8 2 0.14% 2576 1.57% /mshvolcanocam/2007-04/msh-20070406-day.avi
9 3 0.21% 2474 1.51% /mshvolcanocam/2007-04/msh-20070412-night.avi
10 2 0.14% 2471 1.51% /mshvolcanocam/2006-03/msh-20060311-night.avi

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 508 35.93% 121 42.91% /georanking/
2 115 8.13% 118 41.84% /
3 5 0.35% 4 1.42% /uwphoto/
4 4 0.28% 3 1.06% /index_e.html
5 2 0.14% 2 0.71% /kapteeni_kaskee/
6 2 0.14% 2 0.71% /katelmisuoma.html
7 3 0.21% 2 0.71% /mshvolcanocam/2006-06/
8 3 0.21% 2 0.71% /mshvolcanocam/2006-11/
9 3 0.21% 2 0.71% /raytrace/
10 2 0.14% 1 0.35% /abe/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 508 35.93% 121 43.68% /georanking/
2 115 8.13% 113 40.79% /
3 4 0.28% 3 1.08% /index_e.html
4 4 0.28% 3 1.08% /mshvolcanocam/
5 2 0.14% 2 0.72% /abe/
6 2 0.14% 2 0.72% /kapteeni_kaskee/
7 2 0.14% 2 0.72% /limu/
8 3 0.21% 2 0.72% /raytrace/
9 5 0.35% 2 0.72% /uwphoto/
10 1 0.07% 1 0.36% /abe/reissut/

Top 30 of 269 Total Sites
# Hits Files kB F Visits Hostname
1 274 19.38% 274 24.06% 120566 73.56% 10 3.16% 216.244.66.245
2 45 3.18% 0 0.00% 22 0.01% 1 0.32% 152.32.158.35
3 45 3.18% 0 0.00% 22 0.01% 1 0.32% 192.140.50.103
4 45 3.18% 0 0.00% 22 0.01% 1 0.32% 202.105.21.118
5 31 2.19% 31 2.72% 64 0.04% 2 0.63% 20.171.206.115
6 28 1.98% 28 2.46% 54 0.03% 2 0.63% 20.171.206.204
7 22 1.56% 22 1.93% 62 0.04% 1 0.32% 20.171.206.123
8 21 1.49% 21 1.84% 35 0.02% 1 0.32% 20.171.206.45
9 20 1.41% 20 1.76% 34 0.02% 2 0.63% 20.171.206.108
10 20 1.41% 20 1.76% 52 0.03% 2 0.63% 20.171.206.31
11 19 1.34% 19 1.67% 41 0.03% 1 0.32% 20.171.206.95
12 18 1.27% 18 1.58% 50 0.03% 1 0.32% 20.171.206.15
13 18 1.27% 18 1.58% 54 0.03% 2 0.63% 20.171.206.189
14 18 1.27% 18 1.58% 36 0.02% 1 0.32% 20.171.206.92
15 16 1.13% 16 1.40% 34 0.02% 2 0.63% 20.171.206.136
16 15 1.06% 15 1.32% 32 0.02% 1 0.32% 20.171.206.28
17 14 0.99% 14 1.23% 38 0.02% 2 0.63% 20.171.206.112
18 14 0.99% 14 1.23% 39 0.02% 2 0.63% 20.171.206.248
19 13 0.92% 13 1.14% 46 0.03% 1 0.32% 20.171.206.223
20 13 0.92% 13 1.14% 35 0.02% 2 0.63% 20.171.206.79
21 13 0.92% 2 0.18% 10 0.01% 1 0.32% 45.156.130.40
22 12 0.85% 12 1.05% 32 0.02% 2 0.63% 20.171.206.172
23 12 0.85% 12 1.05% 40 0.02% 1 0.32% 20.171.206.221
24 12 0.85% 12 1.05% 35 0.02% 1 0.32% 20.171.206.38
25 12 0.85% 12 1.05% 5394 3.29% 9 2.85% 66.249.66.168
26 11 0.78% 11 0.97% 36 0.02% 1 0.32% 20.171.206.68
27 11 0.78% 1 0.09% 5 0.00% 1 0.32% 45.156.130.41
28 11 0.78% 3 0.26% 28 0.02% 1 0.32% 70.39.75.185
29 10 0.71% 0 0.00% 4 0.00% 0 0.00% 178.215.238.67
30 10 0.71% 10 0.88% 5 0.00% 1 0.32% 20.171.206.81

Top 10 of 269 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 274 19.38% 274 24.06% 120566 73.56% 10 3.16% 216.244.66.245
2 6 0.42% 6 0.53% 10510 6.41% 0 0.00% 66.249.66.38
3 8 0.57% 8 0.70% 6009 3.67% 6 1.90% 66.249.66.169
4 5 0.35% 4 0.35% 5854 3.57% 0 0.00% 66.249.66.33
5 8 0.57% 8 0.70% 5769 3.52% 2 0.63% 66.249.66.167
6 12 0.85% 12 1.05% 5394 3.29% 9 2.85% 66.249.66.168
7 10 0.71% 8 0.70% 4710 2.87% 2 0.63% 66.249.66.36
8 3 0.21% 2 0.18% 2211 1.35% 0 0.00% 66.249.66.37
9 3 0.21% 3 0.26% 112 0.07% 1 0.32% 188.255.54.21
10 3 0.21% 3 0.26% 112 0.07% 1 0.32% 34.221.44.98

Top 7 of 7 Total Referrers
# Hits Referrer
1 1400 99.01% - (Direct Request)
2 6 0.42% http://vs.iki.fi/
3 2 0.14% http://vs.iki.fi/abe
4 2 0.14% http://vs.iki.fi/hyakutake
5 2 0.14% http://vs.iki.fi/limu
6 1 0.07% http://vs.iki.fi/katelmisuoma.html
7 1 0.07% https://vs.iki.fi/

Top 15 of 79 Total User Agents
# Hits User Agent
1 575 40.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 274 19.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 140 9.90% Custom-AsyncHttpClient
4 47 3.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 41 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 26 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
7 19 1.34% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
8 18 1.27% CCBot/2.0 (https://commoncrawl.org/faq/)
9 18 1.27% Googlebot-Image/1.0
10 14 0.99% Googlebot-Video/1.0
11 11 0.78% Hello World
12 11 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 10 0.71% Go-http-client/1.1
14 10 0.71% Mozilla/5.0 zgrab/0.x
15 9 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1414 100.00% 1139 100.00% 163897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23