Usage statistics for atuin

Summary Period: January 2026
Generated 17-Jan-2026 07:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2002
Total Files 1751
Total Pages 813
Total Visits 189
Total kB Files 10699
Total Unique Sites 181
Total Unique URLs 731
Total Unique Referrers 9
Total Unique User Agents 67
. Avg Max
Hits per Hour 83 1633
Hits per Day 2002 2002
Files per Day 1751 1751
Pages per Day 813 813
Sites per Day 181 181
Visits per Day 189 189
kB Files per Day 10699 10699
Hits by Response Code
Code 200 - OK 87.46% 1751
Code 206 - Partial Content 0.10% 2
Code 301 - Moved Permanently 0.45% 9
Code 400 - Bad Request 1.10% 22
Code 404 - Not Found 10.04% 201
Code 405 - Method Not Allowed 0.80% 16
Code 408 - Request Timeout 0.05% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
17 2002 100.00% 1751 100.00% 813 100.00% 189 100.00% 181 100.00% 10699 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 106 106 5.29% 20 20 1.14% 99 99 12.18% 138 138 1.29%
1 51 51 2.55% 27 27 1.54% 41 41 5.04% 1792 1792 16.75%
2 1633 1633 81.57% 1613 1613 92.12% 506 506 62.24% 6308 6308 58.96%
3 35 35 1.75% 19 19 1.09% 31 31 3.81% 104 104 0.97%
4 28 28 1.40% 16 16 0.91% 19 19 2.34% 56 56 0.52%
5 54 54 2.70% 22 22 1.26% 43 43 5.29% 219 219 2.04%
6 69 69 3.45% 22 22 1.26% 53 53 6.52% 132 132 1.24%
7 26 26 1.30% 12 12 0.69% 21 21 2.58% 1951 1951 18.23%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 731 Total URLs
# Hits kB F URL
1 159 7.94% 137 1.28% /
2 21 1.05% 121 1.13% /georanking/
3 16 0.80% 134 1.25% /webalizer/
4 11 0.55% 30 0.28% /robots.txt
5 5 0.25% 48 0.44% /webalizer/usage_201308.html
6 5 0.25% 46 0.43% /webalizer/usage_201311.html
7 4 0.20% 22 0.20% /favicon.ico
8 4 0.20% 2 0.02% /html/mythweb/
9 4 0.20% 37 0.35% /webalizer/usage_201206.html
10 4 0.20% 34 0.32% /webalizer/usage_201207.html
11 4 0.20% 33 0.31% /webalizer/usage_201212.html
12 4 0.20% 30 0.28% /webalizer/usage_201303.html
13 4 0.20% 35 0.33% /webalizer/usage_201312.html
14 4 0.20% 33 0.31% /webalizer/usage_201403.html
15 4 0.20% 30 0.28% /webalizer/usage_201505.html
16 4 0.20% 36 0.34% /webalizer/usage_201606.html
17 4 0.20% 25 0.23% /webalizer/usage_202302.html
18 4 0.20% 25 0.24% /webalizer/usage_202409.html
19 3 0.15% 29 0.27% /webalizer/usage_201009.html
20 3 0.15% 28 0.26% /webalizer/usage_201106.html
21 3 0.15% 27 0.25% /webalizer/usage_201111.html
22 3 0.15% 27 0.26% /webalizer/usage_201112.html
23 3 0.15% 27 0.25% /webalizer/usage_201202.html
24 3 0.15% 28 0.26% /webalizer/usage_201205.html
25 3 0.15% 28 0.26% /webalizer/usage_201208.html
26 3 0.15% 23 0.22% /webalizer/usage_201209.html
27 3 0.15% 26 0.24% /webalizer/usage_201210.html
28 3 0.15% 27 0.25% /webalizer/usage_201304.html
29 3 0.15% 27 0.25% /webalizer/usage_201307.html
30 3 0.15% 24 0.23% /webalizer/usage_201406.html

Top 10 of 731 Total URLs By kB F
# Hits kB F URL
1 1 0.05% 1907 17.82% /mshvolcanocam/2004-12/msh-20041214-day.avi
2 1 0.05% 1683 15.73% /mshvolcanocam/2005-06/msh-20050610-night.avi
3 159 7.94% 137 1.28% /
4 16 0.80% 134 1.25% /webalizer/
5 21 1.05% 121 1.13% /georanking/
6 5 0.25% 48 0.44% /webalizer/usage_201308.html
7 5 0.25% 46 0.43% /webalizer/usage_201311.html
8 4 0.20% 37 0.35% /webalizer/usage_201206.html
9 4 0.20% 36 0.34% /webalizer/usage_201606.html
10 4 0.20% 35 0.33% /webalizer/usage_201312.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 159 7.94% 96 61.15% /
2 21 1.05% 34 21.66% /georanking/
3 16 0.80% 9 5.73% /webalizer/
4 4 0.20% 2 1.27% /webalizer/usage_201207.html
5 5 0.25% 2 1.27% /webalizer/usage_201308.html
6 3 0.15% 1 0.64% /webalizer/usage_201009.html
7 1 0.05% 1 0.64% /webalizer/usage_201109.html
8 3 0.15% 1 0.64% /webalizer/usage_201111.html
9 3 0.15% 1 0.64% /webalizer/usage_201209.html
10 4 0.20% 1 0.64% /webalizer/usage_201303.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 159 7.94% 85 57.05% /
2 21 1.05% 35 23.49% /georanking/
3 16 0.80% 9 6.04% /webalizer/
4 4 0.20% 2 1.34% /html/mythweb/
5 4 0.20% 2 1.34% /webalizer/usage_201207.html
6 5 0.25% 2 1.34% /webalizer/usage_201308.html
7 3 0.15% 1 0.67% /webalizer/usage_201009.html
8 1 0.05% 1 0.67% /webalizer/usage_201109.html
9 3 0.15% 1 0.67% /webalizer/usage_201111.html
10 3 0.15% 1 0.67% /webalizer/usage_201209.html

Top 30 of 181 Total Sites
# Hits Files kB F Visits Hostname
1 1510 75.42% 1508 86.12% 6145 57.44% 1 0.53% 113.196.56.150
2 74 3.70% 74 4.23% 9 0.09% 1 0.53% ::1
3 73 3.65% 0 0.00% 39 0.36% 1 0.53% 4.214.48.159
4 48 2.40% 0 0.00% 20 0.19% 9 4.76% 216.244.66.245
5 20 1.00% 2 0.11% 10 0.09% 1 0.53% 94.26.88.31
6 15 0.75% 13 0.74% 102 0.95% 1 0.53% 18.97.9.174
7 9 0.45% 2 0.11% 5 0.04% 1 0.53% 162.142.125.195
8 9 0.45% 2 0.11% 20 0.18% 1 0.53% 164.92.184.224
9 9 0.45% 9 0.51% 6 0.06% 9 4.76% 204.76.203.219
10 9 0.45% 0 0.00% 15 0.14% 1 0.53% 80.82.77.202
11 5 0.25% 2 0.11% 13 0.12% 1 0.53% 162.142.125.124
12 5 0.25% 2 0.11% 3 0.02% 1 0.53% 3.130.96.91
13 4 0.20% 0 0.00% 2 0.02% 1 0.53% 130.12.180.122
14 4 0.20% 4 0.23% 14 0.13% 2 1.06% 34.30.191.236
15 4 0.20% 3 0.17% 5 0.05% 1 0.53% 47.128.17.227
16 4 0.20% 3 0.17% 6 0.05% 4 2.12% 95.214.55.246
17 3 0.15% 0 0.00% 1 0.01% 3 1.59% 66.249.70.36
18 3 0.15% 0 0.00% 9 0.08% 3 1.59% 68.183.75.104
19 3 0.15% 3 0.17% 3 0.03% 3 1.59% 87.121.84.38
20 2 0.10% 2 0.11% 1 0.01% 1 0.53% 106.74.80.6
21 2 0.10% 0 0.00% 6 0.06% 2 1.06% 129.212.229.125
22 2 0.10% 0 0.00% 1 0.01% 1 0.53% 147.185.132.204
23 2 0.10% 0 0.00% 6 0.06% 2 1.06% 152.42.160.18
24 2 0.10% 0 0.00% 6 0.06% 2 1.06% 152.42.181.191
25 2 0.10% 0 0.00% 6 0.06% 2 1.06% 157.245.204.72
26 2 0.10% 1 0.06% 1 0.01% 1 0.53% 170.106.160.90
27 2 0.10% 1 0.06% 4 0.04% 1 0.53% 178.16.53.82
28 2 0.10% 2 0.11% 12 0.11% 2 1.06% 185.191.171.19
29 2 0.10% 2 0.11% 10 0.09% 1 0.53% 185.242.226.124
30 2 0.10% 1 0.06% 2 0.01% 1 0.53% 192.159.99.95

Top 10 of 181 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1510 75.42% 1508 86.12% 6145 57.44% 1 0.53% 113.196.56.150
2 1 0.05% 1 0.06% 1907 17.82% 0 0.00% 47.82.14.134
3 1 0.05% 1 0.06% 1683 15.73% 0 0.00% 47.82.14.147
4 1 0.05% 1 0.06% 102 0.95% 0 0.00% 38.33.148.67
5 15 0.75% 13 0.74% 102 0.95% 1 0.53% 18.97.9.174
6 73 3.65% 0 0.00% 39 0.36% 1 0.53% 4.214.48.159
7 48 2.40% 0 0.00% 20 0.19% 9 4.76% 216.244.66.245
8 9 0.45% 2 0.11% 20 0.18% 1 0.53% 164.92.184.224
9 9 0.45% 0 0.00% 15 0.14% 1 0.53% 80.82.77.202
10 4 0.20% 4 0.23% 14 0.13% 2 1.06% 34.30.191.236

Top 9 of 9 Total Referrers
# Hits Referrer
1 1978 98.80% - (Direct Request)
2 15 0.75% http://193.208.82.169:443/
3 2 0.10% http://193.208.82.169:80/html
4 2 0.10% https://ns.vs.iki.fi/
5 1 0.05% http://193.208.82.169/html/
6 1 0.05% http://193.208.82.169:80/webalizer
7 1 0.05% http://ns.vs.iki.fi/mshvolcanocam/
8 1 0.05% http://ns.vs.iki.fi/redsea1999/
9 1 0.05% http://vs.iki.fi/html/

Top 15 of 67 Total User Agents
# Hits User Agent
1 1510 75.42% python-requests/2.32.3
2 74 3.70% Apache/2.4.58 (Ubuntu) SVN/1.14.3 OpenSSL/3.0.13 mod_python/3.5.0.1 Python/3.12.3 (internal dummy connection)
3 73 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 48 2.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 39 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 23 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 20 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 16 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 15 0.75% CCBot/2.0 (https://commoncrawl.org/faq/)
10 15 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 11 0.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 8 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
13 7 0.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 4 0.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 4 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2002 100.00% 1753 100.11% 10699 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23