Usage statistics for atuin

Summary Period: January 2026
Generated 24-Jan-2026 07:38 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 626
Total Files 330
Total Pages 533
Total Visits 148
Total kB Files 12201
Total Unique Sites 162
Total Unique URLs 30
Total Unique Referrers 12
Total Unique User Agents 101
. Avg Max
Hits per Hour 26 173
Hits per Day 626 626
Files per Day 330 330
Pages per Day 533 533
Sites per Day 162 162
Visits per Day 148 148
kB Files per Day 12201 12201
Hits by Response Code
Code 200 - OK 52.72% 330
Code 206 - Partial Content 0.32% 2
Code 301 - Moved Permanently 0.96% 6
Code 400 - Bad Request 2.72% 17
Code 403 - Forbidden 0.16% 1
Code 404 - Not Found 41.53% 260
Code 405 - Method Not Allowed 1.44% 9
Code 408 - Request Timeout 0.16% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
24 626 100.00% 330 100.00% 533 100.00% 148 100.00% 162 100.00% 12201 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 112 112 17.89% 77 77 23.33% 91 91 17.07% 3026 3026 24.80%
1 95 95 15.18% 76 76 23.03% 91 91 17.07% 4560 4560 37.38%
2 102 102 16.29% 81 81 24.55% 87 87 16.32% 2957 2957 24.24%
3 46 46 7.35% 26 26 7.88% 42 42 7.88% 1111 1111 9.10%
4 38 38 6.07% 21 21 6.36% 26 26 4.88% 76 76 0.62%
5 42 42 6.71% 19 19 5.76% 26 26 4.88% 191 191 1.57%
6 173 173 27.64% 20 20 6.06% 157 157 29.46% 149 149 1.22%
7 18 18 2.88% 10 10 3.03% 13 13 2.44% 130 130 1.06%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 26 of 30 Total URLs
# Hits kB F URL
1 159 25.40% 193 1.58% /
2 103 16.45% 9203 75.43% /webalizer/usage_202512.html
3 21 3.35% 116 0.95% /georanking/
4 10 1.60% 27 0.22% /robots.txt
5 9 1.44% 90 0.74% /webalizer/
6 5 0.80% 32 0.26% /favicon.ico
7 2 0.32% 11 0.09% /webalizer/usage_202601.html
8 1 0.16% 1 0.00% /html/mythweb/
9 1 0.16% 1 0.01% /index_e.html
10 1 0.16% 106 0.87% /limu/torni6/torni6.jpeg
11 1 0.16% 1778 14.58% /mshvolcanocam/2004-12/msh-20041213-night.avi
12 1 0.16% 68 0.56% /raytrace/big_e/big_e10.jpeg
13 1 0.16% 36 0.29% /raytrace/eight/eight.jpeg
14 1 0.16% 36 0.29% /raytrace/newbige/img03.jpeg
15 1 0.16% 69 0.56% /raytrace/newbige/img10.jpeg
16 1 0.16% 42 0.34% /raytrace/newbige/img12.jpeg
17 1 0.16% 4 0.03% /redsea1999/
18 1 0.16% 23 0.19% /redsea1999/iso/0124.jpeg
19 1 0.16% 47 0.38% /redsea1999/iso/0126.jpeg
20 1 0.16% 52 0.43% /redsea1999/iso/0208.jpeg
21 1 0.16% 52 0.42% /redsea1999/iso/0247.jpeg
22 1 0.16% 6 0.05% /webalizer/usage_202402.html
23 1 0.16% 6 0.05% /webalizer/usage_202405.html
24 1 0.16% 7 0.06% /webalizer/usage_202501.html
25 1 0.16% 6 0.05% /webalizer/usage_202503.html
26 1 0.16% 7 0.06% /webalizer/usage_202506.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 103 16.45% 9203 75.43% /webalizer/usage_202512.html
2 1 0.16% 1778 14.58% /mshvolcanocam/2004-12/msh-20041213-night.avi
3 159 25.40% 193 1.58% /
4 21 3.35% 116 0.95% /georanking/
5 1 0.16% 106 0.87% /limu/torni6/torni6.jpeg
6 9 1.44% 90 0.74% /webalizer/
7 1 0.16% 69 0.56% /raytrace/newbige/img10.jpeg
8 1 0.16% 68 0.56% /raytrace/big_e/big_e10.jpeg
9 1 0.16% 52 0.43% /redsea1999/iso/0208.jpeg
10 1 0.16% 52 0.42% /redsea1999/iso/0247.jpeg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 159 25.40% 55 51.40% /
2 21 3.35% 35 32.71% /georanking/
3 9 1.44% 8 7.48% /webalizer/
4 2 0.32% 2 1.87% /webalizer/usage_202601.html
5 1 0.16% 1 0.93% /redsea1999/
6 1 0.16% 1 0.93% /webalizer/usage_202402.html
7 1 0.16% 1 0.93% /webalizer/usage_202405.html
8 1 0.16% 1 0.93% /webalizer/usage_202501.html
9 1 0.16% 1 0.93% /webalizer/usage_202503.html
10 1 0.16% 1 0.93% /webalizer/usage_202506.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 159 25.40% 48 48.00% /
2 21 3.35% 32 32.00% /georanking/
3 9 1.44% 9 9.00% /webalizer/
4 2 0.32% 2 2.00% /webalizer/usage_202601.html
5 1 0.16% 1 1.00% /html/mythweb/
6 1 0.16% 1 1.00% /index_e.html
7 1 0.16% 1 1.00% /redsea1999/
8 1 0.16% 1 1.00% /webalizer/usage_202402.html
9 1 0.16% 1 1.00% /webalizer/usage_202405.html
10 1 0.16% 1 1.00% /webalizer/usage_202501.html

Top 30 of 162 Total Sites
# Hits Files kB F Visits Hostname
1 205 32.75% 205 62.12% 9316 76.35% 1 0.68% 206.189.230.201
2 125 19.97% 0 0.00% 65 0.53% 1 0.68% 20.24.209.153
3 27 4.31% 0 0.00% 11 0.09% 6 4.05% 216.244.66.245
4 20 3.19% 3 0.91% 12 0.09% 1 0.68% 158.178.224.130
5 9 1.44% 2 0.61% 5 0.04% 1 0.68% 167.94.138.181
6 9 1.44% 2 0.61% 5 0.04% 1 0.68% 199.45.155.71
7 8 1.28% 0 0.00% 4 0.03% 1 0.68% 130.12.180.52
8 8 1.28% 8 2.42% 5 0.04% 8 5.41% 204.76.203.219
9 7 1.12% 0 0.00% 3 0.03% 4 2.70% 66.249.70.36
10 6 0.96% 0 0.00% 18 0.15% 1 0.68% 152.32.172.108
11 6 0.96% 2 0.61% 9 0.07% 5 3.38% 193.142.147.209
12 6 0.96% 0 0.00% 3 0.02% 6 4.05% 89.42.231.200
13 5 0.80% 0 0.00% 2 0.02% 5 3.38% 37.27.51.141
14 5 0.80% 0 0.00% 2 0.02% 3 2.03% 66.249.70.35
15 4 0.64% 0 0.00% 7 0.05% 1 0.68% 138.68.20.12
16 4 0.64% 3 0.91% 5 0.04% 1 0.68% 47.128.34.255
17 3 0.48% 3 0.91% 13 0.11% 1 0.68% 115.231.78.11
18 3 0.48% 0 0.00% 4 0.03% 1 0.68% 158.94.209.221
19 3 0.48% 3 0.91% 11 0.09% 1 0.68% 185.242.226.124
20 3 0.48% 3 0.91% 13 0.10% 1 0.68% 206.168.34.215
21 3 0.48% 2 0.61% 11 0.09% 1 0.68% 206.168.34.58
22 3 0.48% 0 0.00% 9 0.07% 0 0.00% 77.83.39.218
23 3 0.48% 3 0.91% 2 0.02% 1 0.68% 84.246.85.11
24 2 0.32% 2 0.61% 1 0.01% 1 0.68% 106.74.80.6
25 2 0.32% 0 0.00% 1 0.01% 0 0.00% 17.22.237.242
26 2 0.32% 1 0.30% 3 0.02% 0 0.00% 17.241.75.32
27 2 0.32% 0 0.00% 1 0.01% 0 0.00% 17.246.19.132
28 2 0.32% 2 0.61% 11 0.09% 2 1.35% 185.191.171.6
29 2 0.32% 2 0.61% 9 0.07% 1 0.68% 204.76.203.25
30 2 0.32% 2 0.61% 5 0.04% 1 0.68% 23.80.164.233

Top 10 of 162 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 205 32.75% 205 62.12% 9316 76.35% 1 0.68% 206.189.230.201
2 1 0.16% 1 0.30% 1778 14.58% 0 0.00% 47.82.15.178
3 1 0.16% 1 0.30% 106 0.87% 0 0.00% 132.255.94.108
4 1 0.16% 1 0.30% 69 0.56% 0 0.00% 14.191.201.10
5 1 0.16% 1 0.30% 68 0.56% 0 0.00% 113.177.214.88
6 125 19.97% 0 0.00% 65 0.53% 1 0.68% 20.24.209.153
7 1 0.16% 1 0.30% 52 0.43% 0 0.00% 14.168.216.63
8 1 0.16% 1 0.30% 52 0.42% 0 0.00% 197.237.239.4
9 1 0.16% 1 0.30% 47 0.38% 0 0.00% 181.43.209.192
10 1 0.16% 1 0.30% 42 0.34% 0 0.00% 14.243.36.136

Top 12 of 12 Total Referrers
# Hits Referrer
1 410 65.50% - (Direct Request)
2 204 32.59% https://www.safaritheglobe.com
3 2 0.32% http://193.208.82.169:80/html
4 2 0.32% https://ns.vs.iki.fi/
5 1 0.16% http://193.208.82.169:443/
6 1 0.16% http://193.208.82.169:80/mainFrame.htm
7 1 0.16% http://193.208.82.169:80/webalizer
8 1 0.16% http://ns.vs.iki.fi/html/
9 1 0.16% http://vs.iki.fi/webalizer/usage_202512.html
10 1 0.16% https://t.co/
11 1 0.16% https://www.facebook.com/
12 1 0.16% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 101 Total User Agents
# Hits User Agent
1 125 19.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 46 7.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 41 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 40 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 40 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 38 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 29 4.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 27 4.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 20 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 18 2.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 17 2.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 16 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 14 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
14 14 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 6 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 626 100.00% 332 100.61% 12201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23