Usage statistics for atuin

Summary Period: April 2026
Generated 14-Apr-2026 07:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 591
Total Files 194
Total Pages 328
Total Visits 126
Total kB Files 23784
Total Unique Sites 174
Total Unique URLs 88
Total Unique Referrers 9
Total Unique User Agents 95
. Avg Max
Hits per Hour 24 188
Hits per Day 591 591
Files per Day 194 194
Pages per Day 328 328
Sites per Day 174 174
Visits per Day 126 126
kB Files per Day 23784 23784
Hits by Response Code
Code 200 - OK 32.83% 194
Code 301 - Moved Permanently 1.02% 6
Code 400 - Bad Request 1.35% 8
Code 404 - Not Found 61.25% 362
Code 405 - Method Not Allowed 3.55% 21

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
14 591 100.00% 194 100.00% 328 100.00% 126 100.00% 174 100.00% 23784 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 91 91 15.40% 25 25 12.89% 50 50 15.24% 586 586 2.46%
1 54 54 9.14% 41 41 21.13% 29 29 8.84% 6555 6555 27.56%
2 188 188 31.81% 29 29 14.95% 51 51 15.55% 4882 4882 20.53%
3 37 37 6.26% 24 24 12.37% 30 30 9.15% 254 254 1.07%
4 119 119 20.14% 22 22 11.34% 106 106 32.32% 9364 9364 39.37%
5 29 29 4.91% 18 18 9.28% 21 21 6.40% 163 163 0.69%
6 30 30 5.08% 18 18 9.28% 19 19 5.79% 1828 1828 7.69%
7 43 43 7.28% 17 17 8.76% 22 22 6.71% 150 150 0.63%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F URL
1 72 12.18% 153 0.64% /
2 17 2.88% 90 0.38% /georanking/
3 12 2.03% 33 0.14% /robots.txt
4 5 0.85% 27 0.11% /favicon.ico
5 3 0.51% 31 0.13% /webalizer/
6 2 0.34% 7 0.03% /mshvolcanocam/2006-11/
7 2 0.34% 102 0.43% /webalizer/usage_202209.html
8 1 0.17% 1 0.00% /index_e.html
9 1 0.17% 74 0.31% /limu/torni8/torni8p.jpeg
10 1 0.17% 1915 8.05% /mshvolcanocam/2005-01/msh-20050110-night.avi
11 1 0.17% 2068 8.70% /mshvolcanocam/2005-09/msh-20050914-day.avi
12 1 0.17% 2107 8.86% /mshvolcanocam/2005-11/msh-20051124-day.avi
13 1 0.17% 2030 8.54% /mshvolcanocam/2005-12/msh-20051201-night.avi
14 1 0.17% 2415 10.16% /mshvolcanocam/2006-02/msh-20060206-night.avi
15 1 0.17% 1725 7.25% /mshvolcanocam/2006-05/msh-20060502-day.avi
16 1 0.17% 2390 10.05% /mshvolcanocam/2006-12/msh-20061202-night.avi
17 1 0.17% 2384 10.02% /mshvolcanocam/2006-12/msh-20061211-day.avi
18 1 0.17% 1966 8.27% /mshvolcanocam/2007-04/msh-20070407-day.avi
19 1 0.17% 2339 9.83% /mshvolcanocam/2007-04/msh-20070419-night.avi
20 1 0.17% 36 0.15% /raytrace/newbige/img03.jpeg
21 1 0.17% 32 0.14% /redsea1999/iso/0010.jpeg
22 1 0.17% 56 0.24% /redsea1999/iso/0051.jpeg
23 1 0.17% 48 0.20% /redsea1999/iso/0063.jpeg
24 1 0.17% 21 0.09% /redsea1999/iso/0079.jpeg
25 1 0.17% 61 0.26% /redsea1999/iso/0092.jpeg
26 1 0.17% 70 0.29% /redsea1999/iso/0104.jpeg
27 1 0.17% 61 0.26% /redsea1999/iso/0105.jpeg
28 1 0.17% 36 0.15% /redsea1999/iso/0125.jpeg
29 1 0.17% 36 0.15% /redsea1999/iso/0164.jpeg
30 1 0.17% 33 0.14% /redsea1999/iso/0181.jpeg

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 1 0.17% 2415 10.16% /mshvolcanocam/2006-02/msh-20060206-night.avi
2 1 0.17% 2390 10.05% /mshvolcanocam/2006-12/msh-20061202-night.avi
3 1 0.17% 2384 10.02% /mshvolcanocam/2006-12/msh-20061211-day.avi
4 1 0.17% 2339 9.83% /mshvolcanocam/2007-04/msh-20070419-night.avi
5 1 0.17% 2107 8.86% /mshvolcanocam/2005-11/msh-20051124-day.avi
6 1 0.17% 2068 8.70% /mshvolcanocam/2005-09/msh-20050914-day.avi
7 1 0.17% 2030 8.54% /mshvolcanocam/2005-12/msh-20051201-night.avi
8 1 0.17% 1966 8.27% /mshvolcanocam/2007-04/msh-20070407-day.avi
9 1 0.17% 1915 8.05% /mshvolcanocam/2005-01/msh-20050110-night.avi
10 1 0.17% 1725 7.25% /mshvolcanocam/2006-05/msh-20060502-day.avi

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 72 12.18% 58 56.31% /
2 17 2.88% 17 16.50% /georanking/
3 2 0.34% 2 1.94% /mshvolcanocam/2006-11/
4 3 0.51% 1 0.97% /webalizer/
5 1 0.17% 1 0.97% /webalizer/usage_201102.html
6 1 0.17% 1 0.97% /webalizer/usage_201203.html
7 1 0.17% 1 0.97% /webalizer/usage_201206.html
8 1 0.17% 1 0.97% /webalizer/usage_201405.html
9 1 0.17% 1 0.97% /webalizer/usage_201412.html
10 1 0.17% 1 0.97% /webalizer/usage_201504.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 72 12.18% 50 54.35% /
2 17 2.88% 14 15.22% /georanking/
3 2 0.34% 2 2.17% /mshvolcanocam/2006-11/
4 2 0.34% 2 2.17% /webalizer/usage_202209.html
5 1 0.17% 1 1.09% /index_e.html
6 3 0.51% 1 1.09% /webalizer/
7 1 0.17% 1 1.09% /webalizer/usage_201102.html
8 1 0.17% 1 1.09% /webalizer/usage_201104.html
9 1 0.17% 1 1.09% /webalizer/usage_201203.html
10 1 0.17% 1 1.09% /webalizer/usage_201206.html

Top 30 of 174 Total Sites
# Hits Files kB F Visits Hostname
1 102 17.26% 0 0.00% 48 0.20% 0 0.00% 92.204.54.126
2 98 16.58% 3 1.55% 139 0.58% 2 1.59% 34.30.191.236
3 89 15.06% 0 0.00% 38 0.16% 1 0.79% 172.190.142.176
4 34 5.75% 29 14.95% 828 3.48% 4 3.17% 216.244.66.245
5 30 5.08% 15 7.73% 109 0.46% 9 7.14% 45.205.1.8
6 20 3.38% 3 1.55% 12 0.05% 1 0.79% 159.65.4.140
7 9 1.52% 3 1.55% 15 0.06% 1 0.79% 66.132.172.183
8 8 1.35% 8 4.12% 1 0.00% 1 0.79% ::1
9 7 1.18% 6 3.09% 127 0.53% 1 0.79% 18.210.22.111
10 5 0.85% 5 2.58% 3 0.01% 5 3.97% 204.76.203.206
11 5 0.85% 0 0.00% 15 0.06% 5 3.97% 46.151.178.13
12 5 0.85% 2 1.03% 13 0.05% 1 0.79% 66.132.195.126
13 4 0.68% 4 2.06% 10 0.04% 1 0.79% 43.134.107.65
14 3 0.51% 0 0.00% 6 0.03% 3 2.38% 5.61.209.107
15 3 0.51% 3 1.55% 8 0.03% 0 0.00% 66.249.70.37
16 2 0.34% 2 1.03% 5 0.02% 1 0.79% 151.248.84.194
17 2 0.34% 0 0.00% 1 0.00% 0 0.00% 172.236.16.29
18 2 0.34% 2 1.03% 4 0.02% 1 0.79% 178.72.167.251
19 2 0.34% 2 1.03% 10 0.04% 1 0.79% 199.45.154.144
20 2 0.34% 2 1.03% 8 0.03% 1 0.79% 47.84.132.182
21 2 0.34% 1 0.52% 1 0.00% 1 0.79% 51.68.107.157
22 2 0.34% 2 1.03% 10 0.04% 1 0.79% 71.6.134.235
23 2 0.34% 2 1.03% 2 0.01% 1 0.79% 8.216.7.38
24 2 0.34% 2 1.03% 9 0.04% 1 0.79% 85.208.96.210
25 2 0.34% 2 1.03% 5 0.02% 1 0.79% 95.214.53.42
26 1 0.17% 1 0.52% 7 0.03% 1 0.79% 101.32.170.168
27 1 0.17% 1 0.52% 9 0.04% 1 0.79% 101.32.245.248
28 1 0.17% 1 0.52% 1 0.00% 1 0.79% 101.32.52.164
29 1 0.17% 1 0.52% 7 0.03% 1 0.79% 101.33.45.47
30 1 0.17% 1 0.52% 6 0.02% 1 0.79% 103.172.29.174

Top 10 of 174 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.17% 1 0.52% 2415 10.16% 0 0.00% 47.79.11.234
2 1 0.17% 1 0.52% 2390 10.05% 0 0.00% 47.82.13.72
3 1 0.17% 1 0.52% 2384 10.02% 0 0.00% 47.82.15.118
4 1 0.17% 1 0.52% 2339 9.83% 0 0.00% 47.79.11.87
5 1 0.17% 1 0.52% 2107 8.86% 0 0.00% 47.79.15.102
6 1 0.17% 1 0.52% 2068 8.70% 0 0.00% 47.79.11.17
7 1 0.17% 1 0.52% 2030 8.54% 0 0.00% 54.197.82.195
8 1 0.17% 1 0.52% 1966 8.27% 0 0.00% 47.82.14.192
9 1 0.17% 1 0.52% 1915 8.05% 0 0.00% 23.21.119.232
10 1 0.17% 1 0.52% 1725 7.25% 0 0.00% 47.79.11.239

Top 9 of 9 Total Referrers
# Hits Referrer
1 559 94.59% - (Direct Request)
2 20 3.38% http://193.208.82.169:443/
3 3 0.51% https://vs.iki.fi/
4 2 0.34% http://vs.iki.fi:80/html
5 2 0.34% http://vs.iki.fi:80/webalizer
6 2 0.34% https://setiweb.ssl.berkeley.edu/
7 1 0.17% /superset/superset/explore/
8 1 0.17% http://ns.vs.iki.fi/limu/torni9/
9 1 0.17% http://vs.iki.fi/limu/

Top 15 of 95 Total User Agents
# Hits User Agent
1 101 17.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 96 16.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
3 34 5.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 20 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 16 2.71% Mozilla/5.0
6 14 2.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 10 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 10 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 9 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 8 1.35% Apache/2.4.58 (Ubuntu) SVN/1.14.3 OpenSSL/3.0.13 mod_python/3.5.0.1 Python/3.12.3 (internal dummy connection)
11 7 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 6 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 6 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 6 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 5 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 591 100.00% 194 100.00% 23784 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23