Usage statistics for atuin

Summary Period: June 2026
Generated 24-Jun-2026 07:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 901
Total Files 151
Total Pages 525
Total Visits 150
Total kB Files 2016
Total Unique Sites 270
Total Unique URLs 32
Total Unique Referrers 8
Total Unique User Agents 78
. Avg Max
Hits per Hour 37 229
Hits per Day 901 901
Files per Day 151 151
Pages per Day 525 525
Sites per Day 270 270
Visits per Day 150 150
kB Files per Day 2016 2016
Hits by Response Code
Code 200 - OK 16.76% 151
Code 206 - Partial Content 0.11% 1
Code 301 - Moved Permanently 0.22% 2
Code 400 - Bad Request 2.22% 20
Code 401 - Unauthorized 0.11% 1
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 80.24% 723
Code 405 - Method Not Allowed 0.11% 1
Code 408 - Request Timeout 0.11% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
24 901 100.00% 151 100.00% 525 100.00% 150 100.00% 270 100.00% 2016 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 65 7.21% 17 17 11.26% 56 56 10.67% 241 241 11.97%
1 111 111 12.32% 17 17 11.26% 20 20 3.81% 133 133 6.58%
2 138 138 15.32% 22 22 14.57% 27 27 5.14% 358 358 17.75%
3 108 108 11.99% 22 22 14.57% 22 22 4.19% 745 745 36.93%
4 180 180 19.98% 14 14 9.27% 156 156 29.71% 141 141 7.02%
5 17 17 1.89% 11 11 7.28% 12 12 2.29% 51 51 2.53%
6 229 229 25.42% 27 27 17.88% 205 205 39.05% 250 250 12.39%
7 53 53 5.88% 21 21 13.91% 27 27 5.14% 97 97 4.83%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 32 Total URLs
# Hits kB F URL
1 55 6.10% 110 5.47% /
2 40 4.44% 224 11.09% /georanking/
3 10 1.11% 28 1.37% /robots.txt
4 8 0.89% 50 2.48% /favicon.ico
5 4 0.44% 39 1.92% /webalizer/usage_201009.html
6 4 0.44% 24 1.18% /webalizer/usage_202606.html
7 3 0.33% 103 5.11% /webalizer/usage_202512.html
8 2 0.22% 8 0.39% /raytrace/
9 2 0.22% 13 0.64% /webalizer/usage_202004.html
10 2 0.22% 215 10.65% /webalizer/usage_202205.html
11 1 0.11% 4 0.18% /GCN2DA/alphabet_r.html
12 1 0.11% 9 0.45% /abe/kuvia/hytti2-s.jpeg
13 1 0.11% 167 8.28% /limu/torni4/torni4.jpeg
14 1 0.11% 3 0.17% /raytrace/pacman/pacman.jpeg
15 1 0.11% 9 0.46% /webalizer/usage_201109.html
16 1 0.11% 145 7.19% /webalizer/usage_201112.html
17 1 0.11% 146 7.23% /webalizer/usage_201205.html
18 1 0.11% 9 0.43% /webalizer/usage_201207.html
19 1 0.11% 9 0.45% /webalizer/usage_201302.html
20 1 0.11% 9 0.45% /webalizer/usage_201606.html
21 1 0.11% 7 0.33% /webalizer/usage_201611.html
22 1 0.11% 6 0.32% /webalizer/usage_201612.html
23 1 0.11% 7 0.33% /webalizer/usage_201801.html
24 1 0.11% 112 5.56% /webalizer/usage_201811.html
25 1 0.11% 6 0.31% /webalizer/usage_202011.html
26 1 0.11% 5 0.27% /webalizer/usage_202107.html
27 1 0.11% 107 5.29% /webalizer/usage_202109.html
28 1 0.11% 6 0.31% /webalizer/usage_202302.html
29 1 0.11% 6 0.31% /webalizer/usage_202408.html
30 1 0.11% 7 0.33% /webalizer/usage_202504.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 40 4.44% 224 11.09% /georanking/
2 2 0.22% 215 10.65% /webalizer/usage_202205.html
3 1 0.11% 167 8.28% /limu/torni4/torni4.jpeg
4 1 0.11% 146 7.23% /webalizer/usage_201205.html
5 1 0.11% 145 7.19% /webalizer/usage_201112.html
6 1 0.11% 112 5.56% /webalizer/usage_201811.html
7 55 6.10% 110 5.47% /
8 1 0.11% 107 5.29% /webalizer/usage_202109.html
9 3 0.33% 103 5.11% /webalizer/usage_202512.html
10 8 0.89% 50 2.48% /favicon.ico

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 55 6.10% 50 41.32% /
2 40 4.44% 42 34.71% /georanking/
3 3 0.33% 3 2.48% /webalizer/usage_202512.html
4 2 0.22% 2 1.65% /raytrace/
5 4 0.44% 2 1.65% /webalizer/usage_201009.html
6 2 0.22% 2 1.65% /webalizer/usage_202004.html
7 2 0.22% 2 1.65% /webalizer/usage_202205.html
8 1 0.11% 1 0.83% /GCN2DA/alphabet_r.html
9 1 0.11% 1 0.83% /webalizer/usage_201109.html
10 1 0.11% 1 0.83% /webalizer/usage_201112.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 55 6.10% 43 39.09% /
2 40 4.44% 38 34.55% /georanking/
3 3 0.33% 3 2.73% /webalizer/usage_202512.html
4 4 0.44% 3 2.73% /webalizer/usage_202606.html
5 2 0.22% 2 1.82% /raytrace/
6 2 0.22% 2 1.82% /webalizer/usage_202004.html
7 2 0.22% 2 1.82% /webalizer/usage_202205.html
8 1 0.11% 1 0.91% /GCN2DA/alphabet_r.html
9 4 0.44% 1 0.91% /webalizer/usage_201009.html
10 1 0.11% 1 0.91% /webalizer/usage_201109.html

Top 30 of 270 Total Sites
# Hits Files kB F Visits Hostname
1 165 18.31% 0 0.00% 70 3.45% 1 0.67% 20.240.51.74
2 122 13.54% 0 0.00% 55 2.71% 1 0.67% 4.228.83.28
3 39 4.33% 0 0.00% 17 0.85% 0 0.00% 108.137.138.203
4 33 3.66% 0 0.00% 15 0.73% 1 0.67% 20.212.60.21
5 29 3.22% 0 0.00% 17 0.86% 1 0.67% 80.94.95.211
6 20 2.22% 3 1.99% 12 0.57% 1 0.67% 20.83.177.245
7 12 1.33% 1 0.66% 33 1.66% 1 0.67% 109.105.209.84
8 11 1.22% 4 2.65% 6 0.29% 2 1.33% 3.143.162.210
9 9 1.00% 2 1.32% 5 0.23% 1 0.67% 66.132.195.31
10 7 0.78% 1 0.66% 19 0.92% 1 0.67% 109.105.209.83
11 7 0.78% 0 0.00% 3 0.15% 0 0.00% 136.118.233.210
12 6 0.67% 1 0.66% 6 0.32% 1 0.67% 172.93.106.153
13 6 0.67% 0 0.00% 3 0.13% 0 0.00% 34.11.190.105
14 6 0.67% 0 0.00% 3 0.13% 0 0.00% 35.197.47.72
15 5 0.55% 1 0.66% 14 0.72% 1 0.67% 104.218.161.110
16 5 0.55% 1 0.66% 14 0.72% 1 0.67% 109.105.209.82
17 5 0.55% 0 0.00% 2 0.10% 0 0.00% 136.109.198.118
18 5 0.55% 0 0.00% 2 0.10% 0 0.00% 136.109.86.167
19 5 0.55% 0 0.00% 2 0.10% 0 0.00% 136.117.18.61
20 5 0.55% 5 3.31% 32 1.58% 1 0.67% 178.210.187.90
21 5 0.55% 0 0.00% 2 0.10% 0 0.00% 34.168.227.16
22 5 0.55% 0 0.00% 2 0.10% 0 0.00% 34.177.114.12
23 5 0.55% 0 0.00% 2 0.10% 0 0.00% 35.252.123.55
24 5 0.55% 0 0.00% 2 0.10% 0 0.00% 8.229.131.48
25 5 0.55% 0 0.00% 2 0.11% 5 3.33% 93.123.72.183
26 4 0.44% 3 1.99% 16 0.78% 1 0.67% 109.105.209.85
27 4 0.44% 0 0.00% 2 0.08% 0 0.00% 136.109.24.44
28 4 0.44% 0 0.00% 2 0.09% 2 1.33% 216.73.216.101
29 4 0.44% 0 0.00% 2 0.08% 0 0.00% 34.145.31.183
30 4 0.44% 0 0.00% 2 0.08% 0 0.00% 34.169.83.1

Top 10 of 270 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.11% 1 0.66% 167 8.28% 0 0.00% 102.66.151.129
2 1 0.11% 1 0.66% 146 7.23% 1 0.67% 23.230.121.61
3 1 0.11% 1 0.66% 145 7.19% 1 0.67% 23.230.121.79
4 1 0.11% 1 0.66% 112 5.56% 1 0.67% 76.91.90.79
5 1 0.11% 1 0.66% 107 5.32% 1 0.67% 104.164.106.24
6 1 0.11% 1 0.66% 107 5.32% 1 0.67% 23.230.121.22
7 1 0.11% 1 0.66% 107 5.29% 1 0.67% 23.230.121.52
8 1 0.11% 1 0.66% 89 4.43% 1 0.67% 104.164.106.3
9 165 18.31% 0 0.00% 70 3.45% 1 0.67% 20.240.51.74
10 122 13.54% 0 0.00% 55 2.71% 1 0.67% 4.228.83.28

Top 8 of 8 Total Referrers
# Hits Referrer
1 888 98.56% - (Direct Request)
2 6 0.67% http://vs.iki.fi/
3 2 0.22% https://www.google.com/search
4 1 0.11% http://193.208.82.169:443/
5 1 0.11% http://193.208.82.169:80/html
6 1 0.11% http://193.208.82.169:80/login.asp
7 1 0.11% http://vs.iki.fi/robots.txt
8 1 0.11% https://www.bikeforums.net/

Top 15 of 78 Total User Agents
# Hits User Agent
1 234 25.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
2 39 4.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 36 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
4 29 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 22 2.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 20 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 16 1.78% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
8 14 1.55% Mozilla/5.0
9 12 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 9 1.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 7 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
12 6 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
13 6 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 6 0.67% Umai-Scanner/2.0 (+https://umai.entelijan.com/methodology)
15 5 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 901 100.00% 152 100.66% 2016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23