These are time-lapse movies I made using still-images collected from Mount St. Helens VolcanoCam. Each file covers a 12 hour period from 06:00 to 18:00 or 18:00 to 06:00 Pacific Standard Time.
Movies are avi files about 2.3 megabytes or less each and they use mpeg-4 compression. The time accelleration factor is 1800 (12 hours in 24 seconds). I claim no copyright on the movies. The image content in them is property of US Forest Service. See the Mount St. Helens VolcanoCam web site for their terms of use.
The thumbnail images are made by averaging every frame of the video together. Clicking them brings up the full size version of the averaged image. The numbers in parentheses indicate how many frames are missing from the complete coverage of the time period.
I'm sorry I'm not generating these videos any more since 2008-01-01 because reliable downloading of the webcam images has become way too problematic now with Akamai caching the images for unpredictable time :-(
Daylight Movies 06:00-18:00 PST | Nighttime Movies 18:00-06:00 PST | |||||
---|---|---|---|---|---|---|
2007-12-20 | (3) | 2007-12-20 | ||||
2007-12-21 | (2) | 2007-12-21 | (2) | |||
2007-12-22 | (1) | 2007-12-22 | (1) | |||
2007-12-23 | (2) | 2007-12-23 | ||||
2007-12-24 | (1) | 2007-12-24 | ||||
2007-12-25 | (1) | 2007-12-25 | ||||
2007-12-26 | 2007-12-26 | (1) | ||||
2007-12-27 | 2007-12-27 | (2) | ||||
2007-12-28 | 2007-12-28 | (1) | ||||
2007-12-29 | 2007-12-29 | |||||
2007-12-30 | 2007-12-30 | (1) | ||||
2007-12-31 | (1) | 2007-12-31 |
Click the date to download the movie or click the thumbnail for a still image containing the average of all the frames.