Usage Statistics for atuin

Summary Period: July 2013
Generated 10-Aug-2013 08:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 4562
Total Files 3304
Total Pages 1594
Total Visits 614
Total kB Files 61580
Total kB In 0
Total kB Out 0
Total Unique Sites 446
Total Unique URLs 1031
Total Unique Referrers 78
Total Unique Usernames 8
Total Unique User Agents 140
. Avg Max
Hits per Hour 47 227
Hits per Day 1140 1506
Files per Day 826 1202
Pages per Day 398 532
Visits per Day 153 173
kB Files per Day 15395 24038
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3304
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1026
Code 401 - Unauthorized 73
Code 404 - Not Found 127
Code 408 - Request Timeout 22

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 763 16.73% 514 15.56% 202 12.67% 108 17.59% 115 25.78% 10097 16.40% 0 0.00% 0 0.00%
29 1506 33.01% 1202 36.38% 532 33.38% 167 27.20% 156 34.98% 24038 39.04% 0 0.00% 0 0.00%
30 1028 22.53% 805 24.36% 421 26.41% 173 28.18% 172 38.57% 13745 22.32% 0 0.00% 0 0.00%
31 1265 27.73% 783 23.70% 439 27.54% 168 27.36% 165 37.00% 13700 22.25% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 103 2.26% 20 81 2.45% 11 47 2.95% 633 2533 4.11% 0 0 0.00% 0 0 0.00%
1 26 107 2.35% 14 59 1.79% 12 51 3.20% 447 1789 2.90% 0 0 0.00% 0 0 0.00%
2 17 71 1.56% 11 47 1.42% 7 28 1.76% 446 1782 2.89% 0 0 0.00% 0 0 0.00%
3 48 193 4.23% 43 173 5.24% 25 102 6.40% 976 3903 6.34% 0 0 0.00% 0 0 0.00%
4 33 135 2.96% 31 124 3.75% 12 49 3.07% 610 2439 3.96% 0 0 0.00% 0 0 0.00%
5 26 104 2.28% 23 93 2.81% 11 47 2.95% 498 1991 3.23% 0 0 0.00% 0 0 0.00%
6 25 103 2.26% 15 61 1.85% 7 28 1.76% 414 1657 2.69% 0 0 0.00% 0 0 0.00%
7 32 131 2.87% 22 88 2.66% 16 66 4.14% 474 1895 3.08% 0 0 0.00% 0 0 0.00%
8 37 149 3.27% 18 73 2.21% 12 49 3.07% 353 1410 2.29% 0 0 0.00% 0 0 0.00%
9 41 167 3.66% 26 107 3.24% 15 60 3.76% 468 1871 3.04% 0 0 0.00% 0 0 0.00%
10 36 147 3.22% 24 96 2.91% 11 47 2.95% 576 2303 3.74% 0 0 0.00% 0 0 0.00%
11 61 247 5.41% 46 184 5.57% 29 117 7.34% 908 3633 5.90% 0 0 0.00% 0 0 0.00%
12 39 158 3.46% 30 120 3.63% 19 79 4.96% 626 2504 4.07% 0 0 0.00% 0 0 0.00%
13 35 143 3.13% 27 110 3.33% 17 69 4.33% 697 2787 4.53% 0 0 0.00% 0 0 0.00%
14 36 145 3.18% 24 96 2.91% 11 46 2.89% 405 1619 2.63% 0 0 0.00% 0 0 0.00%
15 57 231 5.06% 41 167 5.05% 31 124 7.78% 770 3079 5.00% 0 0 0.00% 0 0 0.00%
16 42 171 3.75% 27 111 3.36% 11 46 2.89% 803 3214 5.22% 0 0 0.00% 0 0 0.00%
17 73 293 6.42% 49 197 5.96% 28 115 7.21% 697 2788 4.53% 0 0 0.00% 0 0 0.00%
18 56 227 4.98% 37 149 4.51% 21 87 5.46% 766 3065 4.98% 0 0 0.00% 0 0 0.00%
19 38 154 3.38% 25 101 3.06% 18 73 4.58% 384 1537 2.50% 0 0 0.00% 0 0 0.00%
20 40 162 3.55% 28 115 3.48% 13 54 3.39% 333 1331 2.16% 0 0 0.00% 0 0 0.00%
21 138 553 12.12% 117 471 14.26% 13 55 3.45% 771 3084 5.01% 0 0 0.00% 0 0 0.00%
22 102 411 9.01% 79 319 9.65% 14 58 3.64% 790 3162 5.13% 0 0 0.00% 0 0 0.00%
23 64 257 5.63% 40 162 4.90% 24 97 6.09% 1551 6206 10.08% 0 0 0.00% 0 0 0.00%

Top 30 of 1031 Total URLs
# Hits kB F kB In kB Out URL
1 758 16.62% 3759 6.10% 0 0.00% 0 0.00% /georanking/
2 257 5.63% 447 0.73% 0 0.00% 0 0.00% /
3 201 4.41% 1100 1.79% 0 0.00% 0 0.00% /travian/nearest.cgi
4 122 2.67% 35 0.06% 0 0.00% 0 0.00% /robots.txt
5 70 1.53% 3429 5.57% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
6 60 1.32% 230 0.37% 0 0.00% 0 0.00% /favicon.ico
7 44 0.96% 3717 6.04% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071225-day.avi
8 42 0.92% 2322 3.77% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-day.avi
9 39 0.85% 2477 4.02% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050826-day.avi
10 38 0.83% 3241 5.26% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071227-day.avi
11 37 0.81% 2031 3.30% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-day.avi
12 37 0.81% 1967 3.19% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071229-day.avi
13 34 0.75% 376 0.61% 0 0.00% 0 0.00% /kapteeni_kaskee/
14 23 0.50% 1025 1.66% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071229-night.avi
15 21 0.46% 671 1.09% 0 0.00% 0 0.00% /raytrace/triangle/triangle.jpeg
16 19 0.42% 977 1.59% 0 0.00% 0 0.00% /mshvolcanocam/2004/msh-2004-1800.avi
17 16 0.35% 396 0.64% 0 0.00% 0 0.00% /raytrace/eight/eight.jpeg
18 14 0.31% 4204 6.83% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-day.avi
19 14 0.31% 13 0.02% 0 0.00% 0 0.00% /raytrace/
20 10 0.22% 1403 2.28% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-night.avi
21 10 0.22% 1403 2.28% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071230-night.avi
22 10 0.22% 1403 2.28% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071231-day.avi
23 9 0.20% 973 1.58% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-day.avi
24 9 0.20% 973 1.58% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-night.avi
25 9 0.20% 702 1.14% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071221-night.avi
26 9 0.20% 702 1.14% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071226-day.avi
27 9 0.20% 702 1.14% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071226-night.avi
28 9 0.20% 702 1.14% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-night.avi
29 8 0.18% 242 0.39% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071221-day.avi
30 8 0.18% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-day-icon.jpeg

Top 10 of 1031 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.31% 4204 6.83% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-day.avi
2 758 16.62% 3759 6.10% 0 0.00% 0 0.00% /georanking/
3 44 0.96% 3717 6.04% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071225-day.avi
4 70 1.53% 3429 5.57% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
5 38 0.83% 3241 5.26% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071227-day.avi
6 39 0.85% 2477 4.02% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050826-day.avi
7 42 0.92% 2322 3.77% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-day.avi
8 37 0.81% 2031 3.30% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-day.avi
9 37 0.81% 1967 3.19% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071229-day.avi
10 10 0.22% 1403 2.28% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-night.avi

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 257 5.63% 250 41.74% /
2 758 16.62% 225 37.56% /georanking/
3 201 4.41% 61 10.18% /travian/nearest.cgi
4 14 0.31% 7 1.17% /raytrace/
5 3 0.07% 3 0.50% /GCN2DA/alphabet_r.html
6 34 0.75% 3 0.50% /kapteeni_kaskee/
7 3 0.07% 2 0.33% /abe/reissut/
8 3 0.07% 2 0.33% /abe/reissut/15/
9 3 0.07% 2 0.33% /abe/reissut/30/
10 4 0.09% 2 0.33% /katelmisuoma.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 257 5.63% 247 41.94% /
2 758 16.62% 216 36.67% /georanking/
3 201 4.41% 61 10.36% /travian/nearest.cgi
4 14 0.31% 8 1.36% /raytrace/
5 34 0.75% 4 0.68% /kapteeni_kaskee/
6 4 0.09% 4 0.68% /katelmisuoma.html
7 3 0.07% 3 0.51% /GCN2DA/alphabet_r.html
8 3 0.07% 3 0.51% /limu/
9 3 0.07% 2 0.34% /abe/reissut/
10 4 0.09% 2 0.34% /abe/reissut/14/

Top 30 of 446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 765 16.77% 7 0.21% 193 0.31% 0 0.00% 0 0.00% 0 0.00% 37.140.141.23
2 316 6.93% 152 4.60% 544 0.88% 0 0.00% 0 0.00% 52 8.47% 66.249.78.112
3 174 3.81% 174 5.27% 2756 4.47% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
4 169 3.70% 88 2.66% 247 0.40% 0 0.00% 0 0.00% 7 1.14% 66.249.75.2
5 165 3.62% 165 4.99% 2555 4.15% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
6 164 3.59% 164 4.96% 2336 3.79% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
7 163 3.57% 163 4.93% 3477 5.65% 0 0.00% 0 0.00% 1 0.16% 5.10.83.18
8 151 3.31% 148 4.48% 5434 8.82% 0 0.00% 0 0.00% 2 0.33% 5.10.83.61
9 136 2.98% 136 4.12% 1660 2.70% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
10 123 2.70% 122 3.69% 2248 3.65% 0 0.00% 0 0.00% 1 0.16% 5.10.83.52
11 88 1.93% 88 2.66% 997 1.62% 0 0.00% 0 0.00% 19 3.09% 208.115.113.85
12 77 1.69% 77 2.33% 785 1.27% 0 0.00% 0 0.00% 21 3.42% 208.115.111.69
13 69 1.51% 69 2.09% 1622 2.63% 0 0.00% 0 0.00% 1 0.16% 5.10.83.95
14 57 1.25% 56 1.69% 2179 3.54% 0 0.00% 0 0.00% 1 0.16% 220.181.51.219
15 54 1.18% 53 1.60% 167 0.27% 0 0.00% 0 0.00% 1 0.16% 38.111.147.84
16 53 1.16% 51 1.54% 3825 6.21% 0 0.00% 0 0.00% 24 3.91% 157.55.35.80
17 51 1.12% 51 1.54% 1762 2.86% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
18 46 1.01% 46 1.39% 2004 3.25% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
19 43 0.94% 43 1.30% 1717 2.79% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
20 42 0.92% 36 1.09% 40 0.06% 0 0.00% 0 0.00% 5 0.81% 87.95.111.100
21 40 0.88% 36 1.09% 164 0.27% 0 0.00% 0 0.00% 9 1.47% 85.217.35.177
22 39 0.85% 20 0.61% 66 0.11% 0 0.00% 0 0.00% 1 0.16% 193.167.110.3
23 34 0.75% 32 0.97% 114 0.18% 0 0.00% 0 0.00% 1 0.16% 188.238.183.159
24 33 0.72% 14 0.42% 50 0.08% 0 0.00% 0 0.00% 3 0.49% 91.152.176.169
25 32 0.70% 32 0.97% 2938 4.77% 0 0.00% 0 0.00% 12 1.95% 157.55.32.141
26 32 0.70% 30 0.91% 113 0.18% 0 0.00% 0 0.00% 1 0.16% 85.76.97.103
27 32 0.70% 16 0.48% 56 0.09% 0 0.00% 0 0.00% 8 1.30% 91.156.232.199
28 30 0.66% 29 0.88% 61 0.10% 0 0.00% 0 0.00% 7 1.14% 80.220.217.27
29 27 0.59% 25 0.76% 64 0.10% 0 0.00% 0 0.00% 1 0.16% 109.108.1.45
30 25 0.55% 21 0.64% 66 0.11% 0 0.00% 0 0.00% 1 0.16% 188.67.91.253

Top 10 of 446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 151 3.31% 148 4.48% 5434 8.82% 0 0.00% 0 0.00% 2 0.33% 5.10.83.61
2 22 0.48% 22 0.67% 4966 8.06% 0 0.00% 0 0.00% 7 1.14% 157.55.34.175
3 53 1.16% 51 1.54% 3825 6.21% 0 0.00% 0 0.00% 24 3.91% 157.55.35.80
4 163 3.57% 163 4.93% 3477 5.65% 0 0.00% 0 0.00% 1 0.16% 5.10.83.18
5 32 0.70% 32 0.97% 2938 4.77% 0 0.00% 0 0.00% 12 1.95% 157.55.32.141
6 174 3.81% 174 5.27% 2756 4.47% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
7 165 3.62% 165 4.99% 2555 4.15% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
8 164 3.59% 164 4.96% 2336 3.79% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
9 123 2.70% 122 3.69% 2248 3.65% 0 0.00% 0 0.00% 1 0.16% 5.10.83.52
10 11 0.24% 11 0.33% 2179 3.54% 0 0.00% 0 0.00% 4 0.65% 157.55.35.38

Top 30 of 78 Total Referrers
# Hits Referrer
1 3766 82.55% - (Direct Request)
2 218 4.78% http://vs.iki.fi/georanking/
3 145 3.18% http://vs.iki.fi/travian/nearest.cgi
4 79 1.73% http://www.geocaching.com/profile/
5 75 1.64% http://www.geocaching.com/seek/cache_details.aspx
6 38 0.83% http://vs.iki.fi/raytrace/
7 33 0.72% http://vs.iki.fi/kapteeni_kaskee/
8 16 0.35% http://tx3.travian.fi/dorf1.php
9 16 0.35% http://www.geocaching.com/profile/default.aspx
10 15 0.33% https://www.google.com/
11 14 0.31% http://www.google.com/search
12 12 0.26% http://www.bing.com/images/search
13 10 0.22% http://vs.iki.fi/
14 10 0.22% http://www.google.fi/url
15 6 0.13% http://tx3.travian.fi/build.php
16 5 0.11% http://www.google.com/blank.html
17 5 0.11% https://www.google.fi/
18 4 0.09% file:///Applications/Install/DBF554A7-8B87-4342-8C48-B426E6B9A8A4/Install/
19 4 0.09% http://lavenderluz.com
20 4 0.09% http://www.geocaching.com//seek/cache_details.aspx
21 4 0.09% http://www.geocaching.com/geocache/GCZZC8_lauttasaaren-hiidenkirnu
22 3 0.07% http://vs.iki.fi/GCN2DA/alphabet_r.html
23 3 0.07% http://vs.iki.fi/limu/torni9/
24 3 0.07% http://vs.iki.fi/minecraft/enchant.html
25 3 0.07% http://www.geok\xc3\xa4tk\xc3\xb6t.fi/geokatkoily/muita-sivuja.html
26 3 0.07% http://www.geowiki.fi/FTF
27 2 0.04% http://domains.checkparams.com/index.php
28 2 0.04% http://images.search.yahoo.com/images/view
29 2 0.04% http://tx3.travian.fi/berichte.php
30 2 0.04% http://tx3.travian.fi/dorf2.php

Top 8 of 8 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 57 1.25% 57 1.73% 155 0.25% 0 0.00% 0 0.00% 15 2.44% Gogmagog
2 48 1.05% 48 1.45% 96 0.16% 0 0.00% 0 0.00% 8 1.30% Kukkoaho
3 35 0.77% 35 1.06% 158 0.26% 0 0.00% 0 0.00% 9 1.47% rm-
4 26 0.57% 26 0.79% 188 0.30% 0 0.00% 0 0.00% 5 0.81% Pascal158
5 17 0.37% 17 0.51% 296 0.48% 0 0.00% 0 0.00% 6 0.98% SalamaSanteri
6 13 0.28% 13 0.39% 146 0.24% 0 0.00% 0 0.00% 5 0.81% sepix
7 5 0.11% 5 0.15% 2 0.00% 0 0.00% 0 0.00% 1 0.16% Redoverblack
8 3 0.07% 3 0.09% 62 0.10% 0 0.00% 0 0.00% 2 0.33% Pingu

Top 15 of 140 Total User Agents
# Hits User Agent
1 837 18.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 765 16.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 518 11.35% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 276 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
5 244 5.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 234 5.13% Googlebot-Image/1.0
7 179 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 173 3.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 165 3.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 88 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 59 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
12 54 1.18% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 50 1.10% Mozilla/5.0 (Windows NT 6.0; rv:22.0) Gecko/20100101 Firefox/22.0
14 46 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0 CometBird/11.0
15 46 1.01% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Location for July 2013

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 1311 28.74% 547 16.56% 13612 22.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 1075 23.56% 1066 32.26% 17432 28.31% 0 0.00% 0 0.00% China
3 1027 22.51% 768 23.24% 24607 39.96% 0 0.00% 0 0.00% United States
4 995 21.81% 786 23.79% 3529 5.73% 0 0.00% 0 0.00% Finland
5 44 0.96% 44 1.33% 78 0.13% 0 0.00% 0 0.00% Japan
6 16 0.35% 16 0.48% 204 0.33% 0 0.00% 0 0.00% France
7 16 0.35% 16 0.48% 142 0.23% 0 0.00% 0 0.00% Iran
8 9 0.20% 7 0.21% 5 0.01% 0 0.00% 0 0.00% Germany
9 7 0.15% 6 0.18% 212 0.34% 0 0.00% 0 0.00% Great Britain (UK)
10 7 0.15% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Russian Federation
11 7 0.15% 3 0.09% 1 0.00% 0 0.00% 0 0.00% Sweden
12 5 0.11% 5 0.15% 194 0.31% 0 0.00% 0 0.00% Australia
13 4 0.09% 4 0.12% 151 0.24% 0 0.00% 0 0.00% Argentina
14 4 0.09% 3 0.09% 98 0.16% 0 0.00% 0 0.00% India
15 4 0.09% 4 0.12% 2 0.00% 0 0.00% 0 0.00% Portugal
16 3 0.07% 3 0.09% 147 0.24% 0 0.00% 0 0.00% Brazil
17 3 0.07% 3 0.09% 115 0.19% 0 0.00% 0 0.00% Canada
18 3 0.07% 3 0.09% 147 0.24% 0 0.00% 0 0.00% Colombia
19 3 0.07% 3 0.09% 130 0.21% 0 0.00% 0 0.00% Mexico
20 2 0.04% 2 0.06% 64 0.10% 0 0.00% 0 0.00% Ecuador
21 2 0.04% 2 0.06% 115 0.19% 0 0.00% 0 0.00% Spain
22 2 0.04% 2 0.06% 66 0.11% 0 0.00% 0 0.00% Israel
23 2 0.04% 1 0.03% 49 0.08% 0 0.00% 0 0.00% Korea (South)
24 2 0.04% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Netherlands
25 2 0.04% 2 0.06% 36 0.06% 0 0.00% 0 0.00% Singapore
26 1 0.02% 1 0.03% 49 0.08% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.02% 1 0.03% 49 0.08% 0 0.00% 0 0.00% Belgium
28 1 0.02% 1 0.03% 66 0.11% 0 0.00% 0 0.00% Hungary
29 1 0.02% 1 0.03% 49 0.08% 0 0.00% 0 0.00% Indonesia
30 1 0.02% 1 0.03% 49 0.08% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01