Usage Statistics for atuin

Summary Period: June 2014
Generated 12-Jul-2014 07:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for June 2014
Total Hits 1150
Total Files 1060
Total Pages 548
Total Visits 233
Total kB Files 110482
Total kB In 0
Total kB Out 0
Total Unique Sites 243
Total Unique URLs 303
Total Unique Referrers 43
Total Unique Usernames 1
Total Unique User Agents 72
. Avg Max
Hits per Hour 23 141
Hits per Day 575 622
Files per Day 530 557
Pages per Day 274 300
Visits per Day 116 138
kB Files per Day 55241 56365
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1060
Code 302 - Found 9
Code 304 - Not Modified 22
Code 401 - Unauthorized 4
Code 404 - Not Found 48
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 5

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 528 45.91% 503 47.45% 248 45.26% 95 40.77% 120 49.38% 54117 48.98% 0 0.00% 0 0.00%
30 622 54.09% 557 52.55% 300 54.74% 138 59.23% 160 65.84% 56365 51.02% 0 0.00% 0 0.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 12 1.04% 6 12 1.13% 2 5 0.91% 83 165 0.15% 0 0 0.00% 0 0 0.00%
1 7 15 1.30% 7 15 1.42% 5 11 2.01% 87 174 0.16% 0 0 0.00% 0 0 0.00%
2 4 9 0.78% 4 9 0.85% 3 6 1.09% 86 173 0.16% 0 0 0.00% 0 0 0.00%
3 5 11 0.96% 5 11 1.04% 3 7 1.28% 174 348 0.31% 0 0 0.00% 0 0 0.00%
4 2 5 0.43% 2 5 0.47% 1 3 0.55% 71 143 0.13% 0 0 0.00% 0 0 0.00%
5 26 52 4.52% 19 38 3.58% 17 35 6.39% 124 248 0.22% 0 0 0.00% 0 0 0.00%
6 4 9 0.78% 4 9 0.85% 2 5 0.91% 146 292 0.26% 0 0 0.00% 0 0 0.00%
7 26 52 4.52% 16 32 3.02% 12 25 4.56% 125 251 0.23% 0 0 0.00% 0 0 0.00%
8 7 14 1.22% 6 13 1.23% 4 8 1.46% 178 357 0.32% 0 0 0.00% 0 0 0.00%
9 17 34 2.96% 14 28 2.64% 11 22 4.01% 208 415 0.38% 0 0 0.00% 0 0 0.00%
10 13 27 2.35% 13 26 2.45% 3 6 1.09% 173 346 0.31% 0 0 0.00% 0 0 0.00%
11 77 154 13.39% 75 151 14.25% 28 56 10.22% 24859 49718 45.00% 0 0 0.00% 0 0 0.00%
12 74 149 12.96% 74 149 14.06% 41 83 15.15% 16751 33502 30.32% 0 0 0.00% 0 0 0.00%
13 49 98 8.52% 47 95 8.96% 22 44 8.03% 7573 15146 13.71% 0 0 0.00% 0 0 0.00%
14 52 104 9.04% 46 92 8.68% 38 77 14.05% 178 355 0.32% 0 0 0.00% 0 0 0.00%
15 24 48 4.17% 22 45 4.25% 9 19 3.47% 148 296 0.27% 0 0 0.00% 0 0 0.00%
16 24 48 4.17% 23 46 4.34% 8 16 2.92% 135 270 0.24% 0 0 0.00% 0 0 0.00%
17 46 93 8.09% 41 83 7.83% 9 18 3.28% 434 869 0.79% 0 0 0.00% 0 0 0.00%
18 14 28 2.43% 11 23 2.17% 5 11 2.01% 598 1196 1.08% 0 0 0.00% 0 0 0.00%
19 15 31 2.70% 15 30 2.83% 3 7 1.28% 1452 2904 2.63% 0 0 0.00% 0 0 0.00%
20 31 62 5.39% 29 58 5.47% 20 40 7.30% 364 728 0.66% 0 0 0.00% 0 0 0.00%
21 12 24 2.09% 12 24 2.26% 5 10 1.82% 214 428 0.39% 0 0 0.00% 0 0 0.00%
22 18 36 3.13% 16 33 3.11% 9 19 3.47% 900 1800 1.63% 0 0 0.00% 0 0 0.00%
23 17 35 3.04% 16 33 3.11% 7 15 2.74% 180 361 0.33% 0 0 0.00% 0 0 0.00%

Top 30 of 303 Total URLs
# Hits kB F kB In kB Out URL
1 296 25.74% 982 0.89% 0 0.00% 0 0.00% /georanking/
2 121 10.52% 212 0.19% 0 0.00% 0 0.00% /
3 56 4.87% 3805 3.44% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-night.avi
4 33 2.87% 395 0.36% 0 0.00% 0 0.00% /kapteeni_kaskee/
5 27 2.35% 8 0.01% 0 0.00% 0 0.00% /robots.txt
6 16 1.39% 61 0.06% 0 0.00% 0 0.00% /travian/nearest.cgi
7 12 1.04% 46 0.04% 0 0.00% 0 0.00% /favicon.ico
8 10 0.87% 22 0.02% 0 0.00% 0 0.00% /minecraft/enchant-1.4.html
9 7 0.61% 343 0.31% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
10 6 0.52% 6 0.01% 0 0.00% 0 0.00% /GCN2DA/alphabet_r.html
11 6 0.52% 16 0.01% 0 0.00% 0 0.00% /GCN2DA/md5.js
12 6 0.52% 948 0.86% 0 0.00% 0 0.00% /cgeoperms.jpeg
13 5 0.43% 135 0.12% 0 0.00% 0 0.00% /ZEF_voucher.pdf
14 4 0.35% 428 0.39% 0 0.00% 0 0.00% /gcprofile/arabia.jpeg
15 4 0.35% 6 0.01% 0 0.00% 0 0.00% /raytrace/
16 2 0.17% 3 0.00% 0 0.00% 0 0.00% /abe/
17 2 0.17% 18 0.02% 0 0.00% 0 0.00% /abe/reissut/23/hinkki.jpeg
18 2 0.17% 9 0.01% 0 0.00% 0 0.00% /katelmisuoma.html
19 2 0.17% 2 0.00% 0 0.00% 0 0.00% /limu/
20 2 0.17% 1496 1.35% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/msh-20050202-day.avi
21 2 0.17% 1337 1.21% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050328-day.avi
22 2 0.17% 1305 1.18% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050511-night.avi
23 2 0.17% 54 0.05% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050914-day.jpeg
24 2 0.17% 38 0.03% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050929-day.jpeg
25 2 0.17% 1405 1.27% 0 0.00% 0 0.00% /mshvolcanocam/2007-08/msh-20070808-night.avi
26 2 0.17% 136 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-day.avi
27 2 0.17% 136 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-night.avi
28 2 0.17% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-day.avi
29 2 0.17% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071229-night.avi
30 2 0.17% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071230-night.avi

Top 10 of 303 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56 4.87% 3805 3.44% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-night.avi
2 2 0.17% 1496 1.35% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/msh-20050202-day.avi
3 1 0.09% 1465 1.33% 0 0.00% 0 0.00% /mshvolcanocam/2004/msh-2004-0300.avi
4 2 0.17% 1405 1.27% 0 0.00% 0 0.00% /mshvolcanocam/2007-08/msh-20070808-night.avi
5 2 0.17% 1337 1.21% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050328-day.avi
6 2 0.17% 1305 1.18% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050511-night.avi
7 296 25.74% 982 0.89% 0 0.00% 0 0.00% /georanking/
8 6 0.52% 948 0.86% 0 0.00% 0 0.00% /cgeoperms.jpeg
9 1 0.09% 796 0.72% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050526-day.avi
10 1 0.09% 796 0.72% 0 0.00% 0 0.00% /mshvolcanocam/2007-02/msh-20070215-day.avi

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 121 10.52% 119 52.19% /
2 296 25.74% 74 32.46% /georanking/
3 6 0.52% 3 1.32% /GCN2DA/alphabet_r.html
4 33 2.87% 3 1.32% /kapteeni_kaskee/
5 4 0.35% 3 1.32% /raytrace/
6 16 1.39% 3 1.32% /travian/nearest.cgi
7 2 0.17% 2 0.88% /abe/
8 2 0.17% 2 0.88% /katelmisuoma.html
9 2 0.17% 2 0.88% /limu/
10 1 0.09% 1 0.44% /abe/reissut/15/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 121 10.52% 118 52.44% /
2 296 25.74% 76 33.78% /georanking/
3 33 2.87% 4 1.78% /kapteeni_kaskee/
4 16 1.39% 4 1.78% /travian/nearest.cgi
5 6 0.52% 3 1.33% /GCN2DA/alphabet_r.html
6 4 0.35% 3 1.33% /raytrace/
7 2 0.17% 2 0.89% /katelmisuoma.html
8 2 0.17% 2 0.89% /limu/
9 2 0.17% 1 0.44% /abe/
10 1 0.09% 1 0.44% /abe/reissut/15/

Top 30 of 243 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 90 7.83% 89 8.40% 339 0.31% 0 0.00% 0 0.00% 2 0.86% 109.240.102.53
2 49 4.26% 49 4.62% 14180 12.83% 0 0.00% 0 0.00% 2 0.86% 207.46.13.124
3 48 4.17% 48 4.53% 17484 15.83% 0 0.00% 0 0.00% 4 1.72% 157.55.39.61
4 41 3.57% 41 3.87% 10351 9.37% 0 0.00% 0 0.00% 2 0.86% 157.55.39.51
5 40 3.48% 40 3.77% 15779 14.28% 0 0.00% 0 0.00% 3 1.29% 157.55.39.114
6 39 3.39% 26 2.45% 52 0.05% 0 0.00% 0 0.00% 1 0.43% 69.209.192.178
7 36 3.13% 19 1.79% 72 0.07% 0 0.00% 0 0.00% 1 0.43% 62.236.144.8
8 35 3.04% 35 3.30% 14375 13.01% 0 0.00% 0 0.00% 4 1.72% 157.55.39.239
9 34 2.96% 32 3.02% 114 0.10% 0 0.00% 0 0.00% 1 0.43% 85.76.98.28
10 33 2.87% 25 2.36% 1538 1.39% 0 0.00% 0 0.00% 19 8.15% 66.249.73.98
11 29 2.52% 20 1.89% 49 0.04% 0 0.00% 0 0.00% 5 2.15% 91.156.254.227
12 24 2.09% 24 2.26% 7198 6.52% 0 0.00% 0 0.00% 2 0.86% 157.55.39.119
13 17 1.48% 17 1.60% 114 0.10% 0 0.00% 0 0.00% 0 0.00% 62.78.190.203
14 16 1.39% 16 1.51% 113 0.10% 0 0.00% 0 0.00% 0 0.00% 109.204.160.118
15 16 1.39% 16 1.51% 8143 7.37% 0 0.00% 0 0.00% 2 0.86% 157.55.39.95
16 16 1.39% 16 1.51% 113 0.10% 0 0.00% 0 0.00% 0 0.00% 85.29.127.119
17 15 1.30% 15 1.42% 3817 3.45% 0 0.00% 0 0.00% 1 0.43% 157.55.39.96
18 13 1.13% 13 1.23% 816 0.74% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
19 12 1.04% 12 1.13% 3225 2.92% 0 0.00% 0 0.00% 2 0.86% 157.55.39.50
20 11 0.96% 11 1.04% 597 0.54% 0 0.00% 0 0.00% 1 0.43% 157.55.39.25
21 11 0.96% 10 0.94% 22 0.02% 0 0.00% 0 0.00% 2 0.86% 79.221.223.156
22 10 0.87% 10 0.94% 544 0.49% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
23 10 0.87% 5 0.47% 15 0.01% 0 0.00% 0 0.00% 4 1.72% 66.249.69.34
24 10 0.87% 6 0.57% 141 0.13% 0 0.00% 0 0.00% 0 0.00% 85.76.111.142
25 10 0.87% 9 0.85% 17 0.02% 0 0.00% 0 0.00% 1 0.43% 91.158.24.179
26 9 0.78% 9 0.85% 544 0.49% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
27 9 0.78% 7 0.66% 20 0.02% 0 0.00% 0 0.00% 5 2.15% 66.249.69.50
28 8 0.70% 8 0.75% 1938 1.75% 0 0.00% 0 0.00% 1 0.43% 157.55.39.26
29 8 0.70% 8 0.75% 408 0.37% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
30 8 0.70% 8 0.75% 408 0.37% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218

Top 10 of 243 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 4.17% 48 4.53% 17484 15.83% 0 0.00% 0 0.00% 4 1.72% 157.55.39.61
2 40 3.48% 40 3.77% 15779 14.28% 0 0.00% 0 0.00% 3 1.29% 157.55.39.114
3 35 3.04% 35 3.30% 14375 13.01% 0 0.00% 0 0.00% 4 1.72% 157.55.39.239
4 49 4.26% 49 4.62% 14180 12.83% 0 0.00% 0 0.00% 2 0.86% 207.46.13.124
5 41 3.57% 41 3.87% 10351 9.37% 0 0.00% 0 0.00% 2 0.86% 157.55.39.51
6 16 1.39% 16 1.51% 8143 7.37% 0 0.00% 0 0.00% 2 0.86% 157.55.39.95
7 24 2.09% 24 2.26% 7198 6.52% 0 0.00% 0 0.00% 2 0.86% 157.55.39.119
8 15 1.30% 15 1.42% 3817 3.45% 0 0.00% 0 0.00% 1 0.43% 157.55.39.96
9 12 1.04% 12 1.13% 3225 2.92% 0 0.00% 0 0.00% 2 0.86% 157.55.39.50
10 8 0.70% 8 0.75% 1938 1.75% 0 0.00% 0 0.00% 1 0.43% 157.55.39.26

Top 30 of 43 Total Referrers
# Hits Referrer
1 781 67.91% - (Direct Request)
2 118 10.26% http://vs.iki.fi/georanking/
3 62 5.39% http://www.geocaching.com/profile/
4 58 5.04% http://www.geocaching.com/geocache/GCZG0F_0-km-helsinki
5 33 2.87% http://vs.iki.fi/kapteeni_kaskee/
6 18 1.57% http://vs.iki.fi/minecraft/enchant-1.4.html
7 11 0.96% http://vs.iki.fi/travian/nearest.cgi
8 10 0.87% http://www.geocaching.com/geocache/GC12PPM_the-incredible-traveling-railway-station
9 7 0.61% http://vs.iki.fi/GCN2DA/alphabet_r.html
10 5 0.43% http://ts1.travian.fi/dorf1.php
11 3 0.26% http://vs.iki.fi/minecraft/enchant-1.4/dcp4.html
12 3 0.26% http://vs.iki.fi/minecraft/enchant-1.4/dtcagata.html
13 3 0.26% http://vs.iki.fi/minecraft/enchant-1.4/wwm1n1wd.html
14 2 0.17% http://ts2.travian.fi/dorf1.php
15 2 0.17% http://vs.iki.fi/
16 2 0.17% http://vs.iki.fi/minecraft/enchant-1.4/dsi2k2sd.html
17 2 0.17% http://vs.iki.fi/minecraft/enchant-1.4/wsialasa.html
18 2 0.17% http://www.bing.com/images/search
19 2 0.17% http://www.geocaching.com/geocache/GC14000_kaskisaari-2
20 2 0.17% http://www.geokatkoily.fi/geokatkoily/muita-sivuja.html
21 2 0.17% https://www.google.fi/
22 1 0.09% http://magiccalciozocca.forumfree.it/
23 1 0.09% http://meetandspeak.com/
24 1 0.09% http://vs.iki.fi/ZED_voucher.pdf
25 1 0.09% http://vs.iki.fi/abe/reissut/15/
26 1 0.09% http://vs.iki.fi/abe/reissut/24/
27 1 0.09% http://vs.iki.fi/limu/torni4/
28 1 0.09% http://vs.iki.fi/limu/torni9/
29 1 0.09% http://vs.iki.fi/minecraft/enchant-1.4/dch2p4.html
30 1 0.09% http://vs.iki.fi/minecraft/enchant-1.4/dch3p4.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 16 1.39% 16 1.51% 61 0.06% 0 0.00% 0 0.00% 4 1.72% Gogmagog

Top 15 of 72 Total User Agents
# Hits User Agent
1 314 27.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 90 7.83% Mozilla/5.0 (Linux; Android 4.2.2; IdeaTab S6000-H Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.136 S
3 84 7.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 70 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 55 4.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 45 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 39 3.39% Mozilla/5.0 (X11; U; Linux armv7l like Android; en-us) AppleWebKit/531.2+ (KHTML, like Gecko) Version/5.0 Safari/533.2+ Kindl
8 38 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 37 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
10 36 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 32 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
12 29 2.52% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 28 2.43% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
14 26 2.26% Mozilla/5.0 (Windows NT 6.0; rv:30.0) Gecko/20100101 Firefox/30.0
15 16 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14

Usage by Location for June 2014

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 447 38.87% 415 39.15% 102098 92.41% 0 0.00% 0 0.00% United States
2 399 34.70% 351 33.11% 2416 2.19% 0 0.00% 0 0.00% Finland
3 207 18.00% 207 19.53% 4863 4.40% 0 0.00% 0 0.00% China
4 20 1.74% 19 1.79% 27 0.02% 0 0.00% 0 0.00% Germany
5 20 1.74% 20 1.89% 176 0.16% 0 0.00% 0 0.00% Japan
6 15 1.30% 15 1.42% 236 0.21% 0 0.00% 0 0.00% Canada
7 14 1.22% 10 0.94% 63 0.06% 0 0.00% 0 0.00% Unresolved/Unknown
8 7 0.61% 6 0.57% 3 0.00% 0 0.00% 0 0.00% Sweden
9 6 0.52% 6 0.57% 55 0.05% 0 0.00% 0 0.00% Great Britain (UK)
10 4 0.35% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Taiwan
11 3 0.26% 3 0.28% 67 0.06% 0 0.00% 0 0.00% Norway
12 2 0.17% 2 0.19% 1 0.00% 0 0.00% 0 0.00% Switzerland
13 2 0.17% 2 0.19% 115 0.10% 0 0.00% 0 0.00% Spain
14 2 0.17% 2 0.19% 263 0.24% 0 0.00% 0 0.00% Ukraine
15 1 0.09% 1 0.09% 49 0.04% 0 0.00% 0 0.00% Italy
16 1 0.09% 1 0.09% 49 0.04% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01