Usage Statistics for atuin

Summary Period: July 2014
Generated 09-Aug-2014 07:43 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2014
Total Hits 3491
Total Files 3149
Total Pages 1536
Total Visits 992
Total kB Files 62552
Total kB In 0
Total kB Out 0
Total Unique Sites 583
Total Unique URLs 840
Total Unique Referrers 67
Total Unique Usernames 2
Total Unique User Agents 169
. Avg Max
Hits per Hour 29 99
Hits per Day 698 845
Files per Day 629 781
Pages per Day 307 364
Visits per Day 198 235
kB Files per Day 12510 26389
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3149
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 248
Code 401 - Unauthorized 6
Code 404 - Not Found 60
Code 408 - Request Timeout 18

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 454 13.00% 420 13.34% 228 14.84% 143 14.42% 131 22.47% 4967 7.94% 0 0.00% 0 0.00%
28 845 24.21% 781 24.80% 347 22.59% 215 21.67% 182 31.22% 26389 42.19% 0 0.00% 0 0.00%
29 650 18.62% 579 18.39% 243 15.82% 186 18.75% 181 31.05% 9082 14.52% 0 0.00% 0 0.00%
30 755 21.63% 671 21.31% 364 23.70% 218 21.98% 202 34.65% 12543 20.05% 0 0.00% 0 0.00%
31 787 22.54% 698 22.17% 354 23.05% 235 23.69% 191 32.76% 9572 15.30% 0 0.00% 0 0.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 187 5.36% 33 167 5.30% 15 76 4.95% 388 1941 3.10% 0 0 0.00% 0 0 0.00%
1 16 84 2.41% 16 80 2.54% 9 45 2.93% 241 1203 1.92% 0 0 0.00% 0 0 0.00%
2 35 175 5.01% 33 168 5.34% 10 52 3.39% 2717 13585 21.72% 0 0 0.00% 0 0 0.00%
3 25 127 3.64% 24 120 3.81% 8 41 2.67% 1326 6629 10.60% 0 0 0.00% 0 0 0.00%
4 11 58 1.66% 10 54 1.71% 6 34 2.21% 202 1010 1.61% 0 0 0.00% 0 0 0.00%
5 13 65 1.86% 12 61 1.94% 7 37 2.41% 158 789 1.26% 0 0 0.00% 0 0 0.00%
6 15 78 2.23% 13 67 2.13% 7 39 2.54% 188 942 1.51% 0 0 0.00% 0 0 0.00%
7 21 107 3.07% 17 85 2.70% 11 59 3.84% 493 2465 3.94% 0 0 0.00% 0 0 0.00%
8 24 124 3.55% 22 111 3.52% 12 61 3.97% 278 1389 2.22% 0 0 0.00% 0 0 0.00%
9 33 169 4.84% 27 138 4.38% 14 72 4.69% 288 1439 2.30% 0 0 0.00% 0 0 0.00%
10 27 138 3.95% 26 130 4.13% 9 45 2.93% 353 1763 2.82% 0 0 0.00% 0 0 0.00%
11 23 115 3.29% 22 110 3.49% 11 58 3.78% 334 1672 2.67% 0 0 0.00% 0 0 0.00%
12 19 97 2.78% 17 89 2.83% 8 43 2.80% 294 1470 2.35% 0 0 0.00% 0 0 0.00%
13 30 151 4.33% 27 139 4.41% 11 58 3.78% 187 934 1.49% 0 0 0.00% 0 0 0.00%
14 46 231 6.62% 42 212 6.73% 18 91 5.92% 1466 7330 11.72% 0 0 0.00% 0 0 0.00%
15 26 134 3.84% 23 119 3.78% 12 61 3.97% 265 1324 2.12% 0 0 0.00% 0 0 0.00%
16 23 116 3.32% 19 99 3.14% 9 49 3.19% 255 1277 2.04% 0 0 0.00% 0 0 0.00%
17 41 209 5.99% 39 196 6.22% 19 96 6.25% 424 2119 3.39% 0 0 0.00% 0 0 0.00%
18 39 196 5.61% 36 182 5.78% 15 79 5.14% 494 2472 3.95% 0 0 0.00% 0 0 0.00%
19 44 224 6.42% 42 210 6.67% 24 122 7.94% 394 1971 3.15% 0 0 0.00% 0 0 0.00%
20 29 147 4.21% 26 132 4.19% 11 58 3.78% 351 1756 2.81% 0 0 0.00% 0 0 0.00%
21 42 213 6.10% 33 169 5.37% 20 101 6.58% 574 2869 4.59% 0 0 0.00% 0 0 0.00%
22 35 175 5.01% 31 159 5.05% 15 77 5.01% 491 2456 3.93% 0 0 0.00% 0 0 0.00%
23 34 171 4.90% 30 152 4.83% 16 82 5.34% 349 1746 2.79% 0 0 0.00% 0 0 0.00%

Top 30 of 840 Total URLs
# Hits kB F kB In kB Out URL
1 881 25.24% 2900 4.64% 0 0.00% 0 0.00% /georanking/
2 357 10.23% 622 0.99% 0 0.00% 0 0.00% /
3 168 4.81% 10900 17.42% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-night.avi
4 117 3.35% 35 0.06% 0 0.00% 0 0.00% /robots.txt
5 35 1.00% 134 0.21% 0 0.00% 0 0.00% /favicon.ico
6 32 0.92% 1394 2.23% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
7 25 0.72% 24 0.04% 0 0.00% 0 0.00% /raytrace/
8 24 0.69% 93 0.15% 0 0.00% 0 0.00% /katelmisuoma.html
9 20 0.57% 2753 4.40% 0 0.00% 0 0.00% /obelisk-5c.jpeg
10 15 0.43% 1508 2.41% 0 0.00% 0 0.00% /kapteeni_kaskee/
11 13 0.37% 2052 3.28% 0 0.00% 0 0.00% /obelisk-trail.jpeg
12 13 0.37% 619 0.99% 0 0.00% 0 0.00% /tcimages/TCDSL-small.jpeg
13 13 0.37% 111 0.18% 0 0.00% 0 0.00% /travian/nearest.cgi
14 9 0.26% 10 0.02% 0 0.00% 0 0.00% /GCN2DA/alphabet_r.html
15 9 0.26% 11 0.02% 0 0.00% 0 0.00% /abe/
16 9 0.26% 7 0.01% 0 0.00% 0 0.00% /hyakutake/
17 9 0.26% 165 0.26% 0 0.00% 0 0.00% /raytrace/eight/eight.jpeg
18 8 0.23% 56 0.09% 0 0.00% 0 0.00% /abe/reissut/2/
19 8 0.23% 856 1.37% 0 0.00% 0 0.00% /gcprofile/arabia.jpeg
20 8 0.23% 32 0.05% 0 0.00% 0 0.00% /raytrace/snadi/planet.jpeg
21 7 0.20% 8 0.01% 0 0.00% 0 0.00% /limu/
22 7 0.20% 192 0.31% 0 0.00% 0 0.00% /raytrace/triangle/triangle.jpeg
23 6 0.17% 4 0.01% 0 0.00% 0 0.00% /georanking/mitentoimii.html
24 6 0.17% 15 0.02% 0 0.00% 0 0.00% /raytrace/eight/eight.pov
25 6 0.17% 143 0.23% 0 0.00% 0 0.00% /raytrace/planet/planet.jpeg
26 5 0.14% 16 0.03% 0 0.00% 0 0.00% /GCN2DA/md5.js
27 5 0.14% 5 0.01% 0 0.00% 0 0.00% /index_e.html
28 5 0.14% 17 0.03% 0 0.00% 0 0.00% /limu/torni2/crash5.jpeg
29 5 0.14% 123 0.20% 0 0.00% 0 0.00% /limu/torni7/torni7.jpeg
30 5 0.14% 10 0.02% 0 0.00% 0 0.00% /mshvolcanocam/

Top 10 of 840 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 168 4.81% 10900 17.42% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071224-night.avi
2 881 25.24% 2900 4.64% 0 0.00% 0 0.00% /georanking/
3 20 0.57% 2753 4.40% 0 0.00% 0 0.00% /obelisk-5c.jpeg
4 1 0.03% 2394 3.83% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050323-night.avi
5 1 0.03% 2089 3.34% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050302-night.avi
6 13 0.37% 2052 3.28% 0 0.00% 0 0.00% /obelisk-trail.jpeg
7 1 0.03% 2028 3.24% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050317-night.avi
8 1 0.03% 1970 3.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050313-night.avi
9 1 0.03% 1918 3.07% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050315-night.avi
10 1 0.03% 1543 2.47% 0 0.00% 0 0.00% /mshvolcanocam/2006-09/msh-20060911-day.avi

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 881 25.24% 448 46.42% /georanking/
2 357 10.23% 349 36.17% /
3 25 0.72% 19 1.97% /raytrace/
4 24 0.69% 18 1.87% /katelmisuoma.html
5 15 0.43% 12 1.24% /kapteeni_kaskee/
6 9 0.26% 6 0.62% /GCN2DA/alphabet_r.html
7 9 0.26% 6 0.62% /abe/
8 13 0.37% 6 0.62% /travian/nearest.cgi
9 8 0.23% 5 0.52% /abe/reissut/2/
10 9 0.26% 5 0.52% /hyakutake/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 881 25.24% 455 47.40% /georanking/
2 357 10.23% 346 36.04% /
3 24 0.69% 20 2.08% /katelmisuoma.html
4 25 0.72% 17 1.77% /raytrace/
5 15 0.43% 12 1.25% /kapteeni_kaskee/
6 13 0.37% 7 0.73% /travian/nearest.cgi
7 9 0.26% 6 0.63% /abe/
8 9 0.26% 6 0.63% /hyakutake/
9 9 0.26% 5 0.52% /GCN2DA/alphabet_r.html
10 8 0.23% 5 0.52% /abe/reissut/2/

Top 30 of 583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 227 6.50% 146 4.64% 411 0.66% 0 0.00% 0 0.00% 55 5.54% 5.255.253.127
2 208 5.96% 130 4.13% 1691 2.70% 0 0.00% 0 0.00% 52 5.24% 66.249.70.2
3 90 2.58% 89 2.83% 1791 2.86% 0 0.00% 0 0.00% 1 0.10% 88.192.31.165
4 73 2.09% 72 2.29% 1138 1.82% 0 0.00% 0 0.00% 31 3.12% 37.58.100.230
5 65 1.86% 60 1.91% 4356 6.96% 0 0.00% 0 0.00% 20 2.02% 66.249.69.33
6 64 1.83% 64 2.03% 986 1.58% 0 0.00% 0 0.00% 23 2.32% 37.58.100.143
7 62 1.78% 62 1.97% 998 1.60% 0 0.00% 0 0.00% 21 2.12% 37.58.100.151
8 61 1.75% 61 1.94% 940 1.50% 0 0.00% 0 0.00% 24 2.42% 37.58.100.227
9 59 1.69% 59 1.87% 1063 1.70% 0 0.00% 0 0.00% 21 2.12% 37.58.100.146
10 57 1.63% 57 1.81% 988 1.58% 0 0.00% 0 0.00% 21 2.12% 37.58.100.139
11 57 1.63% 51 1.62% 6321 10.10% 0 0.00% 0 0.00% 21 2.12% 66.249.69.49
12 57 1.63% 51 1.62% 3118 4.99% 0 0.00% 0 0.00% 18 1.81% 66.249.69.65
13 56 1.60% 56 1.78% 808 1.29% 0 0.00% 0 0.00% 22 2.22% 37.58.100.76
14 53 1.52% 53 1.68% 917 1.47% 0 0.00% 0 0.00% 17 1.71% 37.58.100.183
15 51 1.46% 51 1.62% 656 1.05% 0 0.00% 0 0.00% 19 1.92% 37.58.100.154
16 51 1.46% 51 1.62% 899 1.44% 0 0.00% 0 0.00% 20 2.02% 37.58.100.186
17 49 1.40% 49 1.56% 640 1.02% 0 0.00% 0 0.00% 2 0.20% 80.220.161.16
18 44 1.26% 43 1.37% 683 1.09% 0 0.00% 0 0.00% 15 1.51% 37.58.100.73
19 40 1.15% 40 1.27% 3674 5.87% 0 0.00% 0 0.00% 7 0.71% 157.55.39.176
20 38 1.09% 19 0.60% 55 0.09% 0 0.00% 0 0.00% 11 1.11% 66.249.64.220
21 37 1.06% 37 1.17% 1651 2.64% 0 0.00% 0 0.00% 6 0.60% 157.55.39.91
22 36 1.03% 36 1.14% 110 0.18% 0 0.00% 0 0.00% 1 0.10% 82.181.89.65
23 32 0.92% 32 1.02% 1884 3.01% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
24 31 0.89% 19 0.60% 63 0.10% 0 0.00% 0 0.00% 7 0.71% 84.248.2.105
25 26 0.74% 26 0.83% 1403 2.24% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
26 26 0.74% 26 0.83% 1349 2.16% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
27 26 0.74% 26 0.83% 1511 2.42% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
28 25 0.72% 25 0.79% 1428 2.28% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
29 25 0.72% 25 0.79% 281 0.45% 0 0.00% 0 0.00% 7 0.71% 5.45.254.227
30 24 0.69% 24 0.76% 354 0.57% 0 0.00% 0 0.00% 3 0.30% 157.55.39.15

Top 10 of 583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57 1.63% 51 1.62% 6321 10.10% 0 0.00% 0 0.00% 21 2.12% 66.249.69.49
2 65 1.86% 60 1.91% 4356 6.96% 0 0.00% 0 0.00% 20 2.02% 66.249.69.33
3 40 1.15% 40 1.27% 3674 5.87% 0 0.00% 0 0.00% 7 0.71% 157.55.39.176
4 57 1.63% 51 1.62% 3118 4.99% 0 0.00% 0 0.00% 18 1.81% 66.249.69.65
5 32 0.92% 32 1.02% 1884 3.01% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
6 90 2.58% 89 2.83% 1791 2.86% 0 0.00% 0 0.00% 1 0.10% 88.192.31.165
7 208 5.96% 130 4.13% 1691 2.70% 0 0.00% 0 0.00% 52 5.24% 66.249.70.2
8 37 1.06% 37 1.17% 1651 2.64% 0 0.00% 0 0.00% 6 0.60% 157.55.39.91
9 26 0.74% 26 0.83% 1511 2.42% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
10 25 0.72% 25 0.79% 1428 2.28% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158

Top 30 of 67 Total Referrers
# Hits Referrer
1 2711 77.66% - (Direct Request)
2 221 6.33% http://vs.iki.fi/georanking/
3 134 3.84% http://www.geocaching.com/geocache/GCZG0F_0-km-helsinki
4 94 2.69% http://www.geocaching.com/profile/
5 44 1.26% http://vs.iki.fi/raytrace/
6 39 1.12% http://www.geocaching.com/geocache/GC12PPM_the-incredible-traveling-railway-station
7 24 0.69% http://vs.iki.fi/limu/
8 19 0.54% http://vs.iki.fi/
9 16 0.46% http://www.geocaching.com/profile/default.aspx
10 12 0.34% http://vs.iki.fi/tcimages/
11 12 0.34% http://www.geocaching.com/geocache/GC14000_kaskisaari-2
12 11 0.32% http://vs.iki.fi/kapteeni_kaskee/
13 9 0.26% http://vs.iki.fi/hyakutake/
14 8 0.23% http://vs.iki.fi/travian/nearest.cgi
15 8 0.23% http://www.geocaching.com/geocache/GCZZC8_lauttasaaren-hiidenkirnu
16 7 0.20% http://www.terracaching.com/Cache/TCDSL
17 7 0.20% https://www.google.fi/
18 6 0.17% file:///Applications/Install/980A5DF9-3327-4860-8C5E-47B8CDD80628/Install/
19 6 0.17% http://6123tampere.wordpress.com/linkkeja-2/
20 6 0.17% http://vs.iki.fi/abe/reissut/2/
21 6 0.17% http://www.google.fi/url
22 6 0.17% https://www.google.com/
23 5 0.14% http://www.geocaching.com/
24 4 0.11% http://ts1.travian.fi/linklist.php
25 4 0.11% http://vs.iki.fi/GCN2DA/alphabet_r.html
26 4 0.11% http://vs.iki.fi/abe/reissut/22/
27 4 0.11% http://vs.iki.fi/minecraft/enchant-1.4.html
28 4 0.11% http://www.geocache.fi/caches/cachetieto.php
29 4 0.11% http://www.geocaching.com/geocache/GCN2DA_alphabet-r-rough-cryptography
30 4 0.11% http://www.google.com/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 11 0.32% 11 0.35% 95 0.15% 0 0.00% 0 0.00% 6 0.60% Kukkoaho
2 2 0.06% 2 0.06% 16 0.03% 0 0.00% 0 0.00% 1 0.10% Gogmagog

Top 15 of 169 Total User Agents
# Hits User Agent
1 632 18.10% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 239 6.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 239 6.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 203 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 168 4.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 164 4.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 157 4.50% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 145 4.15% Googlebot-Image/1.0
9 122 3.49% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
10 112 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 96 2.75% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:31.0) Gecko/20100101 Firefox/31.0
12 88 2.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 72 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
14 71 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 56 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Location for July 2014

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 917 26.27% 830 26.36% 10986 17.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 849 24.32% 769 24.42% 5403 8.64% 0 0.00% 0 0.00% Finland
3 806 23.09% 653 20.74% 25490 40.75% 0 0.00% 0 0.00% United States
4 633 18.13% 630 20.01% 14840 23.72% 0 0.00% 0 0.00% China
5 78 2.23% 78 2.48% 482 0.77% 0 0.00% 0 0.00% Japan
6 65 1.86% 61 1.94% 199 0.32% 0 0.00% 0 0.00% Germany
7 20 0.57% 19 0.60% 956 1.53% 0 0.00% 0 0.00% Brazil
8 18 0.52% 17 0.54% 140 0.22% 0 0.00% 0 0.00% France
9 13 0.37% 12 0.38% 6 0.01% 0 0.00% 0 0.00% Czech Republic
10 11 0.32% 11 0.35% 1447 2.31% 0 0.00% 0 0.00% Ukraine
11 10 0.29% 10 0.32% 4 0.01% 0 0.00% 0 0.00% Switzerland
12 9 0.26% 4 0.13% 161 0.26% 0 0.00% 0 0.00% Netherlands
13 8 0.23% 8 0.25% 61 0.10% 0 0.00% 0 0.00% Belgium
14 7 0.20% 5 0.16% 140 0.22% 0 0.00% 0 0.00% Denmark
15 7 0.20% 6 0.19% 3 0.00% 0 0.00% 0 0.00% Sweden
16 6 0.17% 5 0.16% 343 0.55% 0 0.00% 0 0.00% Great Britain (UK)
17 5 0.14% 5 0.16% 284 0.45% 0 0.00% 0 0.00% Canada
18 5 0.14% 5 0.16% 236 0.38% 0 0.00% 0 0.00% Korea (South)
19 3 0.09% 3 0.10% 362 0.58% 0 0.00% 0 0.00% Spain
20 3 0.09% 3 0.10% 433 0.69% 0 0.00% 0 0.00% Singapore
21 2 0.06% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Austria
22 2 0.06% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Estonia
23 2 0.06% 2 0.06% 296 0.47% 0 0.00% 0 0.00% Faroe Islands
24 2 0.06% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Lithuania
25 2 0.06% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Viet Nam
26 1 0.03% 1 0.03% 49 0.08% 0 0.00% 0 0.00% Argentina
27 1 0.03% 1 0.03% 48 0.08% 0 0.00% 0 0.00% Australia
28 1 0.03% 1 0.03% 32 0.05% 0 0.00% 0 0.00% Ecuador
29 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
30 1 0.03% 1 0.03% 33 0.05% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01