Usage Statistics for atuin

Summary Period: August 2015
Generated 12-Sep-2015 07:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for August 2015
Total Hits 817
Total Files 627
Total Pages 377
Total Visits 262
Total kB Files 8998
Total kB In 0
Total kB Out 0
Total Unique Sites 217
Total Unique URLs 322
Total Unique Referrers 32
Total Unique Usernames 1
Total Unique User Agents 66
. Avg Max
Hits per Hour 17 144
Hits per Day 408 528
Files per Day 313 418
Pages per Day 188 241
Visits per Day 131 152
kB Files per Day 4499 7025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 627
Code 301 - Moved Permanently 4
Code 304 - Not Modified 56
Code 401 - Unauthorized 10
Code 404 - Not Found 35
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 84

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 289 35.37% 209 33.33% 136 36.07% 110 41.98% 114 52.53% 1973 21.93% 0 0.00% 0 0.00%
31 528 64.63% 418 66.67% 241 63.93% 152 58.02% 139 64.06% 7025 78.07% 0 0.00% 0 0.00%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 9 1.10% 4 8 1.28% 2 5 1.33% 56 112 1.24% 0 0 0.00% 0 0 0.00%
1 6 12 1.47% 4 9 1.44% 3 6 1.59% 105 210 2.33% 0 0 0.00% 0 0 0.00%
2 6 12 1.47% 5 10 1.59% 5 10 2.65% 28 56 0.62% 0 0 0.00% 0 0 0.00%
3 6 12 1.47% 4 9 1.44% 3 7 1.86% 54 108 1.20% 0 0 0.00% 0 0 0.00%
4 3 7 0.86% 2 5 0.80% 2 4 1.06% 32 65 0.72% 0 0 0.00% 0 0 0.00%
5 5 10 1.22% 4 8 1.28% 2 4 1.06% 84 169 1.88% 0 0 0.00% 0 0 0.00%
6 4 9 1.10% 3 6 0.96% 2 5 1.33% 21 43 0.47% 0 0 0.00% 0 0 0.00%
7 12 24 2.94% 5 10 1.59% 4 9 2.39% 82 165 1.83% 0 0 0.00% 0 0 0.00%
8 15 30 3.67% 9 18 2.87% 7 14 3.71% 165 331 3.67% 0 0 0.00% 0 0 0.00%
9 11 23 2.82% 9 18 2.87% 7 14 3.71% 83 166 1.85% 0 0 0.00% 0 0 0.00%
10 14 28 3.43% 11 23 3.67% 6 12 3.18% 74 148 1.64% 0 0 0.00% 0 0 0.00%
11 18 36 4.41% 9 19 3.03% 8 17 4.51% 79 158 1.75% 0 0 0.00% 0 0 0.00%
12 22 44 5.39% 17 34 5.42% 13 27 7.16% 130 259 2.88% 0 0 0.00% 0 0 0.00%
13 22 45 5.51% 18 36 5.74% 16 32 8.49% 87 174 1.94% 0 0 0.00% 0 0 0.00%
14 12 25 3.06% 10 21 3.35% 6 13 3.45% 108 217 2.41% 0 0 0.00% 0 0 0.00%
15 34 69 8.45% 25 50 7.97% 8 17 4.51% 125 250 2.78% 0 0 0.00% 0 0 0.00%
16 14 28 3.43% 10 20 3.19% 10 21 5.57% 63 125 1.39% 0 0 0.00% 0 0 0.00%
17 17 35 4.28% 10 21 3.35% 9 18 4.77% 133 266 2.96% 0 0 0.00% 0 0 0.00%
18 23 46 5.63% 18 37 5.90% 9 18 4.77% 182 365 4.06% 0 0 0.00% 0 0 0.00%
19 10 21 2.57% 6 13 2.07% 6 13 3.45% 114 228 2.54% 0 0 0.00% 0 0 0.00%
20 79 159 19.46% 74 149 23.76% 32 65 17.24% 2216 4432 49.26% 0 0 0.00% 0 0 0.00%
21 14 28 3.43% 10 20 3.19% 6 13 3.45% 88 177 1.96% 0 0 0.00% 0 0 0.00%
22 23 47 5.75% 19 39 6.22% 7 15 3.98% 166 331 3.68% 0 0 0.00% 0 0 0.00%
23 29 58 7.10% 22 44 7.02% 9 18 4.77% 223 445 4.95% 0 0 0.00% 0 0 0.00%

Top 30 of 322 Total URLs
# Hits kB F kB In kB Out URL
1 100 12.24% 359 3.99% 0 0.00% 0 0.00% /georanking/
2 81 9.91% 137 1.52% 0 0.00% 0 0.00% /
3 20 2.45% 6 0.07% 0 0.00% 0 0.00% /robots.txt
4 10 1.22% 381 4.24% 0 0.00% 0 0.00% /geo/history.cgi
5 8 0.98% 392 4.36% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
6 7 0.86% 27 0.30% 0 0.00% 0 0.00% /favicon.ico
7 6 0.73% 1 0.01% 0 0.00% 0 0.00% /kapteeni_kaskee/
8 6 0.73% 4 0.04% 0 0.00% 0 0.00% /raytrace/
9 5 0.61% 331 3.68% 0 0.00% 0 0.00% /raytrace/hobie/hobie.jpeg
10 4 0.49% 428 4.76% 0 0.00% 0 0.00% /gcprofile/arabia.jpeg
11 4 0.49% 21 0.23% 0 0.00% 0 0.00% /travian/nearest.cgi
12 2 0.24% 2 0.02% 0 0.00% 0 0.00% /abe/
13 2 0.24% 14 0.15% 0 0.00% 0 0.00% /abe/reissut/2/
14 2 0.24% 3 0.03% 0 0.00% 0 0.00% /georanking/mitentoimii.html
15 2 0.24% 1 0.01% 0 0.00% 0 0.00% /limu/
16 2 0.24% 290 3.23% 0 0.00% 0 0.00% /limu/torni5/torni5.jpeg
17 2 0.24% 1 0.01% 0 0.00% 0 0.00% /limu/torni8/
18 2 0.24% 146 1.62% 0 0.00% 0 0.00% /limu/torni9/torni9.jpeg
19 2 0.24% 4 0.05% 0 0.00% 0 0.00% /mshvolcanocam/
20 2 0.24% 2 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/
21 2 0.24% 66 0.73% 0 0.00% 0 0.00% /raytrace/eight/eight.jpeg
22 2 0.24% 0 0.00% 0 0.00% 0 0.00% /raytrace/newbige/img16s.jpeg
23 2 0.24% 63 0.70% 0 0.00% 0 0.00% /raytrace/planet2/planet2.jpeg
24 2 0.24% 2 0.02% 0 0.00% 0 0.00% /uwphoto/
25 1 0.12% 1 0.02% 0 0.00% 0 0.00% /abe/reissut/13/
26 1 0.12% 6 0.07% 0 0.00% 0 0.00% /abe/reissut/14/
27 1 0.12% 2 0.03% 0 0.00% 0 0.00% /abe/reissut/22/
28 1 0.12% 1 0.01% 0 0.00% 0 0.00% /abe/reissut/26/
29 1 0.12% 1 0.01% 0 0.00% 0 0.00% /abe/reissut/28/
30 1 0.12% 2 0.02% 0 0.00% 0 0.00% /abe/reissut/4/

Top 10 of 322 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.12% 531 5.90% 0 0.00% 0 0.00% /limu/torni7/torni7sisus.jpeg
2 1 0.12% 506 5.62% 0 0.00% 0 0.00% /limu/torni4/torni4sisus.jpeg
3 1 0.12% 501 5.57% 0 0.00% 0 0.00% /limu/torni5/torni5sisus.jpeg
4 4 0.49% 428 4.76% 0 0.00% 0 0.00% /gcprofile/arabia.jpeg
5 8 0.98% 392 4.36% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
6 10 1.22% 381 4.24% 0 0.00% 0 0.00% /geo/history.cgi
7 100 12.24% 359 3.99% 0 0.00% 0 0.00% /georanking/
8 5 0.61% 331 3.68% 0 0.00% 0 0.00% /raytrace/hobie/hobie.jpeg
9 2 0.24% 290 3.23% 0 0.00% 0 0.00% /limu/torni5/torni5.jpeg
10 1 0.12% 270 3.00% 0 0.00% 0 0.00% /limu/torni3/torni3.jpeg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 81 9.91% 80 45.98% /
2 100 12.24% 56 32.18% /georanking/
3 4 0.49% 6 3.45% /travian/nearest.cgi
4 10 1.22% 4 2.30% /geo/history.cgi
5 6 0.73% 4 2.30% /raytrace/
6 6 0.73% 3 1.72% /kapteeni_kaskee/
7 2 0.24% 2 1.15% /abe/
8 2 0.24% 2 1.15% /abe/reissut/2/
9 2 0.24% 2 1.15% /limu/
10 2 0.24% 2 1.15% /uwphoto/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 81 9.91% 75 44.38% /
2 100 12.24% 56 33.14% /georanking/
3 6 0.73% 6 3.55% /kapteeni_kaskee/
4 4 0.49% 6 3.55% /travian/nearest.cgi
5 6 0.73% 5 2.96% /raytrace/
6 10 1.22% 4 2.37% /geo/history.cgi
7 2 0.24% 2 1.18% /abe/
8 1 0.12% 1 0.59% /abe/reissut/13/
9 1 0.12% 1 0.59% /abe/reissut/14/
10 2 0.24% 1 0.59% /abe/reissut/2/

Top 30 of 217 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 71 8.69% 57 9.09% 1480 16.45% 0 0.00% 0 0.00% 6 2.29% 66.249.64.63
2 70 8.57% 64 10.21% 2254 25.05% 0 0.00% 0 0.00% 5 1.91% 66.249.64.73
3 64 7.83% 58 9.25% 1324 14.71% 0 0.00% 0 0.00% 3 1.15% 66.249.64.68
4 37 4.53% 27 4.31% 446 4.96% 0 0.00% 0 0.00% 7 2.67% 66.249.65.149
5 32 3.92% 20 3.19% 294 3.27% 0 0.00% 0 0.00% 7 2.67% 66.249.65.142
6 31 3.79% 22 3.51% 339 3.77% 0 0.00% 0 0.00% 4 1.53% 66.249.65.135
7 22 2.69% 20 3.19% 68 0.75% 0 0.00% 0 0.00% 1 0.38% 80.248.113.39
8 17 2.08% 16 2.55% 113 1.26% 0 0.00% 0 0.00% 1 0.38% 91.152.103.243
9 16 1.96% 16 2.55% 113 1.26% 0 0.00% 0 0.00% 0 0.00% 50.67.191.215
10 16 1.96% 16 2.55% 113 1.26% 0 0.00% 0 0.00% 0 0.00% 62.78.237.92
11 16 1.96% 11 1.75% 313 3.48% 0 0.00% 0 0.00% 7 2.67% 68.180.230.231
12 16 1.96% 16 2.55% 113 1.26% 0 0.00% 0 0.00% 0 0.00% 81.175.247.97
13 13 1.59% 8 1.28% 24 0.26% 0 0.00% 0 0.00% 1 0.38% 194.211.217.251
14 13 1.59% 12 1.91% 130 1.45% 0 0.00% 0 0.00% 1 0.38% 84.250.20.81
15 11 1.35% 11 1.75% 23 0.25% 0 0.00% 0 0.00% 6 2.29% 5.255.253.135
16 10 1.22% 8 1.28% 19 0.21% 0 0.00% 0 0.00% 1 0.38% 84.248.172.127
17 9 1.10% 5 0.80% 14 0.15% 0 0.00% 0 0.00% 1 0.38% 212.149.142.179
18 8 0.98% 4 0.64% 103 1.15% 0 0.00% 0 0.00% 1 0.38% 131.207.242.5
19 8 0.98% 8 1.28% 3 0.04% 0 0.00% 0 0.00% 0 0.00% 31.19.92.142
20 8 0.98% 4 0.64% 103 1.15% 0 0.00% 0 0.00% 1 0.38% 46.132.190.118
21 7 0.86% 1 0.16% 7 0.08% 0 0.00% 0 0.00% 1 0.38% 178.155.135.28
22 5 0.61% 5 0.80% 68 0.76% 0 0.00% 0 0.00% 2 0.76% 157.55.39.21
23 5 0.61% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 4 1.53% 176.93.246.211
24 5 0.61% 3 0.48% 6 0.07% 0 0.00% 0 0.00% 1 0.38% 83.102.45.242
25 5 0.61% 3 0.48% 6 0.07% 0 0.00% 0 0.00% 1 0.38% 91.156.243.26
26 4 0.49% 4 0.64% 7 0.08% 0 0.00% 0 0.00% 2 0.76% 157.55.39.135
27 4 0.49% 4 0.64% 9 0.10% 0 0.00% 0 0.00% 2 0.76% 157.55.39.156
28 4 0.49% 4 0.64% 5 0.06% 0 0.00% 0 0.00% 2 0.76% 157.55.39.251
29 4 0.49% 4 0.64% 7 0.08% 0 0.00% 0 0.00% 4 1.53% 180.76.15.34
30 4 0.49% 1 0.16% 1 0.01% 0 0.00% 0 0.00% 4 1.53% 220.181.108.162

Top 10 of 217 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70 8.57% 64 10.21% 2254 25.05% 0 0.00% 0 0.00% 5 1.91% 66.249.64.73
2 71 8.69% 57 9.09% 1480 16.45% 0 0.00% 0 0.00% 6 2.29% 66.249.64.63
3 64 7.83% 58 9.25% 1324 14.71% 0 0.00% 0 0.00% 3 1.15% 66.249.64.68
4 37 4.53% 27 4.31% 446 4.96% 0 0.00% 0 0.00% 7 2.67% 66.249.65.149
5 31 3.79% 22 3.51% 339 3.77% 0 0.00% 0 0.00% 4 1.53% 66.249.65.135
6 16 1.96% 11 1.75% 313 3.48% 0 0.00% 0 0.00% 7 2.67% 68.180.230.231
7 32 3.92% 20 3.19% 294 3.27% 0 0.00% 0 0.00% 7 2.67% 66.249.65.142
8 2 0.24% 2 0.32% 179 1.99% 0 0.00% 0 0.00% 2 0.76% 86.60.175.95
9 13 1.59% 12 1.91% 130 1.45% 0 0.00% 0 0.00% 1 0.38% 84.250.20.81
10 16 1.96% 16 2.55% 113 1.26% 0 0.00% 0 0.00% 0 0.00% 50.67.191.215

Top 30 of 32 Total Referrers
# Hits Referrer
1 640 78.34% - (Direct Request)
2 64 7.83% http://www.geocaching.com/profile/
3 53 6.49% http://vs.iki.fi/georanking/
4 10 1.22% http://www.geocaching.com/geocache/GCZG0F_0-km-helsinki
5 6 0.73% http://www.geocaching.com/geocache/GC12PPM_the-incredible-traveling-railway-station
6 4 0.49% http://vs.iki.fi/
7 4 0.49% http://www.geocache.fi/caches/cachetieto.php
8 3 0.37% http://ts1.travian.fi/nachrichten.php
9 3 0.37% http://vs.iki.fi/travian/nearest.cgi
10 3 0.37% http://www.xn--geoktkt-8wa8n.fi/geokatkoily/muita-sivuja.html
11 3 0.37% https://www.bing.com/search
12 2 0.24% http://www.geocaching.com/geocache/GC14000_kaskisaari-2
13 2 0.24% http://www.geocaching.com/geocache/GCZZC8_lauttasaaren-hiidenkirnu
14 2 0.24% https://www.google.com.pe/
15 1 0.12% http://lavenderluz.com/2015/08/adoption-boundaries-extortion.html
16 1 0.12% http://r.search.yahoo.com/_ylt
17 1 0.12% http://vs.iki.fi/abe/reissut/14/
18 1 0.12% http://vs.iki.fi/abe/reissut/2/
19 1 0.12% http://vs.iki.fi/abe/reissut/22/
20 1 0.12% http://vs.iki.fi/abe/reissut/26/
21 1 0.12% http://vs.iki.fi/abe/reissut/28/
22 1 0.12% http://vs.iki.fi/abe/reissut/4/
23 1 0.12% http://vs.iki.fi/raytrace/
24 1 0.12% http://vs.iki.fi/raytrace/hobie/hobie.jpeg
25 1 0.12% http://www.bing.com/images/search
26 1 0.12% https://www.google.at/
27 1 0.12% https://www.google.ca/
28 1 0.12% https://www.google.co.th/
29 1 0.12% https://www.google.es/
30 1 0.12% https://www.google.fi

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.49% 4 0.64% 21 0.23% 0 0.00% 0 0.00% 2 0.76% Gogmagog

Top 15 of 66 Total User Agents
# Hits User Agent
1 222 27.17% Googlebot-Image/1.0
2 80 9.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 69 8.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 48 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 43 5.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 20 2.45% Mozilla/5.0 (Windows NT 6.0; rv:40.0) Gecko/20100101 Firefox/40.0
7 16 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.4.8 (KHTML, like Gecko) Version/8.0.3 Safari/600.4.8
8 16 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 16 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 13 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
11 13 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko
12 13 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
13 13 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 12 1.47% Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 10 1.22% com.apple.WebKit.WebContent/10600.8.9 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)

Usage by Location for August 2015

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 381 46.63% 315 50.24% 6889 76.56% 0 0.00% 0 0.00% United States
2 204 24.97% 164 26.16% 1177 13.08% 0 0.00% 0 0.00% Finland
3 155 18.97% 81 12.92% 149 1.65% 0 0.00% 0 0.00% China
4 17 2.08% 17 2.71% 113 1.26% 0 0.00% 0 0.00% Canada
5 16 1.96% 15 2.39% 74 0.82% 0 0.00% 0 0.00% Unresolved/Unknown
6 11 1.35% 11 1.75% 20 0.22% 0 0.00% 0 0.00% Germany
7 7 0.86% 1 0.16% 7 0.08% 0 0.00% 0 0.00% Denmark
8 5 0.61% 3 0.48% 133 1.48% 0 0.00% 0 0.00% France
9 4 0.49% 4 0.64% 2 0.02% 0 0.00% 0 0.00% Sweden
10 2 0.24% 2 0.32% 70 0.78% 0 0.00% 0 0.00% Austria
11 2 0.24% 2 0.32% 1 0.01% 0 0.00% 0 0.00% Italy
12 2 0.24% 2 0.32% 1 0.01% 0 0.00% 0 0.00% Netherlands
13 2 0.24% 2 0.32% 98 1.09% 0 0.00% 0 0.00% Peru
14 2 0.24% 2 0.32% 4 0.04% 0 0.00% 0 0.00% Russian Federation
15 1 0.12% 1 0.16% 49 0.54% 0 0.00% 0 0.00% Ireland
16 1 0.12% 1 0.16% 49 0.54% 0 0.00% 0 0.00% Mexico
17 1 0.12% 1 0.16% 49 0.54% 0 0.00% 0 0.00% Nicaragua
18 1 0.12% 1 0.16% 49 0.54% 0 0.00% 0 0.00% Portugal
19 1 0.12% 1 0.16% 2 0.02% 0 0.00% 0 0.00% Seychelles
20 1 0.12% 1 0.16% 62 0.69% 0 0.00% 0 0.00% Thailand
21 1 0.12% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01